Competition | Dates | Location | Type | Matches |
---|---|---|---|---|
Indoor Classic - Women's |
10 Oct - 12 Dec 2024 | Perth | Senior Womens Indoor | 14 |
Competition | Dates | Location | Type | Matches |
---|---|---|---|---|
Indoor Classic - Men's |
7 Oct - 9 Dec 2024 | Perth | Senior Mens Indoor | 21 |
2024 KMSB Youth International Gryphon Cup - Boys |
21 - 24 Nov 2024 | Perth | Under 16 Mens Outdoor | 42 |
2024 KMSB Youth International Gryphon Cup - Girls |
21 - 24 Nov 2024 | Perth | Under 16 Womens Outdoor | 39 |
Premier Division 2 Men |
5 Apr - 14 Sep 2024 | Perth, Western Australia | Senior Mens Outdoor | 138 |
Premier Division 2 Women |
5 Apr - 14 Sep 2024 | Perth, Western Australia | Senior Womens Outdoor | 94 |
Stiles Electrical Premier Division 1 Men |
5 Apr - 14 Sep 2024 | Perth, Western Australia | Senior Mens Outdoor | 138 |
Stiles Electrical Premier Division 1 Women |
5 Apr - 14 Sep 2024 | Perth, Western Australia | Senior Womens Outdoor | 94 |
YIGC 2023 Girls |
23 - 26 Nov 2023 | Perth | Under 16 Womens Outdoor | 55 |
YIGC 2023 Boys |
23 - 26 Nov 2023 | Perth | Under 16 Mens Outdoor | 67 |
Premier Division 1 Women 2023 |
14 Apr - 17 Sep 2023 | Perth | Senior Womens Outdoor | 94 |
Premier Division 1 Men 2023 |
31 Mar - 16 Sep 2023 | Perth | Senior Mens Outdoor | 138 |
GC 2022 Girls |
24 - 27 Nov 2022 | Perth | Junior Womens Outdoor | 45 |
GC 2022 Boys |
24 - 27 Nov 2022 | Perth | Junior Mens Outdoor | 53 |
Men's Indoor Classic 2022 |
8 - 9 Oct 2022 | Northam Recreation Centre | Senior Coed Indoor | 8 |
Women's Indoor Classic |
8 - 9 Oct 2022 | Northam Recreation Centre | Senior Womens Indoor | 8 |
Premier Division 1 Men 2022 |
8 Apr - 17 Sep 2022 | Perth | Senior Mens Outdoor | 138 |
Premier Division 1 Women 2022 |
12 Apr - 17 Sep 2022 | Perth | Senior Womens Outdoor | 94 |
RCC 2022 (Men) |
25 Mar - 3 Apr 2022 | Perth Hockey Stadium | Senior Mens Outdoor | 8 |
RCC 2022 (Women) |
25 Mar - 3 Apr 2022 | Perth Hockey Stadium | Senior Womens Outdoor | 8 |
Competition | Dates | Location | Type | Matches | |||||
---|---|---|---|---|---|---|---|---|---|
No results |
Competition | Date/Time | Teams | Title | Scoreline | Status | Pitch | |||
---|---|---|---|---|---|---|---|---|---|
No results |
Competition | Date/Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|---|
Indoor Classic - Men's | 2 Dec 2024 19:45 | UWA - BREAKERS | Play Off | 4 - 8 | Official | |
Indoor Classic - Men's | 2 Dec 2024 18:45 | RATS - MEL | Grand Final | 8 - 6 | Official | |
Indoor Classic - Men's | 2 Dec 2024 17:45 | HIGH - HWAS | Play Off | 3 - 5 | Official | |
Indoor Classic - Men's | 25 Nov 2024 19:45 | MEL - HWAS | Semi Final | 11 - 8 | Official | |
Indoor Classic - Men's | 25 Nov 2024 18:45 | RATS - BREAKERS | Semi Final | 13 - 6 | Official | |
Indoor Classic - Men's | 25 Nov 2024 17:45 | UWA - HIGH | Play Off | 4 - 5 | Official | |
2024 KMSB Youth International Gryphon Cup - Girls | 24 Nov 2024 15:30 | JPN - STARS | Gold Medal | 0 - 0 (1 - 2 SO) | Official | Turf 1 |
2024 KMSB Youth International Gryphon Cup - Boys | 24 Nov 2024 14:15 | STARS - MSN Sabah | Gold Medal | 5 - 2 | Official | PHS - Turf 1 |
2024 KMSB Youth International Gryphon Cup - Girls | 24 Nov 2024 13:00 | BCA - SUNS | Play Off | 1 - 0 | Official | Turf 2 |
2024 KMSB Youth International Gryphon Cup - Girls | 24 Nov 2024 13:00 | MSSS - HIGH | Bronze Medal | 3 - 0 | Official | Turf 1 |
Competition | Date/Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|---|
Indoor Classic - Women's | 10 Dec 2024 18:15 | HIGH - BREAKERS | Play Off | - | Upcoming | |
Indoor Classic - Women's | 10 Dec 2024 19:20 | NCR - HWAS | Grand Final | - | Upcoming |
Indoor Classic - Women's
Perth
Local Time 2024-12-11 01:18:37
11 Dec
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
10 Dec
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
19:20 | NCR - HWAS | Grand Final | - | Upcoming | |
18:15 | HIGH - BREAKERS | Play Off | - | Upcoming |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
R | Team | GP | W | WD | D | LD | L | GD | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | North Coast Raiders Hockey Club | 6 | 5 | 0 | 0 | 0 | 1 | 10 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Storm | 6 | 2 | 0 | 1 | 0 | 3 | 3 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Highlanders | 6 | 2 | 0 | 1 | 0 | 3 | -1 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Breakers | 6 | 2 | 0 | 0 | 0 | 4 | -12 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
SHINE Claire | HIGH | 9 | 0 | 0 | 9 | ||||
BRADY Christine | HWAS | 4 | 0 | 0 | 4 | ||||
DALEY Maddie | NCR | 4 | 0 | 0 | 4 | ||||
HUSTON Scarlett | BREAKERS | 3 | 1 | 0 | 4 | ||||
KARTHIGASU Indiara | BREAKERS | 3 | 1 | 0 | 4 | ||||
KEATING Maya | HWAS | 3 | 1 | 0 | 4 | ||||
MANN Lilly | HIGH | 3 | 1 | 0 | 4 | ||||
RUTTER Bella | HWAS | 4 | 0 | 0 | 4 | ||||
WALSH Robin | NCR | 4 | 0 | 0 | 4 | ||||
BERRY Sienna | NCR | 3 | 0 | 0 | 3 | ||||
View All |
Name | Code | FG | PC | PS | Goals |
---|---|---|---|---|---|
North Coast Raiders Hockey Club | NCR | 19 | 1 | 0 | 28 |
Storm | HWAS | 16 | 1 | 0 | 23 |
Highlanders | HIGH | 17 | 2 | 0 | 19 |
Breakers | BREAKERS | 11 | 2 | 0 | 14 |
Indoor Classic - Men's
Perth
Local Time 2024-12-11 01:18:37
11 Dec
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
2 Dec
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
19:45 | UWA - BREAKERS | Play Off | 4 - 8 | Official | |
18:45 | RATS - MEL | Grand Final | 8 - 6 | Official | |
17:45 | HIGH - HWAS | Play Off | 3 - 5 | Official |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
PACE Ryan | MEL | 11 | 12 | 0 | 23 | ||||
WILLOTT Ky (HAHPP) | RATS | 11 | 8 | 0 | 19 | ||||
NAUGHTIN Simon | BREAKERS | 15 | 1 | 2 | 18 | ||||
KLEINSCHMIDT Aaron | RATS | 15 | 1 | 0 | 16 | ||||
PACE Mitchell | MEL | 14 | 1 | 0 | 15 | ||||
HOBBS Kirby | MEL | 13 | 0 | 0 | 13 | ||||
KRUGER Jack | HIGH | 12 | 1 | 0 | 13 | ||||
NICOLI Michael | HWAS | 11 | 0 | 1 | 12 | ||||
OGILVIE Flynn (HAHPP) | RATS | 12 | 0 | 0 | 12 | ||||
BANYARD Harrison | BREAKERS | 11 | 0 | 0 | 11 | ||||
View All |