2026 KMSB Youth International Gryphon Cup - Girls
Perth
26 - 29 Nov 2026
Local Time 2026-11-11 00:04:28
Under 16 Womens Outdoor
Officials
| Appointment | Name | Country | Appointed By |
|---|
Appointments
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 1 | STARS v KLSS (Girls) 10:00:00 |
||||
| 2 | HIGH v JPN (Girls) 11:20:00 |
||||
| 3 | MUT v BCA (Girls) 11:20:00 |
||||
| 4 | AFS v OBACK (Girls) 11:20:00 |
||||
| 5 | CCA v ACT (Girls) 12:40:00 |
||||
| 6 | OBACK v SSTMI (Girls) 14:00:00 |
||||
| 7 | MUT v STARS (Girls) 15:20:00 |
||||
| 8 | BCA v JPN (Girls) 16:40:00 |
||||
| 9 | ACT v HIGH (Girls) 16:40:00 |
||||
| 10 | SSTMI v AFS (Girls) 16:40:00 |
||||
| 11 | CCA v KLSS (Girls) 18:00:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 12 | AFS v STARS (Girls) 08:00:00 |
||||
| 13 | MUT v ACT (Girls) 08:00:00 |
||||
| 14 | OBACK v CCA (Girls) 09:20:00 |
||||
| 15 | JPN v SSTMI (Girls) 09:20:00 |
||||
| 16 | BCA v HIGH (Girls) 09:20:00 |
||||
| 17 | STARS v SSTMI (Girls) 12:00:00 |
||||
| 18 | HIGH v KLSS (Girls) 12:00:00 |
||||
| 19 | JPN v ACT (Girls) 13:20:00 |
||||
| 20 | OBACK v MUT (Girls) 13:20:00 |
||||
| 21 | AFS v CCA (Girls) 14:40:00 |
||||
| 22 | KLSS v BCA (Girls) 14:40:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 23 | KLSS v MUT (Girls) 09:20:00 |
||||
| 24 | BCA v AFS (Girls) 10:40:00 |
||||
| 25 | ACT v OBACK (Girls) 10:40:00 |
||||
| 26 | CCA v STARS (Girls) 10:40:00 |
||||
| 27 | SSTMI v HIGH (Girls) 12:00:00 |
||||
| 28 | STARS v JPN (Girls) 13:20:00 |
||||
| 29 | ACT v BCA (Girls) 14:40:00 |
||||
| 30 | KLSS v AFS (Girls) 14:40:00 |
||||
| 31 | HIGH v OBACK (Girls) 16:00:00 |
||||
| 32 | JPN v CCA (Girls) 16:00:00 |
||||
| 33 | SSTMI v MUT (Girls) 17:20:00 |
||||
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 34 | 1st v 4th (Girls) 08:00:00 |
||||
| 35 | 2nd v 3rd (Girls) 08:00:00 |
||||
| 36 | 10th v 11th (Girls) 08:00:00 |
||||
| 37 | 5th v 8th (Girls) 09:20:00 |
||||
| 38 | 6th v 7th (Girls) 10:40:00 |
||||
| 39 | Loser 35 v Loser 34 (Girls) 12:00:00 |
||||
| 40 | 9th v Winner 36 (Girls) 12:00:00 |
||||
| 41 | Loser 38 v Loser 37 (Girls) 13:20:00 |
||||
| 42 | Winner 37 v Winner 38 (Girls) 14:40:00 |
||||
| 43 | Winner 34 v Winner 35 (Girls) 15:00:00 |
||||







