Men's Promotion/Relegation Series 2018
Perth, WA
4 - 11 Sep 2018
Local Time 2024-11-14 10:55:52
Senior Mens Outdoor
14 Nov
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
11 Sep
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
20:30 | SUBS - WHC | Promotion/Relegation - Rd 3 | 2 - 3 (1 - 2) | Official | Turf 1 |
19:00 | NCR - CUH | Promotion/Relegation - Rd 3 | 4 - 1 (2 - 1) | Official | Turf 1 |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
BODENSTAFF Tom | WHC | 0 | 3 | 0 | 3 | ||||
BRNICH Rhys | NCR | 3 | 0 | 0 | 3 | ||||
WEST Ryan | CUH | 3 | 0 | 0 | 3 | ||||
BAXTER Ben | SUBS | 2 | 0 | 0 | 2 | ||||
BOWREN Charles | NCR | 2 | 0 | 0 | 2 | ||||
CARROLL John | NCR | 1 | 1 | 0 | 2 | ||||
CHRISTIE Duncan | WHC | 2 | 0 | 0 | 2 | ||||
TATTERSALL Paul | WHC | 1 | 1 | 0 | 2 | ||||
BALL Jeff | NCR | 1 | 0 | 0 | 1 | ||||
BEARD Tom | CUH | 1 | 0 | 0 | 1 | ||||
View All |
Name | Code | FG | PC | PS | Goals |
---|---|---|---|---|---|
North Coast Raiders Hockey Club | NCR | 8 | 3 | 0 | 11 |
Whitford Hockey Club | WHC | 3 | 4 | 0 | 7 |
Curtin University Hockey Club | CUH | 5 | 1 | 0 | 6 |
Suburban Lions Hockey Club | SUBS | 4 | 0 | 0 | 4 |
Team | Code | Final Standing |
---|---|---|
Curtin University Hockey Club | CUH | |
North Coast Raiders Hockey Club | NCR | |
Suburban Lions Hockey Club | SUBS | |
Whitford Hockey Club | WHC |
Award | Player | Team |
---|---|---|
Leading Goalscorer | BODENSTAFF Tom | Whitford Hockey Club |
Leading Goalscorer | BRNICH Rhys | North Coast Raiders Hockey Club |
Leading Goalscorer | WEST Ryan | Curtin University Hockey Club |