U16 Boys F-H-E Cup 2019
Perth, WA
28 Nov - 1 Dec 2019
Local Time 2026-10-11 00:26:02
Senior Mens Outdoor
Pool Standings
POOL A
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WA Echidnas | 6 | 5 | 0 | 1 | 15 | 2 | 13 | 15 |
| 2 | WA Whale Sharks | 6 | 5 | 0 | 1 | 15 | 3 | 12 | 15 |
| 3 | WA Goannas | 6 | 3 | 0 | 3 | 7 | 6 | 1 | 9 |
| 4 | Team Majulah (SGP) | 6 | 2 | 2 | 2 | 2 | 4 | -2 | 8 |
| 5 | Penang Hornets (MAS) | 6 | 1 | 3 | 2 | 3 | 6 | -3 | 6 |
| 6 | Southern River Barbarians | 6 | 1 | 2 | 3 | 2 | 8 | -6 | 5 |
| 7 | BCA | 6 | 0 | 1 | 5 | 1 | 16 | -15 | 1 |
POOL B
| Rank | Team | Played | Wins | Draws | Losses | Goals For | Goals Against | Goal Difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 6 | 6 | 0 | 0 | 25 | 1 | 24 | 18 |
| 2 | BJSS (MAS) | 6 | 5 | 0 | 1 | 34 | 3 | 31 | 15 |
| 3 | Matador Hockey Club (MAS) | 6 | 4 | 0 | 2 | 16 | 3 | 13 | 12 |
| 4 | WA Wallabies | 6 | 3 | 0 | 3 | 10 | 11 | -1 | 9 |
| 5 | WA Penguins | 6 | 2 | 0 | 4 | 9 | 16 | -7 | 6 |
| 6 | CCA | 6 | 1 | 0 | 5 | 4 | 28 | -24 | 3 |
| 7 | BMR | 6 | 0 | 0 | 6 | 0 | 36 | -36 | 0 |






