FTC 2021 (Girls)
Perth Hockey Stadium
14 - 22 Nov 2021
Local Time 2024-11-25 14:13:34
Junior Womens Outdoor
25 Nov
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
21 Nov
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
13:30 | BREAK - OUTB | Gold Medal | 2 - 1 | Official | Turf 1 |
13:30 | HWAL - HWAS | Bronze Medal | 0 - 0 | Official | Turf 2 |
11:10 | HWAL - OUTB | Round Robin | 0 - 1 | Official | Turf 1 |
11:10 | HWAS - BREAK | Round Robin | 0 - 4 | Official | Turf 2 |
09:00 | BREAK - HWAL | Round Robin | 2 - 0 | Official | Turf 2 |
09:00 | OUTB - HWAS | Round Robin | 1 - 0 | Official | Turf 1 |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
HISKINS Georgia | BREAK | 5 | 1 | 0 | 6 | ||||
FRASER-EDWARDS Ava | OUTB | 5 | 0 | 0 | 5 | ||||
HEALEY Lauren | BREAK | 4 | 1 | 0 | 5 | ||||
BAKER Mollie | OUTB | 2 | 1 | 0 | 3 | ||||
VERSTER Petra | BREAK | 2 | 0 | 0 | 2 | ||||
BLAIR Lauren | HWAL | 1 | 0 | 0 | 1 | ||||
CONNELLY Bella | OUTB | 1 | 0 | 0 | 1 | ||||
HODGE Billie-Jean | HWAL | 0 | 1 | 0 | 1 | ||||
HOLMES A COURT Shirley | BREAK | 1 | 0 | 0 | 1 | ||||
LE ROUX Celeste | HWAS | 0 | 1 | 0 | 1 | ||||
View All |
Award | Player | Team |
---|