Women's Promotion/Relegation Series
Western Australia, Australia
31 Aug - 7 Sep 2017
Local Time 2024-11-14 14:39:18
Senior Womens Outdoor
14 Nov
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
7 Sep
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
20:30 | SUBS - SRHC | Round 3 | 3 - 2 (2 - 1) | Official | PHS-1 |
19:00 | OA - FRE | Round 3 | 1 - 0 (0 - 0) | Official | PHS-1 |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
MICHELS Gitte | SUBS | 0 | 6 | 0 | 6 | ||||
BRITZ Tanya | SRHC | 2 | 0 | 0 | 2 | ||||
PITTARD Harriet | OA | 0 | 2 | 0 | 2 | ||||
RAY Hayley | SUBS | 1 | 1 | 0 | 2 | ||||
AUSTIN Lauren | FRE | 0 | 1 | 0 | 1 | ||||
BAIRSTOW Pippa | OA | 1 | 0 | 0 | 1 | ||||
BOZEK Emma | OA | 0 | 1 | 0 | 1 | ||||
BRIGHT Tarryn | SUBS | 1 | 0 | 0 | 1 | ||||
CLARK Lucy | FRE | 1 | 0 | 0 | 1 | ||||
COLLARD Taylor | OA | 1 | 0 | 0 | 1 | ||||
View All |
Name | Code | FG | PC | PS | Goals |
---|---|---|---|---|---|
Suburban Lions Hockey Club | SUBS | 5 | 8 | 0 | 13 |
Old Aquinians Hockey Club | OA | 2 | 4 | 0 | 6 |
Southern River Hockey Club | SRHC | 4 | 0 | 0 | 4 |
Fremantle Hockey Club | FRE | 1 | 2 | 0 | 3 |
Team | Code | Final Standing |
---|---|---|
Fremantle Hockey Club | FRE | |
Old Aquinians Hockey Club | OA | |
Southern River Hockey Club | SRHC | |
Suburban Lions Hockey Club | SUBS |
Award | Player | Team |
---|---|---|
Leading Goalscorer | MICHELS Gitte | Suburban Lions Hockey Club |