Women's Promotion/Relegation Series 2018
Perth, WA
6 - 13 Sep 2018
Local Time 2024-11-25 13:03:48
Senior Womens Outdoor
25 Nov
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
13 Sep
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
20:30 | NCR - OA | Promotion/Relegation - Rd 3 | 0 - 2 | Official | Turf 1 |
19:00 | YMCC - SWS | Promotion/Relegation - Rd 3 | 2 - 2 (2 - 1 SO) | Official | Turf 1 |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
PARKER Georgie | NCR | 3 | 1 | 0 | 4 | ||||
CLARK Nicole | OA | 0 | 2 | 0 | 2 | ||||
JONGEUN Kin | OA | 0 | 2 | 0 | 2 | ||||
TAME Nicola | NCR | 2 | 0 | 0 | 2 | ||||
TONKIN Shanea | NCR | 1 | 1 | 0 | 2 | ||||
BELL Symone | OA | 1 | 0 | 0 | 1 | ||||
BURTON Emily | NCR | 1 | 0 | 0 | 1 | ||||
DOWD Georgina | SWS | 1 | 0 | 0 | 1 | ||||
DUCKWORTH Caitlin | YMCC | 1 | 0 | 0 | 1 | ||||
GMEINER Jenna | SWS | 0 | 1 | 0 | 1 | ||||
View All |
Name | Code | FG | PC | PS | Goals |
---|---|---|---|---|---|
North Coast Raiders Hockey Club | NCR | 9 | 3 | 0 | 12 |
Old Aquinians Hockey Club | OA | 1 | 4 | 0 | 5 |
SW Strikers | SWS | 2 | 2 | 0 | 4 |
YMCA Coastal City Hockey Club | YMCC | 3 | 1 | 0 | 4 |
Team | Code | Final Standing |
---|---|---|
North Coast Raiders Hockey Club | NCR | |
Old Aquinians Hockey Club | OA | |
SW Strikers | SWS | |
YMCA Coastal City Hockey Club | YMCC |
Award | Player | Team |
---|---|---|
Leading Goalscorer | PARKER Georgie (C) | North Coast Raiders Hockey Club |