Ric Charlesworth Classic (Women)
Round Robin
Highlanders
4 - 0
Official '
Suns
1st Quarter
Highlanders
Suns
15'
2nd Quarter
Highlanders
Suns
30'
3rd Quarter
Highlanders
Suns
45'
4th Quarter
Highlanders
Suns
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DUGUID Elizabeth (C, GK) | X | |||||||||
2 | PILLAY Saysha | X | |||||||||
3 | DU PREEZ Ella | X | |||||||||
4 | BLYTH Madonna | X | 51 | ||||||||
5 | TRUSKINGER Mikaela | 6 | |||||||||
6 | FITZPATRICK Savannah (Import) | X | 59 | ||||||||
7 | CIALLELLA Chantelle | X | 44 | ||||||||
8 | FOSTER Sara | 5 | |||||||||
9 | JAMES Carly | X | 11 | ||||||||
10 | CAPEWELL Brooke | X | |||||||||
11 | MUNRO Ella | 6 | |||||||||
13 | FEY Ashlea | X | |||||||||
14 | MONGER - MOLOWNY Beatriz | 7 | |||||||||
15 | RAMSHAW Belle | 5 | |||||||||
16 | DESILVA Britney | X | |||||||||
17 | NELSON Shayni | X | |||||||||
COACH | MCGURK Kobie | 0 | 0 | 3 | 0 | ||||||
MANAGER | SERTORIO Jolie |
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | BAIRSTOW Pippa | X | |||||||||
3 | DEL BORRELLO Natasha | X | |||||||||
4 | REID Emma | X | |||||||||
5 | PEACOCK Candyce (C) | X | |||||||||
6 | TURNER Chelsea | X | |||||||||
7 | TONKIN Shanea | 5 | |||||||||
8 | TEMPLEMAN Caitlyn | X | |||||||||
9 | CLARK Briony | 5 | |||||||||
10 | ANTONOVICH Emily | 4 | |||||||||
11 | VANDERZWAN Jade | X | |||||||||
12 | POWER Aleisha (HAHPP) (GK) | X | |||||||||
13 | GIBBS Annie | X | |||||||||
14 | EVANS Naomi | 3 | |||||||||
16 | ENSLIN Nicole | X | |||||||||
18 | DAY Jacqui | X | |||||||||
COACH | NAPIER Tate | 0 | 0 | 1 | 0 | ||||||
MANAGER | GREY Melissa |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Highlanders | 11 | 9 | JAMES Carly | Field Goal | 1 - 0 |
Highlanders | 44 | 7 | CIALLELLA Chantelle | Field Goal | 2 - 0 |
Highlanders | 51 | 4 | BLYTH Madonna | Penalty Corner | 3 - 0 |
Highlanders | 59 | 6 | FITZPATRICK Savannah (Import) | Field Goal | 4 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | FOWLIE Tracey (NZL) |
Umpire | ALLANSON Sarah (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | KNAPP Shane (AUS) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
RCC 2022 (Women) | Senior Womens Outdoor | 26 Mar 2022 14:00 | HIGH v SUNS (Round Robin) | Turf 1 | Official | 3 - 1 | Lineup |
Ric Charlesworth Classic 2021 (Women) | Senior Womens Outdoor | 14 Mar 2021 12:30 | HIGHLANDERS v SUNS (Round Robin) | Turf 1 | Official | 1 - 3 | Lineup |
Ric Charlesworth Classic 2021 (Women) | Senior Womens Outdoor | 13 Mar 2021 15:00 | HIGHLANDERS v SUNS (Round Robin) | Turf 1 | Official | 0 - 3 | Lineup |
Ric Charlesworth Classic (Women) | Senior Womens Outdoor | 31 Oct 2020 14:30 | HIGHLANDERS v SUNS (Round Robin) | Turf 1 | Official | 4 - 0 | Lineup |
Match Details
Competition | Ric Charlesworth Classic (Women)
Senior Womens Outdoor |
---|---|
Match # | 5 |
Date/Time | 2020-10-31 14:30 |
Title | Round Robin |
Venue |
Perth Hockey Stadium at Curtin University - Turf 1 |
Weather at Pushback | Clear Sky 23C |
Match Awards
Award | Player | Team |
---|