FTC 2021 (Boys)
Round Robin
Storm
2 - 5
Official '
Suns
1st Quarter
Storm
Suns
15'
2nd Quarter
Storm
Suns
30'
3rd Quarter
Storm
Suns
45'
4th Quarter
Storm
Suns
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra |
---|---|---|---|---|---|---|---|
1 | ASHFORD Koby (C) | X | |||||
2 | BOLTON Kiel | 12 | |||||
3 | BOWYER Eddie | X | |||||
4 | DAVIES Ben | X | 34 | ||||
5 | DORRINGTON Taj | 12 | |||||
6 | FORMAN Robert | X | |||||
7 | JOHN Oscar | X | |||||
8 | KEARNAN Harper | X | |||||
9 | LARKE Xavier | X | |||||
10 | LIDDIARD Phaedrus (GK) | X | |||||
11 | MILLER-MCDONALD Rupert | X | |||||
12 | NEEDHAM Daniel | X | |||||
13 | MUIR Harley | X | 14 | ||||
14 | PATON Lachlan | ||||||
15 | RICHARDSON James | 12 | |||||
16 | STEYN Dewald (GK) | 13 | |||||
COACH | WRIGHT Ben |
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra |
---|---|---|---|---|---|---|---|
2 | BANYARD Oscar | 4 | |||||
5 | COTTERELL Reece | X | 40 | ||||
6 | DAIVANDRAN Thanush | X | |||||
7 | HENDERSON Christopher (GK) | X | |||||
8 | HEYNING Adriaan | X | |||||
9 | MACNEILL Hudson | X | |||||
10 | MILLS Jack | X | 15 | 24 | |||
11 | OATS Jacob | 4 | 12 | ||||
12 | PASSALACQUA Alexander | 4 | 46 | ||||
13 | PHILLIPS Matthew | 4 | |||||
15 | REGAN Harrison (C) | X | |||||
16 | SADLER Jonte | X | |||||
17 | SHACKLEY James | X | |||||
18 | STOTT Isaac | X | |||||
19 | WESTON Bruce | X | |||||
COACH | PERIS Brooke (HAHPP) | ||||||
MANAGER | BANYARD Melaine |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Suns | 12 | 11 | OATS Jacob | Penalty Corner | 0 - 1 |
Storm | 14 | 13 | MUIR Harley | Field Goal | 1 - 1 |
Suns | 15 | 36 | MILLS Jack | Field Goal | 1 - 2 |
Suns | 24 | 36 | MILLS Jack | Field Goal | 1 - 3 |
Storm | 34 | 4 | DAVIES Ben | Field Goal | 2 - 3 |
Suns | 40 | 26 | COTTERELL Reece | Penalty Corner | 2 - 4 |
Suns | 46 | 10 | PASSALACQUA Alexander | Penalty Corner | 2 - 5 |
Match Officials
Role | Official |
---|---|
Umpire | COOPER Ripley (AUS) |
Umpire | HEALY Jared (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | |
Technical Delegate | MCGURK DAVY Shayley (AUS) |
Head to Head Matches
Junior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
GC 2022 Boys | Junior Mens Outdoor | 25 Nov 2022 16:40 | HWAL v SUNS (Round Robin) | AQUIN - Turf | Official | 3 - 1 (1 - 1) | Lineup |
FTC 2021 (Boys) | Junior Mens Outdoor | 21 Nov 2021 10:05 | HWAS v SUNS (Round Robin) | Turf 1 | Official | 3 - 6 | Lineup |
FTC 2021 (Boys) | Junior Mens Outdoor | 14 Nov 2021 08:30 | HWAS v SUNS (Round Robin) | Turf 2 | Official | 2 - 5 | Lineup |
Match Details
Competition | FTC 2021 (Boys)
Junior Mens Outdoor |
---|---|
Match # | 2 |
Date/Time | 2021-11-14 08:30 |
Title | Round Robin |
Venue |
Perth Hockey Stadium at Curtin University - Turf 2 |
Weather at Pushback | Clear Sky 18C |
Match Awards
Award | Player | Team |
---|