FTC 2021 (Boys)
Round Robin
Highlanders
3 - 2
Official '
Storm
1st Quarter
Highlanders
Storm
15'
2nd Quarter
Highlanders
Storm
30'
3rd Quarter
Highlanders
Storm
45'
4th Quarter
Highlanders
Storm
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra |
---|---|---|---|---|---|---|---|
1 | DIXON Logan | X | |||||
2 | ARNOLD Lachlan | X | 46 | ||||
3 | WHIRLEDGE Zac | X | |||||
4 | VESELY Joshua | X | |||||
5 | SEXTON Archie | X | |||||
6 | SAINI Harry | X | |||||
7 | HEALEY Marcus | X | |||||
8 | BELL Finn (C) | X | |||||
9 | WETHERELL Bede | X | 44 | ||||
10 | DUFF Angus | X | |||||
11 | MALE Oscar | X | 20 | 36 | |||
12 | ELLIOTT Seth | X | |||||
13 | CHILCOTT James | X | |||||
13 | SANDWELL Jack | X | |||||
14 | BURNS Jackson | X | |||||
14 | ARNOLD Tom | ||||||
15 | HINDMARSH Ryan (GK) | X | |||||
16 | MANN Khyan (GK) | X | |||||
COACH | HARVIE Jake (HAHPP) | ||||||
MANAGER | WETHERELL Sarsha |
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra |
---|---|---|---|---|---|---|---|
1 | ASHFORD Koby | X | |||||
2 | BOLTON Kiel | X | 33 | ||||
3 | BOWYER Eddie | X | |||||
4 | DAVIES Ben | X | |||||
5 | DORRINGTON Taj | X | |||||
6 | FORMAN Robert | X | |||||
7 | JOHN Oscar | X | |||||
8 | KEARNAN Harper | X | |||||
9 | LARKE Xavier | X | |||||
10 | LIDDIARD Phaedrus (GK) | X | |||||
11 | MILLER-MCDONALD Rupert | X | |||||
12 | NEEDHAM Daniel | X | |||||
13 | MUIR Harley | X | 24 | ||||
14 | PATON Lachlan | ||||||
15 | RICHARDSON James | X | |||||
16 | STEYN Dewald (GK) | X | |||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Highlanders | 20 | 11 | MALE Oscar | Field Goal | 1 - 0 |
Storm | 24 | 13 | MUIR Harley | Penalty Corner | 1 - 1 |
Storm | 33 | 2 | BOLTON Kiel | Field Goal | 1 - 2 |
Highlanders | 36 | 11 | MALE Oscar | Field Goal | 2 - 2 |
Highlanders | 44 | 9 | WETHERELL Bede | Field Goal | 3 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Highlanders | 46 | 2 | ARNOLD Lachlan | G |
Match Officials
Role | Official |
---|---|
Umpire | COOPER Ripley (AUS) |
Umpire | CHASE Stuart (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | |
Technical Delegate | MCGURK DAVY Shayley (AUS) |
Head to Head Matches
Junior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
GC 2022 Boys | Junior Mens Outdoor | 24 Nov 2022 18:50 | HIGH v HWAL (Round Robin) | PHS - Turf 1 | Official | 0 - 1 (0 - 0) | Lineup |
FTC 2021 (Boys) | Junior Mens Outdoor | 21 Nov 2021 12:15 | HIGH v HWAS (Round Robin) | Turf 2 | Official | 2 - 0 | Lineup |
FTC 2021 (Boys) | Junior Mens Outdoor | 14 Nov 2021 10:40 | HIGH v HWAS (Round Robin) | Turf 1 | Official | 3 - 2 | Lineup |
Match Details
Competition | FTC 2021 (Boys)
Junior Mens Outdoor |
---|---|
Match # | 3 |
Date/Time | 2021-11-14 10:40 |
Title | Round Robin |
Venue |
Perth Hockey Stadium at Curtin University - Turf 1 |
Weather at Pushback | Clear Sky 25C |
Match Awards
Award | Player | Team |
---|