FTC 2021 (Boys)
Round Robin
Suns
3 - 2 AET
Official '
Lightning
1st Quarter
Suns
Lightning
15'
2nd Quarter
Suns
Lightning
30'
3rd Quarter
Suns
Lightning
45'
4th Quarter
Suns
Lightning
60'
Extra Time
Suns
Lightning
70'
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra |
---|---|---|---|---|---|---|---|
1 | STOTT Isaac | X | |||||
2 | REGAN Harrison (C) | X | 51 | ||||
3 | PASSALACQUA Alexander | X | |||||
4 | WESTON Bruce | 9 | |||||
5 | COTTERELL Reece | 9 | |||||
5 | HEYNING Adriaan | 9 | |||||
6 | DAIVANDRAN Thanush | X | |||||
6 | MACNEILL Hudson | 9 | 14 | ||||
7 | HENDERSON Christopher (GK) | X | |||||
7 | SADLER Jonte | X | |||||
8 | MILLS Jack | X | |||||
11 | OATS Jacob | X | |||||
12 | BANYARD Oscar | X | |||||
13 | PHILLIPS Matthew | X | |||||
17 | SHACKLEY James | X | 15 | ||||
COACH | PERIS Brooke (HAHPP) | ||||||
MANAGER | BANYARD Melaine |
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra |
---|---|---|---|---|---|---|---|
1 | BRIAN Arjun | X | |||||
2 | BURNS Harry | X | 18 | ||||
3 | DWYER Julian | X | |||||
4 | FAULDS Andrew | X | |||||
5 | HAMPSON Charlie | X | |||||
6 | JONES Quinn | 16 | |||||
7 | KOTSOGLO Cass | 16 | 36 | ||||
8 | LOUGH Matthew | 16 | |||||
9 | MCGLEW Josh | X | |||||
10 | MCKINNON William | X | |||||
11 | MONTANDON Oliver | 16 | |||||
12 | NELSON Max | X | |||||
13 | THEOBALD Mackenzie | ||||||
14 | van der SAR Hugh (C, GK) | ||||||
15 | WORKMAN Izaiah | X | |||||
16 | ZUVELA Elijah (GK) | X | |||||
17 | SIMPSON Finn | X | |||||
COACH | PILATTI Craig |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Suns | 14 | 16 | MACNEILL Hudson | Field Goal | 1 - 0 |
Suns | 15 | 30 | SHACKLEY James | Field Goal | 2 - 0 |
Lightning | 18 | 2 | BURNS Harry | Penalty Corner | 2 - 1 |
Lightning | 36 | 7 | KOTSOGLO Cass | Field Goal | 2 - 2 |
Suns | 51 | 37 | REGAN Harrison | Penalty Corner | 3 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | BARRETT Hugh (AUS) |
Umpire | HEALY Jared (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | |
Technical Delegate | MCGURK DAVY Shayley (AUS) |
Head to Head Matches
Junior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
GC 2022 Boys | Junior Mens Outdoor | 26 Nov 2022 16:20 | SUNS v HWAS (Round Robin) | PHS - Turf 2 | Official | 2 - 1 (0 - 0) | Lineup |
FTC 2021 (Boys) | Junior Mens Outdoor | 21 Nov 2021 12:15 | SUNS v HWAL (Round Robin) | Turf 1 | Official | 4 - 1 | Lineup |
FTC 2021 (Boys) | Junior Mens Outdoor | 14 Nov 2021 10:40 | SUNS v HWAL (Round Robin) | Turf 2 | Official | 3 - 2 AET | Lineup |
Match Details
Competition | FTC 2021 (Boys)
Junior Mens Outdoor |
---|---|
Match # | 4 |
Date/Time | 2021-11-14 10:40 |
Title | Round Robin |
Venue |
Perth Hockey Stadium at Curtin University - Turf 2 |
Weather at Pushback | Clear Sky 25C |
Match Awards
Award | Player | Team |
---|