Premier 1 Men 2017
Round Robin
Fremantle Hockey Club
5 - 1
Official
North Coast Raiders Hockey Club 
First Half
Fremantle Hockey Club
North Coast Raiders Hockey Club
35'
Second Half
Fremantle Hockey Club
North Coast Raiders Hockey Club
70'
Fremantle Hockey Club
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
2 | BUTTURINI Matthew | X | 65 | |||
3 | ORCHARD Simon | X | 69 | |||
5 | MCCORMICK Darryl | X | ||||
8 | BIRD Matt | X | 62 | |||
9 | MIDOLO Dale | X | ||||
11 | McPHERSON James (C) | X | 2 | 70+ | ||
12 | RILEY Khan | X | ||||
14 | GILES Chad | X | ||||
15 | COPE Rob | 6 | ||||
16 | HILL Oliver | X | ||||
17 | HILL Dylan | 5 | ||||
18 | ELLIS Mark | 4 | ||||
20 | MORAR Veeran | 4 | ||||
23 | WHITE Josh | X | ||||
24 | LAWLER Nathan | 14 | ||||
29 | ELLIS Jonathan (GK) | X | ||||
COACH | BUTTURINI Matthew | |||||
MANAGER | WRIGHT Clayton |
North Coast Raiders Hockey Club
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
2 | ESPIE Matthew | X | ||||
3 | VENABLES Chris | X | ||||
4 | JOLLY Nic | 14 | ||||
5 | SINGH Jasdev | X | 5 | |||
6 | OGDEN David | X | ||||
7 | BRNICH Rhys | X | 60 | |||
8 | van SARLOOS Blaze | 9 | ||||
9 | MCCARTHY Tom | 9 | ||||
11 | DAVEY Grant | X | ||||
13 | PEARMINE Jordan | 7 | ||||
14 | BEAVER Tom | 10 | ||||
15 | KLEINSCHMIDT Aaron | X | ||||
16 | ARUNASALAM Kiran | X | ||||
17 | HUNT Andrew | X | ||||
19 | MORTON Darren (C) | X | ||||
77 | PATEL Atish (GK) | X | ||||
COACH | TODKILL Philip | |||||
MANAGER | MORTON Greg |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Fremantle Hockey Club | 2 | 11 | McPHERSON James | Field Goal | 1 - 0 |
North Coast Raiders Hockey Club | 5 | 5 | SINGH Jasdev | Penalty Stroke | 1 - 1 |
Fremantle Hockey Club | 62 | 8 | BIRD Matt | Field Goal | 2 - 1 |
Fremantle Hockey Club | 65 | 2 | BUTTURINI Matthew | Field Goal | 3 - 1 |
Fremantle Hockey Club | 69 | 3 | ORCHARD Simon | Field Goal | 4 - 1 |
Fremantle Hockey Club | 70+ | 11 | McPHERSON James | Penalty Corner | 5 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
North Coast Raiders Hockey Club | 60 | 7 | BRNICH Rhys | G | HARMON Josh (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | WARD John (AUS) |
Umpire | HARMON Josh (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | BURGES Amanda (AUS) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Stiles Electrical Premier Division 1 Men | Senior Mens Outdoor | 17 Aug 2025 14:30 | FCHC v NCR (Round Robin) | Bateau Turf - Lakelands Hockey & Sporting Facility | Upcoming | - | |
Stiles Electrical Premier Division 1 Men | Senior Mens Outdoor | 8 Jun 2025 17:30 | FCHC v NCR (Round Robin) | Turf - Troy Pickard Hockey Centre | Official | 1 - 0 | |
Stiles Electrical Premier Division 1 Men | Senior Mens Outdoor | 27 Jul 2024 17:30 | FCHC v NCR (Round Robin) | Bateau Turf - Lakelands Hockey & Sporting Facility | Official | 2 - 1 | |
Stiles Electrical Premier Division 1 Men | Senior Mens Outdoor | 11 May 2024 17:30 | FCHC v NCR (Round Robin) | Turf - Hale Hockey Club | Official | 8 - 4 | |
Premier 1 Men 2019 | Senior Mens Outdoor | 18 Aug 2019 12:00 | FRE v NCR (Round Robin) | Perth Hockey Stadium Field 2 | Official | 4 - 1 | |
Premier 1 Men 2019 | Senior Mens Outdoor | 6 Apr 2019 16:00 | FRE v NCR (Round Robin) | Warwick Hockey Centre | Official | 5 - 0 | |
Premier 1 Men 2018 | Senior Mens Outdoor | 16 Jun 2018 14:30 | FRE v NCR (Round Robin) | Warwick Hockey Centre | Official | 2 - 0 | |
Premier 1 Men 2018 | Senior Mens Outdoor | 3 Apr 2018 19:00 | FRE v NCR (Round Robin) | Perth Hockey Stadium 1 | Official | 5 - 1 | |
Premier 1 Men 2017 | Senior Mens Outdoor | 19 Aug 2017 17:00 | FRE v NCR (Round Robin) | PHS-1 | Official | 5 - 1 | |
Premier 1 Men 2017 | Senior Mens Outdoor | 20 May 2017 16:00 | FRE v NCR (Round Robin) | HALE-T | Official | 4 - 1 |
Match Details
Competition | Premier 1 Men 2017
Senior Mens Outdoor |
---|---|
Match # | 121 |
Date/Time | 2017-08-19 17:00 |
Title | Round Robin |
Venue | PHS-1 |
Weather at Pushback | Shower Rain 15C |
Match Awards
Award | Player | Team |
---|