RCC 2022 (Women)
Bronze Medal Match
Outbacks
3 - 2
Official '
Suns
1st Quarter
Outbacks
Suns
15'
2nd Quarter
Outbacks
Suns
30'
3rd Quarter
Outbacks
Suns
45'
4th Quarter
Outbacks
Suns
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
20 | COOPER Caitlin (GK) | 31 | |||||||||
21 | BARNARD Caitlin (GK) | X | |||||||||
22 | TORY Alicia | 10 | |||||||||
24 | FLYNN Neasa | X | 33 | 47 48 | |||||||
25 | HILL Heidi | 9 | |||||||||
26 | COLLINS Harriet | X | |||||||||
27 | MUNRO Ella | X | |||||||||
28 | HUSTON Scarlett | 6 | |||||||||
29 | BANFIELD Matilda | X | 13 | ||||||||
30 | MURRAY Eliza | X | |||||||||
31 | ENSLIN Nicole | 10 | |||||||||
33 | WOOTON Sari | X | |||||||||
34 | FRUSHER Rachel (C) | X | |||||||||
35 | OWENS Charlotte | X | |||||||||
36 | BUCKLEY Elly | X | |||||||||
37 | CIALLELLA Chantelle | X | |||||||||
COACH | O'REILLY Chris | 0 | 0 | 1 | 0 | ||||||
MANAGER | WOODHOUSE Tristram |
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
20 | ROWLING Tess (GK) | 16 | |||||||||
21 | EDWARDS Lou-Ellen (GK) | X | |||||||||
22 | MUNDY Caitlin | X | |||||||||
23 | PEDLEY Tyler | 5 | |||||||||
24 | VANDERZWAN Jade | X | |||||||||
25 | HISKINS Georgia | 6 | |||||||||
26 | FITZPATRICK Tara | X | |||||||||
27 | LEIPER Kim | X | 26 | ||||||||
28 | SWAIN Eliza | X | 14 | ||||||||
29 | FAICHNEY Ciara | X | |||||||||
31 | PEACOCK Candyce (C) | X | 45 | ||||||||
32 | GIBBS Annie | X | |||||||||
34 | DOWD Georgina | X | |||||||||
35 | FENWICK Maddie | 4 | |||||||||
37 | REID Emma | X | |||||||||
COACH | GREY Melissa | 0 | 0 | 2 | 0 | ||||||
MANAGER | WICKHAM Tom (HAHPP) |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Outbacks | 13 | 29 | BANFIELD Matilda | Field Goal | 1 - 0 |
Suns | 26 | 27 | LEIPER Kim | Penalty Corner | 1 - 1 |
Outbacks | 33 | 24 | FLYNN Neasa | Field Goal | 2 - 1 |
Suns | 45 | 31 | PEACOCK Candyce | Field Goal | 2 - 2 |
Outbacks | 47 | 24 | FLYNN Neasa | Field Goal | 3 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Suns | 14 | 28 | SWAIN Eliza | G | GUILFOYLE Ruby (AUS) |
Outbacks | 48 | 24 | FLYNN Neasa | G | SMITH-GANDER Maddy (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | GUILFOYLE Ruby (AUS) |
Umpire | SMITH-GANDER Maddy (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | OGDEN Nicola (AUS) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
RCC 2022 (Women) | Senior Womens Outdoor | 2 Apr 2022 13:00 | OUTBACKS v SUNS (Bronze Medal Match) | Turf 1 | Official | 3 - 2 | Lineup |
RCC 2022 (Women) | Senior Womens Outdoor | 27 Mar 2022 13:30 | OUTBACKS v SUNS (Round Robin) | Turf 1 | Official | 1 - 0 | Lineup |
Ric Charlesworth Classic 2021 (Women) | Senior Womens Outdoor | 10 Mar 2021 18:00 | OUTBACKS v SUNS (Round Robin) | Turf 1 | Official | 2 - 0 | Lineup |
Ric Charlesworth Classic (Women) | Senior Womens Outdoor | 29 Oct 2020 18:00 | OUTBACKS v SUNS (Round Robin) | Turf 1 | Official | 1 - 1 | Lineup |
Match Details
Competition | RCC 2022 (Women)
Senior Womens Outdoor |
---|---|
Match # | 7 |
Date/Time | 2022-04-02 13:00 |
Title | Bronze Medal Match |
Venue |
Perth Hockey Stadium at Curtin University - Turf 1 |
Weather at Pushback | Clear Sky 29C |
Match Awards
Award | Player | Team |
---|