GC 2022 Girls
Round Robin
Lightning
0 - 1
Official '
Flames
First Half
Lightning
Flames
19'
Second Half
Lightning
Flames
38'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | BALTIS Sophie (GK) | X | ||||
2 | COOPER Briella | X | ||||
3 | HARDING Emily | X | ||||
4 | POWELL Grace | X | ||||
5 | BALL Ruby | X | ||||
6 | GWYNNE Georgia | 8 | ||||
7 | ROBINSON Sienna (C) | X | ||||
8 | BILLINGHAM Chloe | 5 | ||||
9 | WRIGHT Katie | X | ||||
10 | DAVIES Ellie | X | ||||
11 | FRASER-EDWARDS Ava | X | ||||
12 | SCHIPPER Kate | 8 | ||||
13 | COURTNEY Tayla | X | ||||
14 | DOCKING Kolbee | X | ||||
COACH | WRIGHT Lindsey | |||||
MANAGER | DOCKING Ashlee |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | WRIGHT Millie (GK) | 20 | ||||
2 | WHITEAKER Grace (GK) | X | ||||
4 | JORGENSEN Leah | 6 | ||||
5 | WILES Xziva | X | ||||
6 | RODIER Sienna | X | ||||
7 | HURST Annabel | X | ||||
8 | COX Jessie | 5 | ||||
9 | ENSLIN Alexandra | X | ||||
11 | BELL Ruby (C) | X | ||||
12 | DALEY Annaliese | X | ||||
13 | AUSTIN Jemima | X | ||||
14 | KHAROLA Rishika | X | ||||
15 | RODIER Mischa | X | 30 | |||
16 | EDGINTON Ruby | X | 25 | |||
COACH | AUSTIN Lauren | |||||
MANAGER | BELL Lana |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Flames | 25 | 16 | EDGINTON Ruby | Field Goal | 0 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Flames | 30 | 15 | RODIER Mischa | G |
Match Officials
Role | Official |
---|---|
Umpire | MURPHY Cheryl (AUS) |
Umpire | MULROY William (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | MUDD Liam (AUS) |
Head to Head Matches
Junior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
GC 2022 Girls | Junior Womens Outdoor | 24 Nov 2022 18:00 | HWAL v FLAMES (Round Robin) | PHS - Turf 2 | Official | 0 - 1 | Lineup |
Match Details
Competition | GC 2022 Girls
Junior Womens Outdoor |
---|---|
Match # | 4 |
Date/Time | 2022-11-24 18:00 |
Title | Round Robin |
Venue |
Perth Hockey Stadium at Curtin University - Turf 2 |
Weather at Pushback | Clear Sky 20C |
Match Awards
Award | Player | Team |
---|