GC 2022 Girls
Round Robin
Suns
0 - 1
Official '
Waves
First Half
Suns
Waves
19'
Second Half
Suns
Waves
38'
# | Name | Min | First | Second | Extra | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | PENMAN Breanna (GK) | |||||||||
2 | HINDMARSH Chloe (GK) | X | ||||||||
3 | NENKE Gabrielle | X | ||||||||
4 | HEMSTED Emma | 10 | ||||||||
5 | SARGANT Amelia | X | ||||||||
6 | LINCOLN Molly | 5 | ||||||||
7 | SQUIERS Jorja | X | ||||||||
8 | MCDONNELL Airi | X | ||||||||
9 | MCDONALD Jessica | X | ||||||||
10 | CLEMENTI Sofie | X | ||||||||
11 | RIMMER Joy | 5 | ||||||||
12 | KEOGH Charlotte (C) | X | ||||||||
13 | MCDONALD Jaime | X | ||||||||
14 | SWAIN Eliza | X | ||||||||
15 | HICKEY Ella | 4 | ||||||||
16 | OSBORNE Amberly | 7 | ||||||||
17 | SWAIN Mia | X | ||||||||
COACH | BAILEY Deanne | 0 | 0 | 0 | 0 | |||||
MANAGER | MCDONNELL Duane |
# | Name | Min | First | Second | Extra | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | HODDINOTT Jemima (GK) | X | ||||||||
2 | HILL Maddison | X | ||||||||
3 | WHITNEY Tara | X | ||||||||
4 | GRAY Milla | X | ||||||||
5 | FARROW Darcie (C) | X | ||||||||
6 | WILDBERGER Stella | 5 | ||||||||
7 | ARNOLD Laila | 5 | ||||||||
8 | BULL Chloe | X | ||||||||
9 | PHILLIPS Ruby | X | ||||||||
10 | HISKINS Georgia | X | 27 | |||||||
11 | PICKERING Erin | X | ||||||||
12 | HEALEY Lauren | X | ||||||||
13 | ANDREW Seraphina | 5 | ||||||||
14 | ANDREW Sophea | X | ||||||||
COACH | HISKINS Jeremy | 0 | 0 | 0 | 0 | |||||
MANAGER | HISKINS Krystina |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Waves | 27 | 10 | HISKINS Georgia | Penalty Corner | 0 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | FERGUSON Dave (AUS) |
Umpire | CEARNS Jade (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | MULROY William (AUS) |
Head to Head Matches
Junior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
GC 2022 Girls | Junior Womens Outdoor | 25 Nov 2022 18:20 | SUNS v WAVES (Round Robin) | AQUIN - Turf | Official | 0 - 1 | Lineup |
Match Details
Competition | GC 2022 Girls
Junior Womens Outdoor |
---|---|
Match # | 12 |
Date/Time | 2022-11-25 18:20 |
Title | Round Robin |
Venue |
Aquinas College - Turf |
Weather at Pushback | Scattered Clouds 20C |
Match Awards
Award | Player | Team |
---|