GC 2022 Boys
Round Robin
Penang Hornets
0 - 1 (0 - 1)
Official '
Bobby’s Coaching Australia
First Half
Penang Hornets
Bobby’s Coaching Australia
19'
Second Half
Penang Hornets
Bobby’s Coaching Australia
38'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
2 | AKBAR KHAN Imran Khan | X | ||||
3 | RIZWAN Syahmizan | X | ||||
4 | ARUMUGAM Tiyarnash | X | ||||
5 | STEVEN Arvind Zachary | 7 | ||||
6 | SURAJ Shakty | X | ||||
7 | MOHD ZAKI Adam Harith | 6 | ||||
8 | SURESHKUMAR Balassena (C) | X | ||||
10 | MUZZAMMIL Ezrafiq | 6 | ||||
11 | GILL Jaidev Singh | X | ||||
12 | RAAJ Kugan (GK) | |||||
13 | ZAHARIN Aish Aidid | 3 | ||||
14 | SINGH Ghirejdish | X | ||||
15 | GILL Harjot | X | ||||
16 | ZULKIFFLI Danish | X | ||||
17 | JAYASELAN Jayvandraj | 6 | ||||
18 | GEORGE Eswaran | X | ||||
19 | KRISHNAN Pavethren | 6 | ||||
22 | HAIDI Jeremy (GK) | X | ||||
COACH | LISSEK Paul | |||||
MANAGER | MOHAN Jiwa |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | BRODIE Lachlan (GK) | 20 | ||||
2 | PENDREY Zac (GK) | X | ||||
3 | WILSON Taylor | X | ||||
4 | WILSON Mitchell | X | ||||
5 | GRIEG Luke | X | ||||
6 | SHIPTON Joshua (C) | X | 6 | |||
7 | CARTER Jack | 6 | ||||
8 | D'ROZARIO Jaiden | 6 | ||||
9 | CAIAFA Liam | X | ||||
10 | PENGILLY Keegan | X | ||||
11 | STANSBY Silas | X | ||||
12 | FORD Benjamin | 6 | ||||
14 | LIGHTFOOT Evan | X | ||||
15 | MARSHALL Emerson | X | ||||
16 | HOLLAND Samuel | X | ||||
17 | LEESON Jai | 6 | ||||
36 | DONOVAN Mitchell | 6 | ||||
48 | BAKER Elliott | 6 | ||||
COACH | PAYNE Bobby | |||||
MANAGER | DONOVAN Kurt |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Bobby’s Coaching Australia | 6 | 6 | SHIPTON Joshua | Penalty Stroke | 0 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | HOOD Sebastian (AUS) |
Umpire | HEALY Jared (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | JERKOVICH Kristen (AUS) |
Head to Head Matches
Junior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
GC 2022 Boys | Junior Mens Outdoor | 25 Nov 2022 09:30 | PGH v BCA (Round Robin) | PHS - Turf 1 | Official | 0 - 1 (0 - 1) | Lineup |
Match Details
Competition | GC 2022 Boys
Junior Mens Outdoor |
---|---|
Match # | 1 |
Date/Time | 2022-11-25 09:30 |
Title | Round Robin |
Venue |
Perth Hockey Stadium at Curtin University - Turf 1 |
Weather at Pushback | Broken Clouds 21C |
Match Awards
Award | Player | Team |
---|