GC 2022 Boys
Round Robin
Penang Hornets
1 - 0
Official '
Majulah
First Half
Penang Hornets
Majulah
19'
Second Half
Penang Hornets
Majulah
38'
# | Name | Min | First | Second | Extra | |||||
---|---|---|---|---|---|---|---|---|---|---|
2 | AKBAR KHAN Imran Khan | X | ||||||||
3 | RIZWAN Syahmizan | X | ||||||||
4 | ARUMUGAM Tiyarnash | 6 | ||||||||
5 | STEVEN Arvind Zachary | 7 | ||||||||
6 | SURAJ Shakty | 6 | ||||||||
7 | MOHD ZAKI Adam Harith | 7 | ||||||||
8 | SURESHKUMAR Balassena | X | 16 | |||||||
9 | SURESHKUMAR Kausiga Ram | |||||||||
11 | GILL Jaidev Singh | X | ||||||||
12 | RAAJ Kugan (GK) | X | ||||||||
13 | ZAHARIN Aish Aidid | X | ||||||||
14 | SINGH Ghirejdish | X | ||||||||
15 | GILL Harjot | X | ||||||||
16 | ZULKIFFLI Danish | X | ||||||||
17 | JAYASELAN Jayvandraj | 7 | ||||||||
18 | GEORGE Eswaran | X | ||||||||
19 | KRISHNAN Pavethren | X | ||||||||
22 | HAIDI Jeremy (GK) | 20 | ||||||||
COACH | LISSEK Paul | 0 | 0 | 4 | 0 | |||||
MANAGER | MOHAN Jiwa |
# | Name | Min | First | Second | Extra | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | IRWAN Ezeckiel (GK) | 20 | ||||||||
4 | ASHVIN Ka | X | ||||||||
7 | WONG SEE BOK Ian | X | ||||||||
8 | ASHTON Lin | X | ||||||||
10 | SHUEN Nathaniel (C) | X | ||||||||
11 | RAMESH Dylan | X | ||||||||
15 | LIM Raynard | 18 | ||||||||
17 | RAMLEE Dany Ilyas Bin | X | ||||||||
19 | KELVIN Ong | X | ||||||||
20 | WONG Ethan Jun Ying | X | ||||||||
21 | NASIRUDDIN Ilhan Ryan Anaqi Bin | 18 | ||||||||
22 | TAN Seth Jiexing | X | ||||||||
24 | CHANDRAMOHAN Maheswar | 8 | ||||||||
25 | RAI Rishi (GK) | X | ||||||||
27 | SELVAKUMAR Shaun | 18 | ||||||||
32 | JASNI Faris Bin | X | ||||||||
44 | CHUA Tobey | 18 | ||||||||
COACH | MARFI Ahmad Bakri Bin | 0 | 0 | 4 | 0 | |||||
MANAGER | KENSIONG Tan |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Penang Hornets (MAS) | 16 | 8 | SURESHKUMAR Balassena | Penalty Corner | 1 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | HOOD Sebastian (AUS) |
Umpire | PAULL Liam (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | CONNOLLY Tracy (AUS) |
Head to Head Matches
Junior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
GC 2022 Boys | Junior Mens Outdoor | 25 Nov 2022 12:50 | PGH v MJH (Round Robin) | PHS - Turf 1 | Official | 1 - 0 | Lineup |
Match Details
Competition | GC 2022 Boys
Junior Mens Outdoor |
---|---|
Match # | 7 |
Date/Time | 2022-11-25 12:50 |
Title | Round Robin |
Venue |
Perth Hockey Stadium at Curtin University - Turf 1 |
Weather at Pushback | Broken Clouds 23C |
Match Awards
Award | Player | Team |
---|