GC 2022 Boys
Round Robin
Ciriello Coaching Academy
1 - 2
Official
Malaysian Sports Schools 
First Half
Ciriello Coaching Academy
Malaysian Sports Schools
19'
Second Half
Ciriello Coaching Academy
Malaysian Sports Schools
38'
Statistics
Malaysian Sports Schools
Ciriello Coaching Academy
Goals
No data
1
2
Possession
No data
0.0%
0.0%
Shots
No data
0
0
Circle Entries
No data
0
0
Penalty Corners
No data
0
6
Penalty Strokes
No data
0
0
Ciriello Coaching Academy
# | Name | Min | First | Second | Extra | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | HOWE Lincoln (C) | X | ||||||||
2 | DARMODY Tyson | X | ||||||||
4 | WATSON Fin (GK) | 20 | ||||||||
5 | GREEN Monty | 7 | ||||||||
6 | PETERSON Isaiah | 7 | ||||||||
7 | WALLACE Callan | X | ||||||||
8 | BERA Mayukh | 7 | ||||||||
9 | WATSON William (GK) | X | ||||||||
10 | MOULDER Rhys | 7 | ||||||||
11 | LLOYD Felix | X | ||||||||
12 | SLOANE Angus | X | ||||||||
13 | WEBSTER Piers | X | ||||||||
14 | ROBSON Joshua | X | 6 | |||||||
15 | ANDERSON Kade | 7 | ||||||||
16 | BESTWICK Oliver | 7 | ||||||||
17 | MAY Alex | X | ||||||||
18 | HELLYER Aiden | X | ||||||||
19 | WATERS Freddy | X | ||||||||
COACH | CIRIELLO Ryan | 0 | 0 | 0 | 0 | |||||
MANAGER | WATSON Jamie |
Malaysian Sports Schools
# | Name | Min | First | Second | Extra | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | RIDZUAN Farith (GK) | X | ||||||||
2 | RAZE Rafiq | X | ||||||||
3 | JUNAIDI Izhan | 8 | ||||||||
4 | ALIK Akmal | X | ||||||||
5 | YUSOF Nabil | X | 15 | 27 | ||||||
6 | MALIKIN Farhan | X | ||||||||
7 | JOHARI Adam | X | ||||||||
8 | ABDULLAH Syahfiq | 8 | ||||||||
9 | AZUAN Aferull (C) | X | ||||||||
10 | KAMAL Ikhwan | X | ||||||||
11 | NAZREIN Rahull | 9 | ||||||||
12 | SINGH Gagandeep | X | ||||||||
13 | BADDRUDDIN Saiful | 7 | ||||||||
14 | NORKAMARULHAIZAN Adam | X | ||||||||
15 | NASIR Irfan | X | ||||||||
16 | IZAM Airul (GK) | 20 | ||||||||
17 | ABDULLAH Salahuddin | 9 | ||||||||
18 | SALIHE Safwan | 8 | ||||||||
COACH | ABDUL MUTALIB Sukri | 0 | 0 | 6 | 0 | |||||
MANAGER | GHAZALI Mzaki |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Ciriello Coaching Academy | 6 | 14 | ROBSON Joshua | Field Goal | 1 - 0 |
Malaysian Sports Schools (MAS) | 15 | 5 | YUSOF Nabil | Penalty Corner | 1 - 1 |
Malaysian Sports Schools (MAS) | 27 | 5 | YUSOF Nabil | Penalty Corner | 1 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | HOOD Sebastian (AUS) |
Umpire | ELLIOTT Lexie (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | CONNOLLY Tracy (AUS) |
Head to Head Matches
Junior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
GC 2022 Boys | Junior Mens Outdoor | 27 Nov 2022 16:30 | CCA v MSS (Gold Medal) | PHS - Turf 1 | Official | 1 - 1 (3 - 1 SO) | |
GC 2022 Boys | Junior Mens Outdoor | 25 Nov 2022 15:50 | CCA v MSS (Round Robin) | PHS - Turf 1 | Official | 1 - 2 |
Match Details
Competition | GC 2022 Boys
Junior Mens Outdoor |
---|---|
Match # | 9 |
Date/Time | 2022-11-25 15:50 |
Title | Round Robin |
Venue |
Perth Hockey Stadium at Curtin University - Turf 1 |
Weather at Pushback | Scattered Clouds 23C |
Match Awards
Award | Player | Team |
---|