GC 2022 Boys
Round Robin
Suns
0 - 1 (0 - 1)
Official '
Breakers
First Half
Suns
Breakers
19'
Second Half
Suns
Breakers
38'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
2 | BALLARD Max (GK) | X | ||||
3 | HOUSE Digby (GK) | |||||
4 | SIMPSON Finn | X | ||||
5 | BILLINGHAM Charlie | X | ||||
6 | GOLLAGHER Toby | 6 | ||||
7 | SAVUNDRA Timothy | 6 | ||||
8 | PATON Lachlan | X | ||||
9 | LOUGH Matthew | 6 | ||||
10 | ARNOLD Lachlan (C) | X | ||||
11 | MAXWELL Dylan | 6 | ||||
12 | SADLER Jonte | X | ||||
13 | MACNEILL Hudson | X | ||||
14 | WEUSTINK Daniel | X | ||||
15 | SHACKLEY James | X | ||||
16 | HOOPER Lachlan | 6 | ||||
17 | LIDDIARD Phaedrus | X | ||||
18 | MILLS Jack | X | ||||
COACH | ARNOLD Adam | |||||
MANAGER | SHACKLEY Penny |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | POUGNAULT Samuel (GK) | 20 | ||||
2 | PURSLOWE Bailey (GK) | X | ||||
3 | CALO Alejandro | 7 | ||||
4 | HEALEY Marcus | X | ||||
5 | PASSALACQUA Alexander | X | ||||
6 | FORMAN Robert | X | ||||
7 | CHUA Zachary | 8 | ||||
8 | PILATTI Jonah | 6 | 13 | 38+ | ||
9 | BOWDEN Kai | X | ||||
10 | OATS Jacob | X | ||||
11 | BENDOTTI Lucas | X | ||||
12 | HUMPHRIES Sorren | X | ||||
13 | DAIVANDRAN Thanush | 6 | 34 | |||
14 | METCALF Sebastian | 7 | ||||
15 | DAVIES Ben (C) | X | ||||
16 | MCMILLAN Liam | X | ||||
17 | ARNOLD Tom | X | 3 | |||
COACH | PILATTI Craig | |||||
MANAGER | METCALF Julie |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Breakers | 3 | 17 | ARNOLD Tom | Field Goal | 0 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Breakers | 13 | 8 | PILATTI Jonah | G | SNOW Andrew (AUS) |
Breakers | 34 | 13 | DAIVANDRAN Thanush | G | SNOW Andrew (AUS) |
Breakers | 38+ | 8 | PILATTI Jonah | Y (5') | MAIER Gregor (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | MAIER Gregor (AUS) |
Umpire | SNOW Andrew (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | HOOD Sebastian (AUS) |
Head to Head Matches
Junior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
GC 2022 Boys | Junior Mens Outdoor | 25 Nov 2022 19:10 | SUNS v BREAKERS (Round Robin) | PHS - Turf 2 | Official | 0 - 1 (0 - 1) | Lineup |
Match Details
Competition | GC 2022 Boys
Junior Mens Outdoor |
---|---|
Match # | 16 |
Date/Time | 2022-11-25 19:10 |
Title | Round Robin |
Venue |
Perth Hockey Stadium at Curtin University - Turf 2 |
Match Awards
Award | Player | Team |
---|