GC 2022 Boys
Round Robin
Flames
1 - 2 (1 - 1)
Official '
Bobby’s Coaching Australia
First Half
Flames
Bobby’s Coaching Australia
19'
Second Half
Flames
Bobby’s Coaching Australia
38'
# | Name | Min | First | Second | Extra | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | van der SAR Hugh (GK) | 20 | ||||||||
2 | MCGRATH Lennox (GK) | X | ||||||||
3 | NEEDHAM Ethan | 3 | ||||||||
4 | COLTHART Austin | X | ||||||||
5 | KEATING Lachlan (C) | X | ||||||||
7 | NEEDHAM Daniel | X | ||||||||
8 | INGLIS Callum | X | ||||||||
9 | MILLER-MCDONALD Rupert | X | ||||||||
10 | WHIRLEDGE Zac | X | ||||||||
12 | DIXON Bailey | X | ||||||||
13 | BOWYER Eddie | X | ||||||||
14 | KNOTTENBELT Kenan | X | ||||||||
16 | FORDER Jasper | 4 | 6 | |||||||
17 | MCGRATH Levi | X | ||||||||
COACH | KEATING Mark | 0 | 0 | 2 | 0 | |||||
MANAGER | NEEDHAM Matt |
# | Name | Min | First | Second | Extra | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | BRODIE Lachlan (GK) | 20 | ||||||||
2 | PENDREY Zac (GK) | X | ||||||||
3 | WILSON Taylor | 14 | 8 | |||||||
4 | WILSON Mitchell | X | ||||||||
5 | GRIEG Luke | X | ||||||||
6 | SHIPTON Joshua (C) | X | ||||||||
7 | CARTER Jack | 14 | ||||||||
8 | D'ROZARIO Jaiden | 14 | ||||||||
9 | CAIAFA Liam | X | ||||||||
10 | PENGILLY Keegan | 14 | ||||||||
11 | STANSBY Silas | X | ||||||||
12 | FORD Benjamin | X | ||||||||
14 | LIGHTFOOT Evan | X | ||||||||
15 | MARSHALL Emerson | X | ||||||||
16 | HOLLAND Samuel | X | 37 | |||||||
17 | LEESON Jai | 14 | ||||||||
36 | DONOVAN Mitchell | X | ||||||||
48 | BAKER Elliott | 14 | ||||||||
COACH | PAYNE Bobby | 0 | 0 | 0 | 0 | |||||
MANAGER | DONOVAN Kurt |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Flames | 6 | 16 | FORDER Jasper | Penalty Corner | 1 - 0 |
Bobby’s Coaching Australia | 8 | 3 | WILSON Taylor | Field Goal | 1 - 1 |
Bobby’s Coaching Australia | 37 | 16 | HOLLAND Samuel | Field Goal | 1 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | ALLANSON Sarah (AUS) |
Umpire | MUDD Liam (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | CONNOLLY Tracy (AUS) |
Head to Head Matches
Junior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
GC 2022 Boys | Junior Mens Outdoor | 26 Nov 2022 09:40 | FLAMES v BCA (Round Robin) | PHS - Turf 1 | Official | 1 - 2 (1 - 1) | Lineup |
Match Details
Competition | GC 2022 Boys
Junior Mens Outdoor |
---|---|
Match # | 22 |
Date/Time | 2022-11-26 09:40 |
Title | Round Robin |
Venue |
Perth Hockey Stadium at Curtin University - Turf 1 |
Weather at Pushback | Overcast Clouds 22C |
Match Awards
Award | Player | Team |
---|