GC 2022 Boys
Round Robin
Flames
1 - 0
Official '
Penang Hornets
First Half
Flames
Penang Hornets
19'
Second Half
Flames
Penang Hornets
38'
# | Name | Min | First | Second | Extra | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | van der SAR Hugh (GK) | X | ||||||||
2 | MCGRATH Lennox (GK) | 20 | ||||||||
3 | NEEDHAM Ethan | X | ||||||||
4 | COLTHART Austin | X | ||||||||
5 | KEATING Lachlan | X | ||||||||
6 | NEEDHAM Aaron | X | ||||||||
7 | NEEDHAM Daniel (C) | 6 | 19+ | |||||||
8 | INGLIS Callum | 5 | ||||||||
9 | MILLER-MCDONALD Rupert | 5 | ||||||||
10 | WHIRLEDGE Zac | X | ||||||||
12 | DIXON Bailey | X | ||||||||
13 | BOWYER Eddie | X | 29 | |||||||
14 | KNOTTENBELT Kenan | X | ||||||||
15 | MUIR Harley | 5 | ||||||||
16 | FORDER Jasper | X | ||||||||
17 | MCGRATH Levi | X | ||||||||
COACH | KEATING Mark | 0 | 0 | 6 | 0 | |||||
MANAGER | NEEDHAM Matt |
# | Name | Min | First | Second | Extra | |||||
---|---|---|---|---|---|---|---|---|---|---|
2 | AKBAR KHAN Imran Khan | X | ||||||||
3 | RIZWAN Syahmizan | X | ||||||||
4 | ARUMUGAM Tiyarnash | X | ||||||||
5 | STEVEN Arvind Zachary | 6 | ||||||||
6 | SURAJ Shakty | 9 | ||||||||
8 | SURESHKUMAR Balassena | X | ||||||||
9 | SURESHKUMAR Kausiga Ram (C) | 13 | ||||||||
10 | MUZZAMMIL Ezrafiq | X | ||||||||
11 | GILL Jaidev Singh | X | ||||||||
12 | RAAJ Kugan | 6 | ||||||||
13 | ZAHARIN Aish Aidid | X | ||||||||
14 | SINGH Ghirejdish | 5 | ||||||||
15 | GILL Harjot | X | ||||||||
16 | ZULKIFFLI Danish | X | ||||||||
17 | JAYASELAN Jayvandraj | 11 | ||||||||
18 | GEORGE Eswaran | X | ||||||||
19 | KRISHNAN Pavethren | X | ||||||||
22 | HAIDI Jeremy (GK) | 20 | ||||||||
COACH | 0 | 0 | 3 | 0 |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Flames | 19+ | 7 | NEEDHAM Daniel | Penalty Corner | 1 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Flames | 29 | 13 | BOWYER Eddie | G | ALLANSON Sarah (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | DALE Jamie (AUS) |
Umpire | ALLANSON Sarah (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | HEALY Jared (AUS) |
Head to Head Matches
Junior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
GC 2022 Boys | Junior Mens Outdoor | 26 Nov 2022 14:30 | FLAMES v PGH (Round Robin) | PHS - Turf 1 | Official | 1 - 0 | Lineup |
Match Details
Competition | GC 2022 Boys
Junior Mens Outdoor |
---|---|
Match # | 31 |
Date/Time | 2022-11-26 14:30 |
Title | Round Robin |
Venue |
Perth Hockey Stadium at Curtin University - Turf 1 |
Weather at Pushback | Clear Sky 25C |
Match Awards
Award | Player | Team |
---|