GC 2022 Boys
Round Robin
Waves
0 - 1 (0 - 0)
Official '
Ciriello Coaching Academy
First Half
Waves
Ciriello Coaching Academy
19'
Second Half
Waves
Ciriello Coaching Academy
38'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | ZUVELA Elijah (GK) | X | ||||
3 | HALSMITH-WATTERS Tom (GK) | 27 | ||||
4 | MARGINET Pau | X | ||||
5 | BREYTENBACH Alec | 4 | ||||
6 | BAIRD Lachlan | X | ||||
7 | BAIRD Nicholas | 6 | ||||
8 | HOPKINS Max | X | ||||
9 | WETHERELL Bede | X | ||||
10 | WOODS Jacob | X | ||||
11 | LEVITT Noah | X | ||||
12 | FAULDS Andrew (C) | X | ||||
13 | TAN Ezekiel | 6 | ||||
14 | GIBBS Bren | 4 | ||||
15 | GIBBS Phaeton | X | 34 | |||
16 | DORRINGTON Taj | X | ||||
17 | SYWAK Sam | 6 | ||||
18 | BRIEDÉ Gregory | X | ||||
COACH | FAULDS Clay | |||||
MANAGER | HOPKINS Cameron |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | HOWE Lincoln | 7 | ||||
2 | DARMODY Tyson | X | ||||
3 | ALDRED Will | 8 | ||||
4 | WATSON Fin (GK) | X | ||||
5 | GREEN Monty | X | 30 | |||
6 | PETERSON Isaiah | X | ||||
7 | WALLACE Callan | X | ||||
8 | BERA Mayukh | 7 | ||||
9 | WATSON William (GK) | 27 | ||||
11 | LLOYD Felix | 6 | ||||
12 | SLOANE Angus | X | ||||
13 | WEBSTER Piers | 8 | ||||
14 | ROBSON Joshua | 8 | ||||
15 | ANDERSON Kade | X | ||||
16 | BESTWICK Oliver | X | ||||
17 | MAY Alex | X | ||||
18 | HELLYER Aiden (C) | X | 24 | |||
19 | WATERS Freddy | X | ||||
COACH | CIRIELLO Ryan | |||||
MANAGER | WATSON Jamie |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Ciriello Coaching Academy | 24 | 18 | HELLYER Aiden | Penalty Corner | 0 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Ciriello Coaching Academy | 30 | 5 | GREEN Monty | G | SCANLON Josh (AUS) |
Waves | 34 | 15 | GIBBS Phaeton | G | BANYARD Hunter (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | BANYARD Hunter (AUS) |
Umpire | SCANLON Josh (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | HINCHLIFFE Jill (AUS) |
Head to Head Matches
Junior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
GC 2022 Boys | Junior Mens Outdoor | 26 Nov 2022 18:50 | WAVES v CCA (Round Robin) | PHS - Turf 2 | Official | 0 - 1 (0 - 0) | Lineup |
Match Details
Competition | GC 2022 Boys
Junior Mens Outdoor |
---|---|
Match # | 38 |
Date/Time | 2022-11-26 18:50 |
Title | Round Robin |
Venue |
Perth Hockey Stadium at Curtin University - Turf 2 |
Weather at Pushback | Clear Sky 20C |
Match Awards
Award | Player | Team |
---|