GC 2022 Boys
Round Robin
Suns
3 - 1 (2 - 0)
Official '
Majulah
First Half
Suns
Majulah
19'
Second Half
Suns
Majulah
38'
# | Name | Min | First | Second | Extra | |||||
---|---|---|---|---|---|---|---|---|---|---|
2 | BALLARD Max (GK) | |||||||||
3 | HOUSE Digby (GK) | X | ||||||||
4 | SIMPSON Finn | 9 | 33 | |||||||
5 | BILLINGHAM Charlie | X | ||||||||
6 | GOLLAGHER Toby | X | ||||||||
7 | SAVUNDRA Timothy | X | ||||||||
8 | PATON Lachlan | X | ||||||||
9 | LOUGH Matthew | X | 10 | |||||||
10 | ARNOLD Lachlan | X | 26 | |||||||
11 | MAXWELL Dylan | X | ||||||||
12 | SADLER Jonte | 48 | ||||||||
13 | MACNEILL Hudson (C) | 9 | 32 | |||||||
15 | SHACKLEY James | X | 16 | |||||||
16 | HOOPER Lachlan | 9 | ||||||||
17 | LIDDIARD Phaedrus | X | 6 | |||||||
18 | MILLS Jack | X | ||||||||
COACH | ARNOLD Adam | 0 | 0 | 4 | 0 | |||||
MANAGER | SHACKLEY Penny |
# | Name | Min | First | Second | Extra | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | IRWAN Ezeckiel (GK) | X | ||||||||
4 | ASHVIN Ka | 9 | ||||||||
7 | WONG SEE BOK Ian | X | 38 | |||||||
8 | ASHTON Lin | X | ||||||||
10 | SHUEN Nathaniel (C) | X | ||||||||
11 | RAMESH Dylan | X | ||||||||
15 | LIM Raynard | 9 | ||||||||
17 | RAMLEE Dany Ilyas Bin | X | ||||||||
19 | KELVIN Ong | X | ||||||||
20 | WONG Ethan Jun Ying | X | ||||||||
21 | NASIRUDDIN Ilhan Ryan Anaqi Bin | X | ||||||||
22 | TAN Seth Jiexing | 9 | ||||||||
24 | CHANDRAMOHAN Maheswar | X | ||||||||
25 | RAI Rishi (GK) | |||||||||
27 | SELVAKUMAR Shaun | 9 | ||||||||
32 | JASNI Faris Bin | X | ||||||||
44 | CHUA Tobey | 11 | ||||||||
COACH | MARFI Ahmad Bakri Bin | 0 | 0 | 0 | 0 | |||||
MANAGER | KENSIONG Tan |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Suns | 6 | 17 | LIDDIARD Phaedrus | Penalty Corner | 1 - 0 |
Suns | 16 | 15 | SHACKLEY James | Field Goal | 2 - 0 |
Suns | 26 | 10 | ARNOLD Lachlan | Field Goal | 3 - 0 |
Majulah (SGP) | 38 | 7 | WONG SEE BOK Ian | Field Goal | 3 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Suns | 10 | 9 | LOUGH Matthew | G | MAIER Gregor (AUS) |
Suns | 32 | 13 | MACNEILL Hudson | Y (5') | HEALY Jared (AUS) |
Suns | 33 | 4 | SIMPSON Finn | G | MAIER Gregor (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | MAIER Gregor (AUS) |
Umpire | HEALY Jared (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | EDWARDS Madi (AUS) |
Head to Head Matches
Junior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
GC 2022 Boys | Junior Mens Outdoor | 27 Nov 2022 12:30 | SUNS v MJH (Round Robin) | PHS - Turf 1 | Official | 3 - 1 (2 - 0) | Lineup |
Match Details
Competition | GC 2022 Boys
Junior Mens Outdoor |
---|---|
Match # | 47 |
Date/Time | 2022-11-27 12:30 |
Title | Round Robin |
Venue |
Perth Hockey Stadium at Curtin University - Turf 1 |
Weather at Pushback | Clear Sky 24C |
Match Awards
Award | Player | Team |
---|