Premier Division 1 Men 2023
Round Robin
WASPS
3 - 3
Official '
UWA
1st Quarter
WASPS
UWA
15'
2nd Quarter
WASPS
UWA
30'
3rd Quarter
WASPS
UWA
45'
4th Quarter
WASPS
UWA
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CLARK Jye (GK) | X | |||||||||
3 | RAYNEY Daniel | X | |||||||||
5 | de BES Bryn (C) | X | |||||||||
7 | PEARCE Duncan | X | 60 | ||||||||
8 | GIBBS Brandon | X | |||||||||
11 | MITTON Trent | X | 29 | ||||||||
13 | SAMPSON Lachlan | 3 | |||||||||
14 | MITTON Joel | 12 | |||||||||
16 | HOWARD Tim (HAHPP) | X | |||||||||
17 | ROBERTSON Paul | X | 48 | ||||||||
21 | GEE Matheson | 6 | |||||||||
23 | POTTER Kyle | X | 50 | ||||||||
28 | WETHERELL Fletcher | X | 26 | 58 | |||||||
31 | MCCABE Todd | 7 | |||||||||
35 | MCGRATH Mitchell | 4 | 56 | ||||||||
38 | DAVIES Chaz | X | |||||||||
COACH | MITTON Trent | 0 | 0 | 3 | 0 | ||||||
MANAGER | ROBINSON Joe |
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GREEN Coby | X | |||||||||
5 | EVANS Cain | 5 | |||||||||
7 | MAIN Frank | X | 26 | ||||||||
8 | BAUSOR Chris | X | |||||||||
12 | TIMMS Daniel (C) | X | 57 | ||||||||
17 | EVANS Jacob | X | |||||||||
18 | STARKIE Christian (GK) | X | |||||||||
23 | FISHER Matthew | X | |||||||||
25 | GEDDES Jaxon | X | |||||||||
27 | OGILVIE Flynn (HAHPP) | X | 27 | ||||||||
28 | YEM Ethan | X | |||||||||
30 | YEM Xavier | 5 | |||||||||
31 | PELL Harry | 20 | |||||||||
34 | UMBERS Vince | 7 | |||||||||
36 | METCALF Tom | 8 | |||||||||
43 | GOLDING Harry | X | 16 | ||||||||
COACH | GAUDOIN Paul | 0 | 0 | 3 | 0 | ||||||
MANAGER | ALBRECHT David |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
UWA | 16 | 43 | GOLDING Harry | Field Goal | 0 - 1 |
UWA | 27 | 27 | OGILVIE Flynn (HAHPP) | Penalty Corner | 0 - 2 |
WASPS | 29 | 11 | MITTON Trent | Field Goal | 1 - 2 |
WASPS | 48 | 17 | ROBERTSON Paul | Field Goal | 2 - 2 |
UWA | 57 | 12 | TIMMS Daniel | Field Goal | 2 - 3 |
WASPS | 60 | 7 | PEARCE Duncan | Penalty Corner | 3 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
WASPS | 26 | 28 | WETHERELL Fletcher | G | MAIER Gregor (AUS) |
UWA | 26 | 7 | MAIN Frank | G | WRIGHT Peter (RSA) |
WASPS | 50 | 23 | POTTER Kyle | G | MAIER Gregor (AUS) |
WASPS | 56 | 35 | MCGRATH Mitchell | G | WRIGHT Peter (RSA) |
WASPS | 58 | 28 | WETHERELL Fletcher | Y (5') | WRIGHT Peter (RSA) |
Match Officials
Role | Official |
---|---|
Umpire | WRIGHT Peter (RSA) |
Umpire | MAIER Gregor (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | BURGES Amanda (AUS) |
Technical Delegate | MCGURK DAVY Shayley (AUS) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Premier Division 2 Men | Senior Mens Outdoor | 14 Sep 2024 13:15 | WSP2 v UWA2 (Grand Final) | Turf 1 | Official | 3 - 2 AET | Lineup |
Premier Division 2 Men | Senior Mens Outdoor | 3 Sep 2024 18:30 | WSP2 v UWA2 (Semi Final) | Turf 1 | Official | 1 - 3 | Lineup |
Stiles Electrical Premier Division 1 Men | Senior Mens Outdoor | 23 Jun 2024 14:30 | WSP v UWA (Round Robin) | Turf 1 | Official | 2 - 4 | Lineup |
Premier Division 2 Men | Senior Mens Outdoor | 23 Jun 2024 13:00 | WSP2 v UWA2 (Round Robin) | Turf 1 | Official | 2 - 2 | Lineup |
Premier Division 2 Men | Senior Mens Outdoor | 19 Apr 2024 20:30 | WSP2 v UWA2 (Round Robin) | Turf 2 | Official | 3 - 3 | Lineup |
Stiles Electrical Premier Division 1 Men | Senior Mens Outdoor | 19 Apr 2024 19:00 | WSP v UWA (Round Robin) | Turf 1 | Official | 3 - 3 | Lineup |
Premier Division 1 Men 2023 | Senior Mens Outdoor | 1 Jun 2023 19:00 | WSP v UWA (Round Robin) | Turf 1 | Official | 1 - 3 | Lineup |
Premier Division 1 Men 2023 | Senior Mens Outdoor | 2 Apr 2023 15:30 | WSP v UWA (Round Robin) | Turf 1 | Official | 3 - 3 | Lineup |
Premier Division 1 Men 2022 | Senior Mens Outdoor | 12 Jul 2022 19:00 | WSP v UWA (Round Robin) | Perth Hockey Stadium 1 | Official | 2 - 2 | Lineup |
Premier Division 1 Men 2022 | Senior Mens Outdoor | 18 Jun 2022 17:30 | WSP v UWA (Round Robin) | University of WA Superturfs 1 | Official | 8 - 5 | Lineup |
All Flags Premier League Men 2021 | Senior Mens Outdoor | 24 Jul 2021 17:30 | WSP v UWA (Round Robin) | University of WA Superturf 1 | Official | 2 - 3 | Lineup |
All Flags Premier League Men 2021 | Senior Mens Outdoor | 7 May 2021 19:00 | WSP v UWA (Round Robin) | Perth Hockey Stadium 1 | Official | 1 - 5 | Lineup |
Premier Division 1 Men 2020 | Senior Mens Outdoor | 26 Jul 2020 17:30 | WASPS v UWA (Round Robin) | University of WA Superturf 1 | Official | 2 - 1 | Lineup |
Premier 1 Men 2019 | Senior Mens Outdoor | 20 Jul 2019 17:30 | WSP v UWA (Round Robin) | University of WA Superturf 1 | Official | 2 - 0 | Lineup |
Premier 1 Men 2019 | Senior Mens Outdoor | 4 May 2019 17:00 | WSP v UWA (Round Robin) | Perth Hockey Stadium 1 | Official | 2 - 1 | Lineup |
Premier 1 Men 2018 | Senior Mens Outdoor | 1 Sep 2018 15:30 | WSP v UWA (Round Robin) | Perth Hockey Stadium 1 | Official | 2 - 0 | Lineup |
Premier 1 Men 2018 | Senior Mens Outdoor | 9 Jun 2018 17:30 | WSP v UWA (Round Robin) | University of WA Superturf 1 | Official | 0 - 4 | Lineup |
Premier 1 Men 2017 | Senior Mens Outdoor | 16 Sep 2017 17:45 | WSP v UWA (Grand Final) | PHS-1 | Official | 1 - 2 | Lineup |
Premier 1 Men 2017 | Senior Mens Outdoor | 6 Sep 2017 18:45 | WSP v UWA (Semi Final 2) | PHS-1 | Official | 4 - 3 | Lineup |
Premier 1 Men 2017 | Senior Mens Outdoor | 12 Aug 2017 15:00 | WSP v UWA (Round Robin) | PHS-2 | Official | 2 - 5 | Lineup |
Premier 1 Men 2017 | Senior Mens Outdoor | 14 May 2017 16:00 | WSP v UWA (Round Robin) | UWA-1 | Official | 2 - 7 | Lineup |
Match Details
Competition | Premier Division 1 Men 2023
Senior Mens Outdoor |
---|---|
Match # | 6 |
Date/Time | 2023-04-02 15:30 |
Title | Round Robin |
Venue |
Perth Hockey Stadium at Curtin University - Turf 1 |
Weather at Pushback | Broken Clouds 26C |
Match Awards
Award | Player | Team |
---|