Premier Division 1 Women 2023
Round Robin
Westside Wolves
5 - 0
Official '
Whitford
1st Quarter
Westside Wolves
Whitford
15'
2nd Quarter
Westside Wolves
Whitford
30'
3rd Quarter
Westside Wolves
Whitford
45'
4th Quarter
Westside Wolves
Whitford
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | BUCKLEY Jemma (C) | X | |||||||||
9 | VASKAS Arielle | X | |||||||||
10 | MURRAY Eliza | 8 | |||||||||
13 | HARKEN Amy (GK) | X | |||||||||
14 | RAKICH Isadora | X | |||||||||
15 | NASH Fay | X | |||||||||
17 | BUCKLEY Elly | X | 33 43 45 | 51 58 | |||||||
18 | POWELL Grace | 6 | |||||||||
19 | PENDLEBURY Chloe | X | 30+ | ||||||||
20 | GREINER Rebecca (HAHPP) | X | |||||||||
26 | DU PREEZ Ella | X | |||||||||
27 | HAYES Greta (HAHPP) | X | |||||||||
29 | BELL Ruby | 6 | |||||||||
31 | NAISH Madison | 6 | |||||||||
34 | FREEDMAN Jessica | X | |||||||||
COACH | TAYLOR Jayde | 0 | 0 | 12 | 0 | ||||||
MANAGER | PENDLEBURY Jenny |
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MARTIN Tahlia | X | |||||||||
3 | KEATING Maya | X | |||||||||
5 | MIDOLO Caris | X | |||||||||
6 | EDWARDS Jess (C) | X | |||||||||
8 | MELVILLE Elyssa | X | |||||||||
11 | RICHARDSON Anna (Import) | 4 | |||||||||
12 | MURPHY Erika | 5 | |||||||||
13 | STEPHENSON Emma | X | |||||||||
15 | MASCALL Philippa | X | |||||||||
17 | COLE Sophia (Import) | X | |||||||||
20 | GREENWAY Summer (GK) | X | |||||||||
22 | MURPHY Jamie | 3 | |||||||||
23 | HORAN Anna (Import) | X | |||||||||
31 | PERIS Brooke | X | |||||||||
39 | DEVCHAND Bhavisha | 3 | |||||||||
COACH | FARMER Denver | 0 | 0 | 3 | 0 | ||||||
MANAGER | IMESON Natalie |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Westside Wolves | 33 | 17 | BUCKLEY Elly | Penalty Corner | 1 - 0 |
Westside Wolves | 43 | 17 | BUCKLEY Elly | Penalty Corner | 2 - 0 |
Westside Wolves | 45 | 17 | BUCKLEY Elly | Penalty Corner | 3 - 0 |
Westside Wolves | 51 | 17 | BUCKLEY Elly | Penalty Corner | 4 - 0 |
Westside Wolves | 58 | 17 | BUCKLEY Elly | Penalty Corner | 5 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Westside Wolves | 30+ | 19 | PENDLEBURY Chloe | G | TRIVIC Melissa (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | TRIVIC Melissa (AUS) |
Umpire | SMITH-GANDER Maddy (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | EDWARDS Madi (AUS) |
Technical Delegate | MCGURK DAVY Shayley (AUS) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Stiles Electrical Premier Division 1 Women | Senior Womens Outdoor | 18 Aug 2024 14:30 | WOL v WHC (Round Robin) | Turf | Official | 3 - 0 | Lineup |
Stiles Electrical Premier Division 1 Women | Senior Womens Outdoor | 19 May 2024 14:00 | WOL v WHC (Round Robin) | Turf | Official | 2 - 1 | Lineup |
Premier Division 1 Women 2023 | Senior Womens Outdoor | 22 Jul 2023 15:30 | WOL v WHC (Round Robin) | Turf | Official | 5 - 0 | Lineup |
Premier Division 1 Women 2023 | Senior Womens Outdoor | 23 Apr 2023 16:00 | WOL v WHC (Round Robin) | Turf | Official | 7 - 1 | Lineup |
Match Details
Competition | Premier Division 1 Women 2023
Senior Womens Outdoor |
---|---|
Match # | 62 |
Date/Time | 2023-07-22 15:30 |
Title | Round Robin |
Venue |
Lemnos Field - Turf |
Weather at Pushback | Clear Sky 19C |
Match Awards
Award | Player | Team |
---|