Stiles Electrical Premier Division 1 Men
Round Robin
Whitford
0 - 2
Official '
Melville
1st Quarter
Whitford
Melville
15'
2nd Quarter
Whitford
Melville
30'
3rd Quarter
Whitford
Melville
45'
4th Quarter
Whitford
Melville
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAIN Dom (GK) | X | |||||||||
2 | PRUNSTER Jake | X | |||||||||
4 | HENDRY Justin | X | |||||||||
5 | CHRISTIE Duncan | X | |||||||||
6 | LE DAIN Samuel | 4 | |||||||||
7 | JONES Callum | 7 | |||||||||
8 | WELCH Joe | X | |||||||||
9 | BRIGGS Thomas | X | |||||||||
10 | HEIGH Fraser (Import) | X | |||||||||
13 | MIDOLO Dale | X | |||||||||
14 | MARMION Luke | 6 | |||||||||
15 | NAUGHTIN Simon (C) | X | |||||||||
17 | CHRISTIE Matthew | X | |||||||||
18 | CHRISTIE Ryan | 6 | |||||||||
21 | LASEVICIUS Tristan | 5 | |||||||||
36 | GUPTE Anand (Import) | X | |||||||||
COACH | MARSHALL Phil | 0 | 0 | 3 | 0 | ||||||
MANAGER | CHRISTIE Ian |
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | POTTER Trent | X | |||||||||
4 | DAY James | X | 9 | 49 | |||||||
6 | STEWART Wesley | 5 | |||||||||
7 | BROWNE Jaxon | X | 54 | ||||||||
9 | TATE Mitchell | X | |||||||||
10 | HALL Ross | X | |||||||||
12 | WILLIS Matt (C) | X | |||||||||
13 | STAINES Ben | X | |||||||||
15 | GEERS Samuel | X | |||||||||
16 | ATKIN Davis (Import) | X | |||||||||
18 | HOBBS Kirby | 7 | |||||||||
20 | WILLIAMSON Thomas | 6 | |||||||||
22 | STAINES Jake (Import) | X | |||||||||
24 | BANYARD Hunter (GK) | X | |||||||||
25 | WOODS Jacob | 3 | |||||||||
39 | MCGILL Oliver | 4 | |||||||||
COACH | WILSON Craig | 0 | 0 | 4 | 2 | ||||||
MANAGER | ORR Johno |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Melville | 54 | 7 | BROWNE Jaxon | G | KEATING Tom (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | KEATING Tom (AUS) |
Umpire | YOUNG Reece (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | KNAPP Shane (AUS) |
Technical Delegate | MCGURK DAVY Shayley (AUS) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Stiles Electrical Premier Division 1 Men | Senior Mens Outdoor | 21 Jul 2024 14:30 | WHC v MEL (Round Robin) | Turf | Official | 1 - 3 | Lineup |
Premier Division 2 Men | Senior Mens Outdoor | 21 Jul 2024 13:00 | WHC2 v MEL2 (Round Robin) | Turf | Official | 1 - 1 | Lineup |
Premier Division 2 Men | Senior Mens Outdoor | 28 Apr 2024 17:30 | WHC2 v MEL2 (Round Robin) | Turf | Official | 3 - 1 | Lineup |
Stiles Electrical Premier Division 1 Men | Senior Mens Outdoor | 28 Apr 2024 16:00 | WHC v MEL (Round Robin) | Turf | Official | 0 - 2 | Lineup |
Premier Division 1 Men 2023 | Senior Mens Outdoor | 11 Aug 2023 20:30 | WHC v MEL (Round Robin) | Turf | Official | 2 - 6 | Lineup |
Premier Division 1 Men 2023 | Senior Mens Outdoor | 20 May 2023 17:30 | WHC v MEL (Round Robin) | Turf | Official | 1 - 7 | Lineup |
Premier Division 1 Men 2022 | Senior Mens Outdoor | 5 Jul 2022 19:00 | WHC v MEL (Round Robin) | Warwick Hockey Centre | Official | 0 - 2 | Lineup |
Premier Division 1 Men 2022 | Senior Mens Outdoor | 12 Jun 2022 16:00 | WHC v MEL (Round Robin) | pulse Stadium | Official | 0 - 4 | Lineup |
All Flags Premier League Men 2021 | Senior Mens Outdoor | 26 Jun 2021 16:00 | WHC v MEL (Round Robin) | pulse Stadium | Official | 0 - 5 | Lineup |
All Flags Premier League Men 2021 | Senior Mens Outdoor | 18 Apr 2021 16:00 | WHC v MEL (Round Robin) | Warwick Hockey Centre | Official | 1 - 5 | Lineup |
Premier Division 1 Men 2020 | Senior Mens Outdoor | 29 Aug 2020 13:00 | WHC v MELV (Round Robin) | Warwick Hockey Centre | Official | 0 - 7 | Lineup |
Premier Division 1 Men 2020 | Senior Mens Outdoor | 25 Jul 2020 13:00 | WHC v MELV (Round Robin) | pulse REALTY Stadium | Official | 1 - 3 | Lineup |
Match Details
Competition | Stiles Electrical Premier Division 1 Men
Senior Mens Outdoor |
---|---|
Match # | 24 |
Date/Time | 2024-04-28 16:00 |
Title | Round Robin |
Venue |
Troy Pickard Hockey Centre - Turf |
Weather at Pushback | Clear Sky 25C |
Match Awards
Award | Player | Team |
---|