Stiles Electrical Premier Division 1 Men
Round Robin
Reds
4 - 2
Official '
NC Raiders
1st Quarter
Reds
NC Raiders
15'
2nd Quarter
Reds
NC Raiders
30'
3rd Quarter
Reds
NC Raiders
45'
4th Quarter
Reds
NC Raiders
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra |
---|---|---|---|---|---|---|---|
3 | JENNINGS Xavier | X | |||||
4 | ROBERTSON Daniel | 7 | 36 | ||||
5 | LOCKLEY Adrian | X | 38 | ||||
6 | WRIGHT Ben | 7 | 11 | ||||
10 | WINNING James | X | |||||
11 | LEWIS Jammie | X | |||||
12 | FAULDS Andrew | 9 | |||||
14 | KLEINSCHMIDT Aaron (C) | X | |||||
15 | WILTSHERE Huw | X | 42 | ||||
16 | FOSTER Brodee | X | 14 | 56 | |||
18 | BUESNEL Cameron | 12 | |||||
22 | RAKKAS Zach (Import) | X | 24 | ||||
23 | MAYNE Jeremy | X | |||||
26 | CAMERON James | 5 | 21 | ||||
28 | HAAMI-JONES Tarrant | X | |||||
57 | BECKER Cameron (GK) | X | |||||
COACH | SMYTH Ian | ||||||
MANAGER | TAYLOR Bruce |
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra |
---|---|---|---|---|---|---|---|
3 | SORENSEN Kyle | X | |||||
5 | SINGH Jasdev (C) | X | |||||
7 | BOUCHER Ethan (Import) | X | |||||
8 | MCILVEEN James | 9 | |||||
9 | COLEMAN Dylan (Import) | X | 53 | ||||
11 | JOLLY Nic | X | 54 | ||||
12 | ESPIE Matthew | X | |||||
13 | STEPHENS Cooper | X | |||||
14 | WILLIAMS Luke | X | 44 | ||||
16 | RAWLINGS Jamie (Import) | X | |||||
18 | BRNICH Rhys | 6 | 11 | ||||
20 | REIMERS Lawson | 10 | |||||
22 | OLDFIELD Nathan | X | |||||
89 | THOMAS Ash (HAHPP) (GK) | X | |||||
COACH | FERNANDES Len | ||||||
MANAGER | SORENSEN Jeremy |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Reds | 14 | 16 | FOSTER Brodee | Penalty Corner | 1 - 0 |
Reds | 21 | 26 | CAMERON James | Field Goal | 2 - 0 |
Reds | 24 | 22 | RAKKAS Zach (Import) | Penalty Corner | 3 - 0 |
NC Raiders | 44 | 14 | WILLIAMS Luke | Field Goal | 3 - 1 |
NC Raiders | 53 | 9 | COLEMAN Dylan (Import) | Field Goal | 3 - 2 |
Reds | 56 | 16 | FOSTER Brodee | Penalty Corner | 4 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
NC Raiders | 11 | 18 | BRNICH Rhys | G | SECRETT Ben (AUS) |
Reds | 11 | 6 | WRIGHT Ben | G | SECRETT Ben (AUS) |
Reds | 36 | 4 | ROBERTSON Daniel | G | SECRETT Ben (AUS) |
Reds | 38 | 5 | LOCKLEY Adrian | G | KEATING Mark (AUS) |
Reds | 42 | 15 | WILTSHERE Huw | G | KEATING Mark (AUS) |
NC Raiders | 54 | 11 | JOLLY Nic | G | SECRETT Ben (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | SECRETT Ben (AUS) |
Umpire | KEATING Mark (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | DOWNING Jim (AUS) |
Technical Delegate | MCGURK DAVY Shayley (AUS) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Stiles Electrical Premier Division 1 Men | Senior Mens Outdoor | 25 Aug 2024 13:00 | OA v NCR (Round Robin) | Turf | Official | 7 - 0 | Lineup |
Stiles Electrical Premier Division 1 Men | Senior Mens Outdoor | 9 Jun 2024 16:00 | OA v NCR (Round Robin) | Turf | Official | 4 - 2 | Lineup |
Premier 1 Men 2019 | Senior Mens Outdoor | 25 Aug 2019 14:30 | OA v NCR (Round Robin) | Warwick Hockey Centre | Official | 9 - 0 | Lineup |
Premier 1 Men 2019 | Senior Mens Outdoor | 25 May 2019 14:30 | OA v NCR (Round Robin) | Aquinas Turf | Official | 6 - 1 | Lineup |
Premier 1 Men 2018 | Senior Mens Outdoor | 12 Aug 2018 16:00 | OA v NCR (Round Robin) | Warwick Hockey Centre | Official | 10 - 4 (6 - 1) | Lineup |
Premier 1 Men 2018 | Senior Mens Outdoor | 8 Apr 2018 13:00 | OA v NCR (Round Robin) | Aquinas Turf | Official | 2 - 2 (1 - 1) | Lineup |
Premier 1 Men 2017 | Senior Mens Outdoor | 10 Jun 2017 16:30 | OA v NCR (Round Robin) | AQUIN-T | Official | 6 - 0 (3 - 0) | Lineup |
Premier 1 Men 2017 | Senior Mens Outdoor | 18 Apr 2017 19:00 | OA v NCR (Round Robin) | PHS-1 | Official | 11 - 0 (4 - 0) | Lineup |
Match Details
Competition | Stiles Electrical Premier Division 1 Men
Senior Mens Outdoor |
---|---|
Match # | 65 |
Date/Time | 2024-06-09 16:00 |
Title | Round Robin |
Venue |
Aquinas College - Turf |
Weather at Pushback | Light Intensity Shower Rain 17C |
Match Awards
Award | Player | Team |
---|