Stiles Electrical Premier Division 1 Men
Round Robin
NC Raiders
0 - 6
Official '
Melville
1st Quarter
NC Raiders
Melville
15'
2nd Quarter
NC Raiders
Melville
30'
3rd Quarter
NC Raiders
Melville
45'
4th Quarter
NC Raiders
Melville
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BEEVERS David | X | |||||||||
5 | SINGH Jasdev (C) | X | |||||||||
7 | BOUCHER Ethan (Import) | X | |||||||||
10 | BALL Jeff | X | 56 | ||||||||
11 | JOLLY Nic | X | |||||||||
12 | ESPIE Matthew | X | |||||||||
15 | STEPHENS Cooper | X | |||||||||
17 | CAPORN Scott | X | |||||||||
22 | OLDFIELD Nathan | 10 | |||||||||
35 | FERNANDEZ Braydon | 11 | |||||||||
37 | MCILVEEN James | 9 | |||||||||
51 | JONES Lewis | X | |||||||||
55 | REIMERS Lawson | X | |||||||||
77 | THOMAS Ash (HAHPP) (GK) | X | |||||||||
COACH | FERNANDES Len | 0 | 0 | 0 | 0 | ||||||
MANAGER | SORENSEN Jeremy |
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | POTTER Trent | X | |||||||||
4 | DAY James | X | 6 | 51 | |||||||
7 | BROWNE Jaxon | X | |||||||||
9 | TATE Mitchell | X | |||||||||
10 | HALL Ross | X | |||||||||
12 | WILLIS Matt (C) | X | |||||||||
13 | STAINES Ben | X | 20 | 53 | |||||||
16 | ATKIN Davis (Import) | X | |||||||||
18 | HOBBS Kirby | 5 | 39 | ||||||||
20 | WILLIAMSON Thomas | 6 | |||||||||
22 | STAINES Jake (Import) | X | |||||||||
24 | BANYARD Hunter (GK) | X | |||||||||
25 | WOODS Jacob | 6 | |||||||||
28 | BRODIE Mark | ||||||||||
30 | MCINTYRE Andrew | 7 | 60 | ||||||||
39 | MCGILL Oliver | X | |||||||||
COACH | WILSON Craig | 0 | 0 | 0 | 0 | ||||||
MANAGER | PACE Mitchell |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Melville | 6 | 4 | DAY James | Penalty Corner | 0 - 1 |
Melville | 20 | 13 | STAINES Ben | Field Goal | 0 - 2 |
Melville | 39 | 18 | HOBBS Kirby | Field Goal | 0 - 3 |
Melville | 51 | 4 | DAY James | Field Goal | 0 - 4 |
Melville | 53 | 13 | STAINES Ben | Field Goal | 0 - 5 |
Melville | 60 | 30 | MCINTYRE Andrew | Field Goal | 0 - 6 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
NC Raiders | 56 | 10 | BALL Jeff | G | MOORE Jordan (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | EDWARDS Matthew (AUS) |
Umpire | MOORE Jordan (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | HINCHLIFFE Jill (AUS) |
Technical Delegate | MCGURK DAVY Shayley (AUS) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Stiles Electrical Premier Division 1 Men | Senior Mens Outdoor | 17 Aug 2024 17:00 | NCR v MEL (Round Robin) | Turf 1 | Official | 0 - 6 | Lineup |
Stiles Electrical Premier Division 1 Men | Senior Mens Outdoor | 17 May 2024 19:00 | NCR v MEL (Round Robin) | Turf | Official | 1 - 5 | Lineup |
Premier 1 Men 2019 | Senior Mens Outdoor | 27 Jul 2019 16:00 | NCR v MEL (Round Robin) | pulse REALTY Stadium | Official | 1 - 7 | Lineup |
Premier 1 Men 2019 | Senior Mens Outdoor | 18 May 2019 16:00 | NCR v MEL (Round Robin) | Warwick Hockey Centre | Official | 3 - 4 | Lineup |
Premier 1 Men 2018 | Senior Mens Outdoor | 23 Jun 2018 16:00 | NCR v MEL (Round Robin) | Warwick Hockey Centre | Official | 1 - 1 (1 - 1) | Lineup |
Premier 1 Men 2018 | Senior Mens Outdoor | 15 Apr 2018 14:30 | NCR v MEL (Round Robin) | pulse REALTY Stadium | Official | 0 - 5 (0 - 3) | Lineup |
Premier 1 Men 2017 | Senior Mens Outdoor | 22 Jul 2017 17:00 | NCR v MEL (Round Robin) | MELV-T | Official | 0 - 2 (0 - 0) | Lineup |
Premier 1 Men 2017 | Senior Mens Outdoor | 22 Apr 2017 17:00 | NCR v MEL (Round Robin) | PHS-1 | Official | 0 - 8 (0 - 3) | Lineup |
Match Details
Competition | Stiles Electrical Premier Division 1 Men
Senior Mens Outdoor |
---|---|
Match # | 123 |
Date/Time | 2024-08-17 17:00 |
Title | Round Robin |
Venue |
Perth Hockey Stadium at Curtin University - Turf 1 |
Weather at Pushback | Light Rain 13C |
Match Awards
Award | Player | Team |
---|