Premier Division 2 Women
Round Robin
Vic Park 2
1 - 6
Official '
YMCC
1st Quarter
Vic Park 2
YMCC
15'
2nd Quarter
Vic Park 2
YMCC
30'
3rd Quarter
Vic Park 2
YMCC
45'
4th Quarter
Vic Park 2
YMCC
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
13 | CLARKE Katy | X | |||||||||
16 | WILLIAMS Ruby | X | |||||||||
17 | ROBINSON Alessia (C) | X | |||||||||
20 | NALDER Ellie | X | |||||||||
21 | COPE Lauren | X | |||||||||
27 | FENWICK Maddie | X | |||||||||
28 | BUZZA Chloe | X | 32 | ||||||||
29 | HAMPSON Isabelle | 7 | |||||||||
32 | MCKOY Camryn | X | |||||||||
33 | FANNIN Abby (Import) | 6 | |||||||||
37 | MCGUCKIN Paris | X | |||||||||
40 | DAVIES Chloe | 4 | |||||||||
42 | NENKE Gabrielle | 4 | |||||||||
43 | STEWART-YATES Zoe | X | |||||||||
62 | SCHROEDER Danielle (GK) | X | |||||||||
COACH | TAYLOR Ben | 0 | 0 | 0 | 0 | ||||||
MANAGER | TULIP Alana |
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | WHITEAKER Grace (GK) | X | |||||||||
2 | DUCKWORTH Caitlin | X | 7 | ||||||||
3 | MIZUNO Momo (Import) | X | 15+ | ||||||||
5 | ARCHER Sienna (C) | X | |||||||||
6 | CARTER Hayley | 4 | 55 | ||||||||
7 | ANTONOVICH Emily | X | 8 | ||||||||
8 | BOWYER Sascha | 4 | |||||||||
9 | MCDONALD Jessica | X | |||||||||
11 | WAINWRIGHT Sophie | X | |||||||||
12 | MUIR Ashley | X | |||||||||
14 | NEWNHAM Harper | X | |||||||||
15 | KEOGH Charlotte | X | |||||||||
17 | AUSTIN Jemima | 7 | 57 | ||||||||
23 | EDGINTON Ruby | 7 | |||||||||
26 | BAEKERS Bente (Import) | X | 37 45 | ||||||||
COACH | GIBSON Richard | 0 | 0 | 0 | 0 | ||||||
MANAGER | AUSTIN Koki |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
YMCC | 7 | 2 | DUCKWORTH Caitlin | Penalty Corner | 0 - 1 |
YMCC | 8 | 7 | ANTONOVICH Emily | Penalty Corner | 0 - 2 |
YMCC | 15+ | 3 | MIZUNO Momo (Import) | Penalty Corner | 0 - 3 |
Vic Park 2 | 32 | 28 | BUZZA Chloe | Field Goal | 1 - 3 |
YMCC | 37 | 26 | BAEKERS Bente (Import) | Field Goal | 1 - 4 |
YMCC | 45 | 26 | BAEKERS Bente (Import) | Field Goal | 1 - 5 |
YMCC | 57 | 17 | AUSTIN Jemima | Field Goal | 1 - 6 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
YMCC | 55 | 6 | CARTER Hayley | G | CEARNS Jade (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | CEARNS Jade (AUS) |
Umpire | KEATING Janine (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | BROWNING Lorraine (AUS) |
Technical Delegate | MCGURK DAVY Shayley (AUS) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Premier Division 2 Women | Senior Womens Outdoor | 14 Sep 2024 11:30 | VPX2 v YMCC (Grand Final) | Turf 1 | Official | 4 - 2 | Lineup |
Premier Division 2 Women | Senior Womens Outdoor | 21 Jul 2024 15:30 | VPX2 v YMCC (Round Robin) | Turf | Official | 1 - 5 | Lineup |
Premier Division 2 Women | Senior Womens Outdoor | 28 Apr 2024 12:00 | VPX2 v YMCC (Round Robin) | Turf 1 | Official | 1 - 6 | Lineup |
All Flags Premier League Women 2021 | Senior Womens Outdoor | 24 Jul 2021 15:30 | VPX v YMCC (Round Robin) | Perth Hockey Stadium 1 | Official | 2 - 0 | Lineup |
All Flags Premier League Women 2021 | Senior Womens Outdoor | 8 May 2021 14:00 | VPX v YMCC (Round Robin) | Lemnos Field (Shenton) | Official | 3 - 1 | Lineup |
Premier Division 1 Women 2020 | Senior Womens Outdoor | 5 Sep 2020 15:30 | VPX v YMCC (Round Robin) | Perth Hockey Stadium 1 | Official | 9 - 1 | Lineup |
Premier Division 1 Women 2020 | Senior Womens Outdoor | 2 Aug 2020 12:30 | VPX v YMCC (Round Robin) | Lemnos Field (Shenton) | Official | 4 - 1 | Lineup |
Match Details
Competition | Premier Division 2 Women
Senior Womens Outdoor |
---|---|
Match # | 20 |
Date/Time | 2024-04-28 12:00 |
Title | Round Robin |
Venue |
Perth Hockey Stadium at Curtin University - Turf 1 |
Weather at Pushback | Broken Clouds 24C |
Match Awards
Award | Player | Team |
---|