Premier Division 2 Men
Round Robin
Mods-OGM 2
4 - 5
Official '
Vic Park 2
1st Quarter
Mods-OGM 2
Vic Park 2
15'
2nd Quarter
Mods-OGM 2
Vic Park 2
30'
3rd Quarter
Mods-OGM 2
Vic Park 2
45'
4th Quarter
Mods-OGM 2
Vic Park 2
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra |
---|---|---|---|---|---|---|---|
1 | NILLSEN Luke | 8 | |||||
2 | DAHLIN Bohdi | X | |||||
9 | BRIGGS Jaymon | 9 | |||||
16 | CARMAN Liam | 8 | 58 | ||||
18 | WESTON Bruce | X | 27 | ||||
21 | POOLE Dylan | X | |||||
25 | COWCHER Charles | X | |||||
26 | TSAKALOS James | X | |||||
27 | ARNOLD Gareth | 8 | |||||
28 | MILLAR Ben | X | |||||
29 | DUFF Angus | X | |||||
30 | CUMMING James | X | |||||
31 | STEVENS Brett (C) | X | 19 | 49 | |||
32 | BATTISTESSA Oliver | X | 48 | ||||
77 | DAVEY Cooper (GK) | X | |||||
COACH | DALEY Adrian | ||||||
MANAGER | BEER Andrew |
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra |
---|---|---|---|---|---|---|---|
6 | CORNER Nick | X | |||||
9 | LOWES Aiden | X | |||||
16 | PILATTI Jeremy | X | |||||
17 | REGAN Harrison | X | 25 | 58 | |||
21 | MURRAY Lachlan | 6 | 7 | ||||
22 | CROTHERS Joel | X | |||||
27 | VAITEKENAS Andrew | X | 29 | ||||
29 | HISKINS Brodie | 6 | |||||
33 | REID Scott | X | |||||
34 | ARNOLD Lachlan | X | 57 | ||||
35 | WILSON Tim | X | 22 | ||||
36 | MORDAC Thibaut (Import) | 5 | |||||
40 | FRANGS Daniel (GK) | X | |||||
42 | JONES Mitchell (C) | X | |||||
50 | COLTHART Austin | X | |||||
COACH | PILATTI Craig | ||||||
MANAGER | MAGENNIS Anne |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Vic Park 2 | 7 | 21 | MURRAY Lachlan | Field Goal | 0 - 1 |
Mods-OGM 2 | 19 | 5 | STEVENS Brett | Field Goal | 1 - 1 |
Vic Park 2 | 22 | 35 | WILSON Tim | Penalty Corner | 1 - 2 |
Vic Park 2 | 25 | 17 | REGAN Harrison | Field Goal | 1 - 3 |
Mods-OGM 2 | 27 | 18 | WESTON Bruce | Penalty Corner | 2 - 3 |
Mods-OGM 2 | 48 | 3 | BATTISTESSA Oliver | Penalty Corner | 3 - 3 |
Mods-OGM 2 | 49 | 5 | STEVENS Brett | Field Goal | 4 - 3 |
Vic Park 2 | 57 | 34 | ARNOLD Lachlan | Field Goal | 4 - 4 |
Vic Park 2 | 58 | 17 | REGAN Harrison | Penalty Corner | 4 - 5 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Vic Park 2 | 29 | 27 | VAITEKENAS Andrew | G | GOUGH Josh (AUS) |
Mods-OGM 2 | 58 | 16 | CARMAN Liam | G | HARVEY Ben (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | HARVEY Ben (AUS) |
Umpire | GOUGH Josh (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | BROWNING Lorraine (AUS) |
Technical Delegate | MCGURK DAVY Shayley (AUS) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Premier Division 2 Men | Senior Mens Outdoor | 28 Jun 2024 20:30 | MOGM2 v VPX2 (Round Robin) | Turf 2 | Official | 0 - 6 | Lineup |
Stiles Electrical Premier Division 1 Men | Senior Mens Outdoor | 28 Jun 2024 19:00 | MOGM v VPX (Round Robin) | Turf 1 | Official | 2 - 1 | Lineup |
Premier Division 2 Men | Senior Mens Outdoor | 7 Apr 2024 16:30 | MOGM2 v VPX2 (Round Robin) | Turf | Official | 4 - 5 | Lineup |
Stiles Electrical Premier Division 1 Men | Senior Mens Outdoor | 7 Apr 2024 15:00 | MOGM v VPX (Round Robin) | Turf | Official | 1 - 2 | Lineup |
Match Details
Competition | Premier Division 2 Men
Senior Mens Outdoor |
---|---|
Match # | 4 |
Date/Time | 2024-04-07 16:30 |
Title | Round Robin |
Venue |
Guildford Grammar School - Turf |
Weather at Pushback | Clear Sky 35C |
Match Awards
Award | Player | Team |
---|