Premier Division 2 Men
Round Robin
Whitford 2
1 - 3
Official '
Hale 2
1st Quarter
Whitford 2
Hale 2
15'
2nd Quarter
Whitford 2
Hale 2
30'
3rd Quarter
Whitford 2
Hale 2
45'
4th Quarter
Whitford 2
Hale 2
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | SINGH Harman | 7 | |||||||||
3 | STEVENS Liam (Import) | X | |||||||||
4 | CARLISLE Andrew | X | |||||||||
7 | LASEVICIUS Tristan | X | 58 | ||||||||
8 | CHRISTIE Ryan | 4 | |||||||||
9 | CULLEN Sean (Import) | 6 | |||||||||
10 | SPILLMAN Zak | X | |||||||||
11 | JONES Callum | X | |||||||||
12 | BODENSTAFF Sam | X | |||||||||
13 | MIDOLO Dale | X | |||||||||
16 | PEIPI Cody (GK) | X | |||||||||
17 | COLLINS Jason (Import) | 6 | |||||||||
18 | MCLAY Dan | X | |||||||||
19 | DEVCHAND Vishaan (C) | X | |||||||||
20 | ROSS Lynden | 8 | |||||||||
32 | STEPHENSON Matthew | X | |||||||||
COACH | MCLAY Dan | 0 | 0 | 7 | 0 | ||||||
MANAGER | DIXON Simon |
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | JORDAN Matthew | 7 | |||||||||
9 | BAIRD Lachlan | X | |||||||||
11 | WHITLOCK Lewis | X | |||||||||
12 | MACNEILL Hudson | 5 | |||||||||
13 | WALLIS Blake | X | |||||||||
14 | KING Travis (GK) | X | |||||||||
16 | van SELM Matthew | X | 13 | ||||||||
17 | WADE Asger | X | |||||||||
20 | BENDOTTI Lucas | X | |||||||||
21 | WRIGHT Matthew | X | |||||||||
22 | BROOK Tom | X | |||||||||
25 | JOHNSTON Charlie | X | |||||||||
27 | ARNOLD Ben | 5 | |||||||||
31 | CAKE Maverick | 5 | |||||||||
39 | MURDOCH Blake | X | 21 | 60 | |||||||
COACH | van SELM Stu | 0 | 0 | 6 | 0 | ||||||
MANAGER | JORGENSEN Michael |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Hale 2 | 13 | 16 | van SELM Matthew | Penalty Corner | 0 - 1 |
Hale 2 | 21 | 39 | MURDOCH Blake | Penalty Corner | 0 - 2 |
Whitford 2 | 58 | 7 | LASEVICIUS Tristan | Penalty Corner | 1 - 2 |
Hale 2 | 60 | 39 | MURDOCH Blake | Penalty Corner | 1 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | HARVEY Ben (AUS) |
Umpire | KEATING Mark (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | KNAPP Shane (AUS) |
Technical Delegate | MCGURK DAVY Shayley (AUS) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Premier Division 2 Men | Senior Mens Outdoor | 22 Jun 2024 19:00 | WHC2 v HAL2 (Round Robin) | Turf | Official | 1 - 3 | Lineup |
Stiles Electrical Premier Division 1 Men | Senior Mens Outdoor | 22 Jun 2024 17:30 | WHC v HAL (Round Robin) | Turf | Official | 3 - 5 | Lineup |
Premier Division 2 Men | Senior Mens Outdoor | 20 Apr 2024 19:00 | WHC2 v HAL2 (Round Robin) | Turf | Official | 1 - 6 | Lineup |
Stiles Electrical Premier Division 1 Men | Senior Mens Outdoor | 20 Apr 2024 17:30 | WHC v HAL (Round Robin) | Turf | Official | 0 - 4 | Lineup |
Premier Division 1 Men 2023 | Senior Mens Outdoor | 19 Aug 2023 17:30 | WHC v HAL (Round Robin) | Turf | Official | 0 - 4 | Lineup |
Premier Division 1 Men 2023 | Senior Mens Outdoor | 10 Jun 2023 17:30 | WHC v HAL (Round Robin) | Turf | Official | 2 - 4 | Lineup |
Premier Division 1 Men 2022 | Senior Mens Outdoor | 12 Jul 2022 19:00 | WHC v HAL (Round Robin) | Warwick Hockey Centre | Official | 2 - 3 | Lineup |
Premier Division 1 Men 2022 | Senior Mens Outdoor | 8 Apr 2022 19:00 | WHC v HAL (Round Robin) | Hale Turf | Official | 2 - 5 | Lineup |
All Flags Premier League Men 2021 | Senior Mens Outdoor | 17 Jul 2021 13:00 | WHC v HAL (Round Robin) | Warwick Hockey Centre | Official | 2 - 3 | Lineup |
All Flags Premier League Men 2021 | Senior Mens Outdoor | 2 May 2021 13:00 | WHC v HAL (Round Robin) | Hale Turf | Official | 0 - 2 | Lineup |
Premier Division 1 Men 2020 | Senior Mens Outdoor | 14 Jul 2020 19:00 | WHC v HALE (Round Robin) | Warwick Hockey Centre | Official | 0 - 7 | Lineup |
Match Details
Competition | Premier Division 2 Men
Senior Mens Outdoor |
---|---|
Match # | 76 |
Date/Time | 2024-06-22 19:00 |
Title | Round Robin |
Venue |
Troy Pickard Hockey Centre - Turf |
Weather at Pushback | Scattered Clouds 14C |
Match Awards
Award | Player | Team |
---|