Premier Division 2 Men
Round Robin
UWA 2
7 - 2
Official '
Mods-OGM 2
1st Quarter
UWA 2
Mods-OGM 2
15'
2nd Quarter
UWA 2
Mods-OGM 2
30'
3rd Quarter
UWA 2
Mods-OGM 2
45'
4th Quarter
UWA 2
Mods-OGM 2
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | YEM Xavier | X | 24 | ||||||||
15 | EDMONDS David | 4 | |||||||||
16 | HACKETT James | X | |||||||||
19 | GREENWOOD Tim | X | |||||||||
21 | UMBERS Vince | 4 | 36 | ||||||||
24 | OWEN Nathaniel | X | |||||||||
26 | ATKINS Monty | 2 | 8 | 57 | |||||||
31 | PELL Harry | 4 | |||||||||
32 | WOOD Alex (C) | 4 | |||||||||
33 | CARNACHAN Matthew | X | |||||||||
36 | PIKE Sam | X | 4 | ||||||||
37 | MULDERS Yannick (GK) | X | |||||||||
39 | METCALF Tom | X | |||||||||
42 | CROLL Ryan | X | |||||||||
45 | EWING Seb | X | 47 57 | ||||||||
55 | ASHFORD Ben | X | |||||||||
COACH | WOOD Alex | 0 | 0 | 7 | 0 | ||||||
MANAGER | WROTH Harrison |
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | BATTISTESSA Oliver | X | |||||||||
4 | LE DAIN Thomas | X | |||||||||
5 | STEVENS Brett (C) | X | 54 | ||||||||
6 | SCREAIGH Luke | X | |||||||||
7 | BRIGGS Jaymon | 4 | 24 | ||||||||
8 | SMITH James (Import) | X | |||||||||
9 | YATES Sebastian (Import) | 4 | |||||||||
12 | DUFF Angus | X | |||||||||
14 | DAHLIN Bohdi | 4 | 52 | ||||||||
15 | CHILCOTT Richard | X | |||||||||
16 | NILLSEN Luke | X | |||||||||
18 | WESTON Bruce | X | |||||||||
19 | CARMAN Liam | X | |||||||||
45 | NILLSEN Joshua (GK) | X | |||||||||
COACH | MILLAR Ben | 0 | 0 | 1 | 0 | ||||||
MANAGER | BEER Andrew |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
UWA 2 | 4 | 36 | PIKE Sam | Penalty Corner | 1 - 0 |
UWA 2 | 8 | 26 | ATKINS Monty | Field Goal | 2 - 0 |
UWA 2 | 24 | 3 | YEM Xavier | Field Goal | 3 - 0 |
Mods-OGM 2 | 24 | 7 | BRIGGS Jaymon | Field Goal | 3 - 1 |
UWA 2 | 36 | 21 | UMBERS Vince | Field Goal | 4 - 1 |
UWA 2 | 47 | 45 | EWING Seb | Field Goal | 5 - 1 |
Mods-OGM 2 | 52 | 10 | DAHLIN Bohdi | Field Goal | 5 - 2 |
UWA 2 | 57 | 45 | EWING Seb | Field Goal | 6 - 2 |
UWA 2 | 57 | 26 | ATKINS Monty | Field Goal | 7 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Mods-OGM 2 | 54 | 5 | STEVENS Brett | Y (5') | PAULL Ben (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | PAULL Ben (AUS) |
Umpire | HUTCHINSON Adam (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | GOULDTHORP Craig (AUS) |
Technical Delegate | MCGURK DAVY Shayley (AUS) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Stiles Electrical Premier Division 1 Men | Senior Mens Outdoor | 28 Jul 2024 14:30 | UWA v MOGM (Round Robin) | Turf 1 | Official | 4 - 1 | Lineup |
Premier Division 2 Men | Senior Mens Outdoor | 28 Jul 2024 13:00 | UWA2 v MOGM2 (Round Robin) | Turf 1 | Official | 7 - 2 | Lineup |
Premier Division 2 Men | Senior Mens Outdoor | 12 May 2024 14:30 | UWA2 v MOGM2 (Round Robin) | Turf | Official | 9 - 1 | Lineup |
Stiles Electrical Premier Division 1 Men | Senior Mens Outdoor | 12 May 2024 13:00 | UWA v MOGM (Round Robin) | Turf | Official | 5 - 2 | Lineup |
Match Details
Competition | Premier Division 2 Men
Senior Mens Outdoor |
---|---|
Match # | 108 |
Date/Time | 2024-07-28 13:00 |
Title | Round Robin |
Venue |
University of WA Superturfs - Turf 1 |
Weather at Pushback | Broken Clouds 18C |
Match Awards
Award | Player | Team |
---|