Premier Division 2 Men
Round Robin
Mods-OGM 2
1 - 8
Official '
YMCC 2
1st Quarter
Mods-OGM 2
YMCC 2
15'
2nd Quarter
Mods-OGM 2
YMCC 2
30'
3rd Quarter
Mods-OGM 2
YMCC 2
45'
4th Quarter
Mods-OGM 2
YMCC 2
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | WILLIAMSON Sam | X | |||||||||
3 | BATTISTESSA Oliver | X | |||||||||
4 | CUMMING James | X | |||||||||
5 | STEVENS Brett (C) | X | 33 | ||||||||
6 | SCREAIGH Luke | X | 29 | ||||||||
7 | BRIGGS Jaymon | 5 | |||||||||
8 | PEPLINSKI Joe | 5 | |||||||||
9 | VAN ASSEMA Daan | 22 | |||||||||
10 | HENDERSON Daniel | 5 | |||||||||
12 | DUFF Angus | X | |||||||||
14 | GILBERT Charles | X | |||||||||
16 | TSAKALOS James | X | |||||||||
18 | WESTON Angus | X | |||||||||
19 | CARMAN Liam | X | |||||||||
22 | CREMASCO Heath (GK) | X | |||||||||
COACH | MILLAR Ben | 0 | 0 | 4 | 0 | ||||||
MANAGER | BEER Andrew |
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | VAN ZUYLEN Aiden | X | |||||||||
6 | PELL Cameron | X | |||||||||
9 | HOOD Michael | 5 | |||||||||
12 | MOULDS Harry | X | 6 | 45 | |||||||
14 | JUDGE Michael | 5 | 7 | ||||||||
15 | MUNT Joshua | 7 | 56 59 | ||||||||
16 | FISHER Ky | X | 16 | 50 | |||||||
22 | FLEAY Timothy | X | 32 | ||||||||
26 | DALE Jamie (C) | X | 4 | ||||||||
27 | BRAR Gurshaan | X | |||||||||
28 | RIMMER Samuel | 5 | |||||||||
29 | DRISCOLL Tom (GK) | X | |||||||||
34 | ARITI Thomas | X | 23 | ||||||||
36 | CHANDRARATNA Sebastian | X | |||||||||
40 | ROSE Sam | X | 3 | ||||||||
COACH | SAMPEY Daniel | 0 | 0 | 8 | 0 | ||||||
MANAGER | ANDERSON Wayne |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
YMCC 2 | 4 | 26 | DALE Jamie | Penalty Corner | 0 - 1 |
YMCC 2 | 7 | 14 | JUDGE Michael | Penalty Corner | 0 - 2 |
YMCC 2 | 16 | 16 | FISHER Ky | Field Goal | 0 - 3 |
YMCC 2 | 23 | 34 | ARITI Thomas | Field Goal | 0 - 4 |
YMCC 2 | 32 | 22 | FLEAY Timothy | Penalty Corner | 0 - 5 |
Mods-OGM 2 | 33 | 5 | STEVENS Brett | Field Goal | 1 - 5 |
YMCC 2 | 45 | 12 | MOULDS Harry | Field Goal | 1 - 6 |
YMCC 2 | 50 | 16 | FISHER Ky | Field Goal | 1 - 7 |
YMCC 2 | 56 | 15 | MUNT Joshua | Field Goal | 1 - 8 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
YMCC 2 | 3 | 40 | ROSE Sam | G | PAULL Ben (AUS) |
YMCC 2 | 6 | 12 | MOULDS Harry | G | SECRETT Ben (AUS) |
Mods-OGM 2 | 29 | 6 | SCREAIGH Luke | G | SECRETT Ben (AUS) |
YMCC 2 | 59 | 15 | MUNT Joshua | Y (5') | SECRETT Ben (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | PAULL Ben (AUS) |
Umpire | SECRETT Ben (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | GOULDTHORP Craig (AUS) |
Technical Delegate | MCGURK DAVY Shayley (AUS) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Stiles Electrical Premier Division 1 Men | Senior Mens Outdoor | 24 Aug 2024 15:30 | MOGM v YMCC (Round Robin) | Turf | Official | 0 - 4 | Lineup |
Premier Division 2 Men | Senior Mens Outdoor | 24 Aug 2024 14:00 | MOGM2 v YMCC2 (Round Robin) | Turf | Official | 1 - 8 | Lineup |
Premier Division 2 Men | Senior Mens Outdoor | 8 Jun 2024 18:30 | MOGM2 v YMCC2 (Round Robin) | Turf | Official | 1 - 6 | Lineup |
Stiles Electrical Premier Division 1 Men | Senior Mens Outdoor | 8 Jun 2024 17:00 | MOGM v YMCC (Round Robin) | Turf | Official | 1 - 4 | Lineup |
Match Details
Competition | Premier Division 2 Men
Senior Mens Outdoor |
---|---|
Match # | 127 |
Date/Time | 2024-08-24 14:00 |
Title | Round Robin |
Venue |
Guildford Grammar School - Turf |
Weather at Pushback | Broken Clouds 16C |
Match Awards
Award | Player | Team |
---|