Indoor Classic - Men's
Play Off
UWA
4 - 5
Complete '
Highlanders
1st Quarter
UWA
Highlanders
10'
2nd Quarter
UWA
Highlanders
20'
3rd Quarter
UWA
Highlanders
30'
4th Quarter
UWA
Highlanders
40'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
CARNACHAN Matthew | X | 33 | ||||
WOOD Alex | X | 39 | ||||
BRICK Michael | X | |||||
BIRD Oscar | X | 17 | 34 | |||
ROWE Tom | X | |||||
ATKINS Monty | X | |||||
DYER Isaac (Import) | X | |||||
0 | BAXTER Ben | X | ||||
COACH |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
RIMMER Samuel | X | |||||
KRUGER Jack | X | 4 | 19 | |||
NIEVES Liam | X | |||||
HUNT Sunni | X | 15 | ||||
NIEVES Alexander | X | 18 | 24 | |||
20 | CAIN Dom (GK) | X | ||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Highlanders | 4 | KRUGER Jack | Field Goal | 0 - 1 | |
Highlanders | 15 | HUNT Sunni | Field Goal | 0 - 2 | |
UWA | 17 | BIRD Oscar | Field Goal | 1 - 2 | |
Highlanders | 18 | NIEVES Alexander | Field Goal | 1 - 3 | |
Highlanders | 19 | KRUGER Jack | Field Goal | 1 - 4 | |
Highlanders | 24 | NIEVES Alexander | Field Goal | 1 - 5 | |
UWA | 33 | CARNACHAN Matthew | Penalty Corner | 2 - 5 | |
UWA | 34 | BIRD Oscar | Field Goal | 3 - 5 | |
UWA | 39 | WOOD Alex | Field Goal | 4 - 5 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Senior Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Indoor Classic - Men's | Senior Mens Indoor | 25 Nov 2024 17:45 | UWA v HIGH (Play Off) | Complete | 4 - 5 | Lineup | |
Indoor Classic - Men's | Senior Mens Indoor | 7 Oct 2024 18:45 | UWA v HIGH (Indoor Classic) | Official | 3 - 2 | Lineup |
Match Details
Competition | Indoor Classic - Men's
Senior Mens Indoor |
---|---|
Match # | 18 |
Date/Time | 2024-11-25 17:45 |
Title | Play Off |
Venue | |
Weather at Pushback | Clear Sky 21C |
Match Awards
Award | Player | Team |
---|