Stiles Electrical Premier Division 1 Men
Round Robin
Westside Wolves M1
-
Upcoming '
Mods-OGM M1 
1st Quarter
Westside Wolves M1
Mods-OGM M1
15'
2nd Quarter
Westside Wolves M1
Mods-OGM M1
30'
3rd Quarter
Westside Wolves M1
Mods-OGM M1
45'
4th Quarter
Westside Wolves M1
Mods-OGM M1
60'
Westside Wolves M1
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KEATING Tom | 0 | 6 | 127 (BREAKERS 12, HWAM 7, WOL 108) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ANDREW Tom | 0 | 6 | 83 (UWA 37, WOL 46) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | BARTON Elliot | 0 | 6 | 141 (HIGH 3, OUTBACKS 1, WOL 137) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | HARVIE Jake (HAHPP) | 0 | 0 | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | MURRAY Alistair | 1 | 5 | 100 (OUTBACKS 7, WOL 93) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | BENETTI Simon | 1 | 1 | 149 (HWAM 1, OUTBACKS 4, WOL 144) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | GAVRANICH Dane | 3 | 6 | 117 (HWAM 1, SUNS 8, WOL 108) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | HARVIE Tom (HAHPP) | 0 | 0 | 129 (HWAM 1, OUTBACKS 12, WOL 116) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | ARMSTRONG-BOASE Ryan | 0 | 4 | 63 (OGMHC 29, WOL 34) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | HYDE Mitchell | 0 | 6 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | KLEINSCHMIDT Aaron | 1 | 6 | 157 (BREAKERS 10, NCR 16, OA 112, UWA 13, WOL 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | BYAS Will (C) | 0 | 6 | 146 (OUTBACKS 8, WOL 138) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | NETHERWAY Fletcher | 0 | 5 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | RINTALA Joel (HAHPP) | 0 | 0 | 9 (WOL 4, YMCC 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | BASTER Adrian | 0 | 6 | 135 (OUTBACKS 4, WOL 64, YMCC 67) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | EDGAR Matthew | 4 | 6 | 132 (FCHC 31, WOL 101) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | BRIAN Arjun | 0 | 3 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | BEALE Daniel | 0 | 0 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | JONES Ryan | 0 | 3 | 60 (HAL 29, WOL 31) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | VERRYN Matthew | 0 | 1 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | MCCARTHY Charlie | 0 | 0 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | CAIN Lachie | 3 | 6 | 75 (LIONS 3, WOL 72) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | YEM Xavier | 0 | 2 | 68 (UWA 64, WOL 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | EDWARDS Matthew (GK) | 0 | 6 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | ANDREW Patrick | 0 | 6 | 93 (BREAKERS 4, SUNS 4, WOL 85) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | CONTARDO Ignacio | 0 | 0 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | LOVE Mackenzie (GK) | 0 | 0 | 24 (CUH 9, MEL 4, MOGM 1, OGMHC 4, WOL 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 |
Mods-OGM M1
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | VAN ASSEMA Daan | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | TONKIN Mark | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | O'BRIEN Chris | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | HENDERSON Daniel | 0 | 0 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | SHAH Benjamin | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | SNOWDEN Jed (HAHPP) (GK) | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | WILLIAMSON Sam | 0 | 6 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | BATTISTESSA Oliver | 0 | 5 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | NILLSEN Luke | 2 | 6 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | STEVENS Brett | 0 | 7 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | DUFF Angus | 0 | 6 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | AITKEN Tyler (Import) | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | BRIGGS Jaymon | 0 | 5 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | DILETTI Judd | 1 | 7 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | HORN Robbie | 0 | 7 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ELLERY Angus | 1 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | TRITTON Jamie (Import) | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | GEORGY Ethan | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | PAYNTER Pierce | 1 | 7 | 141 (MOGM 27, OGMHC 114) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | WHEATLAND Shaun (C) | 0 | 7 | 120 (MOGM 29, OGMHC 91) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | SQUANCE Matt | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | CHILCOTT Richard | 1 | 5 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | VAN ASSEMA Jens | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | CARMAN Liam | 1 | 7 | 48 (MOGM 40, OGMHC 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | CREMASCO Heath (GK) | 0 | 0 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 |
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Stiles Electrical Premier Division 1 Men | Senior Mens Outdoor | 30 Aug 2025 14:00 | WOL v MOGM (Round Robin) | Turf | Upcoming | - | Lineup |
Stiles Electrical Premier Division 1 Men | Senior Mens Outdoor | 26 Apr 2025 13:00 | WOL v MOGM (Round Robin) | Turf | Official | 2 - 1 | Lineup |
Premier Division 2 Men | Senior Mens Outdoor | 20 Jul 2024 18:30 | WOL2 v MOGM2 (Round Robin) | Turf | Official | 4 - 3 | Lineup |
Stiles Electrical Premier Division 1 Men | Senior Mens Outdoor | 20 Jul 2024 17:00 | WOL v MOGM (Round Robin) | Turf | Official | 8 - 0 | Lineup |
Premier Division 2 Men | Senior Mens Outdoor | 27 Apr 2024 17:00 | WOL2 v MOGM2 (Round Robin) | Turf | Official | 7 - 0 | Lineup |
Stiles Electrical Premier Division 1 Men | Senior Mens Outdoor | 27 Apr 2024 15:30 | WOL v MOGM (Round Robin) | Turf | Official | 4 - 0 | Lineup |
Match Details
Competition | Stiles Electrical Premier Division 1 Men
Senior Mens Outdoor |
---|---|
Match # | 127 |
Date/Time | 2025-08-30 14:00 |
Title | Round Robin |
Venue |
Lemnos Field - Turf |