Premier 1 Men 2018
Round Robin
Victoria Park Xavier Hockey Club
5 - 0 (4 - 0)
Official '
North Coast Raiders Hockey Club
First Half
Victoria Park Xavier Hockey Club
North Coast Raiders Hockey Club
35'
Second Half
Victoria Park Xavier Hockey Club
North Coast Raiders Hockey Club
70'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | GABRIEL Jason | X | 26 | |||
2 | CLARKE Bradley | X | ||||
6 | DAWSON Matthew (HAHPP) | 13 | 66 | |||
7 | BENFELL Shane | X | ||||
9 | LOWES Aiden | X | 37 | |||
10 | COLLINS James (HAHPP) | X | 28 | |||
12 | SARRE Brodie (C) | X | 14 | |||
13 | HIRD Dom (GK) | X | ||||
16 | TAYLOR Ben | X | 22 | |||
18 | BURCHER Ian | X | ||||
19 | CORNER Nick | 5 | ||||
20 | ROE Dylan | 7 | ||||
21 | VAITEKENAS Andrew | X | ||||
24 | VAITEKENAS Hayden | X | 34 | |||
29 | PAMPLING Jack | 7 | ||||
35 | FARMER Denver | 4 | ||||
COACH | GEORGE Bevan | |||||
MANAGER | RUTTER Adrian |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
3 | VENABLES Chris | X | ||||
4 | JOLLY Nic | X | ||||
6 | WALRAVEN Brett | X | 20 | |||
7 | BRNICH Rhys | X | ||||
8 | van SARLOOS Blaze | 11 | ||||
9 | DAVEY Grant | X | ||||
10 | GABRIEL Nick | 9 | ||||
11 | BOWREN Charles | X | ||||
12 | SINGH Jasdev | X | ||||
13 | PEARMINE Jordan | 6 | ||||
15 | WILLIAMS Luke | 12 | ||||
16 | KYRIAKIDES James | X | ||||
19 | HOWARD Tim (HAHPP) | X | ||||
21 | ESPIE Matthew (C) | X | ||||
22 | OLDFIELD Nathan | 6 | ||||
77 | PATEL Atish (GK) | X | ||||
COACH | MCGRATH Ryan | |||||
MANAGER | SKEGGS Ryan |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Victoria Park Xavier Hockey Club | 14 | 12 | SARRE Brodie | Field Goal | 1 - 0 |
Victoria Park Xavier Hockey Club | 22 | 16 | TAYLOR Ben | Penalty Corner | 2 - 0 |
Victoria Park Xavier Hockey Club | 26 | 1 | GABRIEL Jason | Field Goal | 3 - 0 |
Victoria Park Xavier Hockey Club | 34 | 24 | VAITEKENAS Hayden | Penalty Corner | 4 - 0 |
Victoria Park Xavier Hockey Club | 37 | 9 | LOWES Aiden | Field Goal | 5 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
North Coast Raiders Hockey Club | 20 | 6 | WALRAVEN Brett | Y (5') | FOSTER Brodee (AUS) |
Victoria Park Xavier Hockey Club | 28 | 10 | COLLINS James (HAHPP) | G | PANSCHIRI Chahir (AUS) |
Victoria Park Xavier Hockey Club | 66 | 6 | DAWSON Matthew (HAHPP) | G | FOSTER Brodee (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | PANSCHIRI Chahir (AUS) |
Umpire | FOSTER Brodee (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | DOWNING Jim (AUS) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Stiles Electrical Premier Division 1 Men | Senior Mens Outdoor | 16 Jul 2024 19:00 | VPX v NCR (Round Robin) | Turf 2 | Official | 6 - 1 | Lineup |
Stiles Electrical Premier Division 1 Men | Senior Mens Outdoor | 30 May 2024 19:00 | VPX v NCR (Round Robin) | Turf 1 | Official | 4 - 1 | Lineup |
Premier 1 Men 2019 | Senior Mens Outdoor | 1 Sep 2019 15:30 | VPX v NCR (Round Robin) | Perth Hockey Stadium 1 | Official | 6 - 0 | Lineup |
Premier 1 Men 2019 | Senior Mens Outdoor | 16 Jun 2019 16:00 | VPX v NCR (Round Robin) | Warwick Hockey Centre | Official | 5 - 0 | Lineup |
Premier 1 Men 2018 | Senior Mens Outdoor | 1 Sep 2018 15:00 | VPX v NCR (Round Robin) | Perth Hockey Stadium 2 | Official | 5 - 0 (4 - 0) | Lineup |
Premier 1 Men 2018 | Senior Mens Outdoor | 10 Jun 2018 16:00 | VPX v NCR (Round Robin) | Warwick Hockey Centre | Official | 2 - 0 (1 - 0) | Lineup |
Premier 1 Men 2017 | Senior Mens Outdoor | 29 Jul 2017 15:30 | VPX v NCR (Round Robin) | PHS-1 | Official | 4 - 0 (2 - 0) | Lineup |
Premier 1 Men 2017 | Senior Mens Outdoor | 30 Apr 2017 15:00 | VPX v NCR (Round Robin) | PHS-2 | Official | 2 - 2 (0 - 2) | Lineup |
Match Details
Competition | Premier 1 Men 2018
Senior Mens Outdoor |
---|---|
Match # | 128 |
Date/Time | 2018-09-01 15:00 |
Title | Round Robin |
Venue | Perth Hockey Stadium 2 |
Weather at Pushback | Few Clouds 18C |
Match Awards
Award | Player | Team |
---|