Premier 1 Men 2019
Round Robin
Westside Wolves Hockey Club
5 - 1
Official '
North Coast Raiders Hockey Club
1st Quarter
Westside Wolves Hockey Club
North Coast Raiders Hockey Club
15'
2nd Quarter
Westside Wolves Hockey Club
North Coast Raiders Hockey Club
30'
3rd Quarter
Westside Wolves Hockey Club
North Coast Raiders Hockey Club
45'
4th Quarter
Westside Wolves Hockey Club
North Coast Raiders Hockey Club
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra |
---|---|---|---|---|---|---|---|
3 | BARTON Elliot | X | 5 | ||||
5 | WARD Lucas | 4 | |||||
6 | EDGAR Matthew | 4 | 39 | 49 | |||
7 | GAVRANICH Dane | X | 33 45 | 57 | |||
8 | BENETTI Simon | X | |||||
10 | PARK Alistair (C) | X | |||||
11 | BENETTI James | X | |||||
12 | MURRAY Alistair | X | |||||
15 | BYAS Will | X | |||||
16 | CHARLESWORTH Oscar | X | |||||
19 | WELCH Edward | 4 | |||||
21 | ROWE Sam | 19 | |||||
22 | HARVIE Tom | X | |||||
29 | PAULL Harry | X | |||||
30 | MORRICE Tommy (GK) | X | |||||
31 | KEATING Tom | 4 | |||||
COACH | KEATING Mark | ||||||
MANAGER | GAVRANICH Tara |
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra |
---|---|---|---|---|---|---|---|
1 | BATTY Michael | 7 | |||||
3 | RESTA Nico | X | |||||
5 | SINGH Jasdev | X | |||||
6 | GRACE Samuel | X | |||||
8 | van SARLOOS Blaze | X | |||||
10 | BALL Jeff | 9 | |||||
10 | GABRIEL Nick | 12 | |||||
11 | JOLLY Nic | X | |||||
12 | ESPIE Matthew (C) | X | |||||
13 | PEARMINE Jordan | X | |||||
15 | GETTY Ryan | X | |||||
17 | SALIS Nahuel | X | 52 | ||||
22 | OLDFIELD Nathan | X | 51 | ||||
71 | STARKIE Sam (GK) | X | |||||
COACH | GAUDOIN Charles | ||||||
MANAGER | MORTON Darren |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Westside Wolves Hockey Club | 5 | 3 | BARTON Elliot | Field Goal | 1 - 0 |
Westside Wolves Hockey Club | 33 | 7 | GAVRANICH Dane | Field Goal | 2 - 0 |
Westside Wolves Hockey Club | 39 | 6 | EDGAR Matthew | Field Goal | 3 - 0 |
Westside Wolves Hockey Club | 45 | 7 | GAVRANICH Dane | Field Goal | 4 - 0 |
North Coast Raiders Hockey Club | 52 | 17 | SALIS Nahuel | Field Goal | 4 - 1 |
Westside Wolves Hockey Club | 57 | 7 | GAVRANICH Dane | Penalty Stroke | 5 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Westside Wolves Hockey Club | 49 | 6 | EDGAR Matthew | G | MOORE Jordan (AUS) |
North Coast Raiders Hockey Club | 51 | 22 | OLDFIELD Nathan | G | MOORE Jordan (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | MOORE Jordan (AUS) |
Umpire | WILLIS Matt (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | DOWNING Jim (AUS) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Stiles Electrical Premier Division 1 Men | Senior Mens Outdoor | 3 Aug 2024 17:00 | WOL v NCR (Round Robin) | Turf | Official | 1 - 2 | Lineup |
Stiles Electrical Premier Division 1 Men | Senior Mens Outdoor | 4 May 2024 14:00 | WOL v NCR (Round Robin) | Turf 1 | Official | 2 - 0 | Lineup |
Premier 1 Men 2019 | Senior Mens Outdoor | 23 Jun 2019 14:00 | WOL v NCR (Round Robin) | Lemnos Field (Shenton) | Official | 5 - 1 | Lineup |
Premier 1 Men 2019 | Senior Mens Outdoor | 30 Mar 2019 12:30 | WOL v NCR (Round Robin) | Perth Hockey Stadium 1 | Official | 7 - 0 | Lineup |
Premier 1 Men 2018 | Senior Mens Outdoor | 1 Jul 2018 16:00 | WOL v NCR (Round Robin) | Warwick Hockey Centre | Official | 3 - 2 (1 - 0) | Lineup |
Premier 1 Men 2018 | Senior Mens Outdoor | 28 Apr 2018 15:30 | WOL v NCR (Round Robin) | Lemnos Field (Shenton) | Official | 5 - 1 (1 - 1) | Lineup |
Premier 1 Men 2017 | Senior Mens Outdoor | 15 Aug 2017 20:15 | WOL v NCR (Round Robin) | WHC-T | Official | 8 - 3 (2 - 1) | Lineup |
Premier 1 Men 2017 | Senior Mens Outdoor | 9 Apr 2017 15:30 | WOL v NCR (Round Robin) | LEM-T | Official | 8 - 1 (6 - 1) | Lineup |
Match Details
Competition | Premier 1 Men 2019
Senior Mens Outdoor |
---|---|
Match # | 071 |
Date/Time | 2019-06-23 14:00 |
Title | Round Robin |
Venue | Lemnos Field (Shenton) |
Weather at Pushback | Broken Clouds 19C |
Match Awards
Award | Player | Team |
---|