Premier 1 Women 2019
Round Robin
Westside Wolves Hockey Club
2 - 2
Official '
Suburban Lions Hockey Club
1st Quarter
Westside Wolves Hockey Club
Suburban Lions Hockey Club
15'
2nd Quarter
Westside Wolves Hockey Club
Suburban Lions Hockey Club
30'
3rd Quarter
Westside Wolves Hockey Club
Suburban Lions Hockey Club
45'
4th Quarter
Westside Wolves Hockey Club
Suburban Lions Hockey Club
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra |
---|---|---|---|---|---|---|---|
1 | LEIPER Kim | X | |||||
2 | BUCKLEY Jemma (C) | X | 43 | ||||
8 | ROGERS-UFF Sage | X | |||||
9 | BROWN Naomi | X | |||||
12 | GMEINER Teagan | X | |||||
14 | RAKICH Isadora | 4 | |||||
15 | NASH Fay | X | |||||
17 | BUCKLEY Elly | X | 37 | 58 | |||
19 | PENDLEBURY Chloe | X | 20 | ||||
22 | SULESKI Isabella | X | |||||
25 | GUILFOYLE Sarah | 4 | |||||
27 | REGAN Scout | X | |||||
30 | FRISCH Beckett (GK) | X | |||||
32 | SHINE Claire | 6 | |||||
COACH | BYAS Will | ||||||
MANAGER | PENDLEBURY Jenny |
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra |
---|---|---|---|---|---|---|---|
0 | HAYWOOD Ruby-Rose (GK) | X | |||||
2 | PEARSON Ellie | 8 | |||||
5 | DABANCH Paula (C) | X | 57 | ||||
8 | PROST Sammy | X | |||||
9 | OWENS Charlotte | X | 40 | ||||
10 | CHILWELL Angela | X | |||||
11 | DEL BORRELLO Natasha | X | |||||
13 | SMITH Eliza | X | |||||
15 | MASH Tina | 7 | |||||
18 | RATCLIFFE Madi | X | |||||
19 | NELSON Ashleigh | X | 28 | ||||
26 | MCCORKINDALE Lucy | X | |||||
30 | ENSLIN Nicole | X | |||||
31 | FORGARTY Ruby | 7 | |||||
33 | WRIGHT Lindsey | 12 | |||||
COACH | WRIGHT Lindsey | ||||||
MANAGER | SMITH Shelley |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Westside Wolves Hockey Club | 20 | 19 | PENDLEBURY Chloe | Penalty Corner | 1 - 0 |
Suburban Lions Hockey Club | 28 | 19 | NELSON Ashleigh | Field Goal | 1 - 1 |
Westside Wolves Hockey Club | 37 | 17 | BUCKLEY Elly | Field Goal | 2 - 1 |
Suburban Lions Hockey Club | 57 | 5 | DABANCH Paula | Penalty Corner | 2 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Suburban Lions Hockey Club | 40 | 9 | OWENS Charlotte | G | TRIVIC Melissa (AUS) |
Westside Wolves Hockey Club | 43 | 2 | BUCKLEY Jemma | G | TRIVIC Melissa (AUS) |
Westside Wolves Hockey Club | 58 | 17 | BUCKLEY Elly | G | TRIVIC Melissa (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | CARROLL John (AUS) |
Umpire | TRIVIC Melissa (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | OGDEN Nicola (AUS) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Stiles Electrical Premier Division 1 Women | Senior Womens Outdoor | 8 Sep 2024 16:00 | WOL v LION (Preliminary Final) | Turf 1 | Official | 3 - 2 AET | Lineup |
Premier Division 2 Women | Senior Womens Outdoor | 22 Jun 2024 18:30 | WOL2 v LION2 (Round Robin) | Turf |
Official
Forfeit |
0 - 5 | Lineup |
Stiles Electrical Premier Division 1 Women | Senior Womens Outdoor | 22 Jun 2024 17:00 | WOL v LION (Round Robin) | Turf | Official | 2 - 2 | Lineup |
Premier Division 2 Women | Senior Womens Outdoor | 21 Apr 2024 17:00 | WOL2 v LION2 (Round Robin) | Turf | Official | 4 - 3 | Lineup |
Stiles Electrical Premier Division 1 Women | Senior Womens Outdoor | 21 Apr 2024 15:30 | WOL v LION (Round Robin) | Turf | Official | 3 - 1 | Lineup |
Premier Division 1 Women 2023 | Senior Womens Outdoor | 12 Aug 2023 14:00 | WOL v LIONS (Round Robin) | Busselton Hockey Stadium - Turf | Official | 1 - 1 | Lineup |
Premier Division 1 Women 2023 | Senior Womens Outdoor | 21 May 2023 15:30 | WOL v LIONS (Round Robin) | Lemnos Field - Turf | Official | 0 - 2 | Lineup |
Premier Division 1 Women 2022 | Senior Womens Outdoor | 23 Aug 2022 19:00 | WOL v LIONS (Round Robin) | Lemnos Field (Shenton) | Official | 4 - 1 | Lineup |
Premier Division 1 Women 2022 | Senior Womens Outdoor | 24 May 2022 19:00 | WOL v LIONS (Round Robin) | Lemnos Field (Shenton) | Official | 3 - 2 | Lineup |
All Flags Premier League Women 2021 | Senior Womens Outdoor | 24 Jul 2021 15:30 | WOL v LIONS (Round Robin) | Lemnos Field (Shenton) | Official | 3 - 0 | Lineup |
All Flags Premier League Women 2021 | Senior Womens Outdoor | 8 May 2021 15:30 | WOL v LIONS (Round Robin) | Lemnos Field (Shenton) | Official | 0 - 2 | Lineup |
Premier Division 1 Women 2020 | Senior Womens Outdoor | 1 Aug 2020 15:30 | WOL v LIONS (Round Robin) | Lemnos Field (Shenton) | Official | 3 - 0 | Lineup |
Premier 1 Women 2019 | Senior Womens Outdoor | 8 Sep 2019 16:00 | WOL v SUBS (SF 2) | PHS - Turf 1 | Official | 2 - 0 | Lineup |
Premier 1 Women 2019 | Senior Womens Outdoor | 10 Aug 2019 15:30 | WOL v SUBS (Round Robin) | Lemnos Field (Shenton) | Official | 3 - 4 | Lineup |
Premier 1 Women 2019 | Senior Womens Outdoor | 25 May 2019 15:15 | WOL v SUBS (Round Robin) | Bunbury Hockey Stadium | Official | 2 - 2 | Lineup |
Premier 1 Women 2018 | Senior Womens Outdoor | 9 Sep 2018 14:15 | WOL v LIONS (Round Robin) | PHS - Turf 1 | Official | 1 - 2 (1 - 1) | Lineup |
Premier 1 Women 2018 | Senior Womens Outdoor | 1 Sep 2018 15:30 | WOL v LIONS (Round Robin) | Lemnos Field (Shenton) | Official | 2 - 2 (1 - 1) | Lineup |
Premier 1 Women 2018 | Senior Womens Outdoor | 9 Jun 2018 15:30 | WOL v LIONS (Round Robin) | Lemnos Field (Shenton) | Official | 1 - 5 (0 - 4) | Lineup |
Match Details
Competition | Premier 1 Women 2019
Senior Womens Outdoor |
---|---|
Match # | 027 |
Date/Time | 2019-05-25 15:15 |
Title | Round Robin |
Venue | Bunbury Hockey Stadium |
Weather at Pushback | Scattered Clouds 20C |
Match Awards
Award | Player | Team |
---|