Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Womens Outdoor | 7 Apr 2024 13:00 | UWA2 v LION2 (Round Robin) | Turf 1 | Official | 4 - 0 | Lineup |
Senior Womens Outdoor | 13 Apr 2024 14:00 | LION2 v HAL2 (Round Robin) | Turf | Official | 1 - 1 | Lineup |
Senior Womens Outdoor | 21 Apr 2024 17:00 | WOL2 v LION2 (Round Robin) | Turf | Official | 4 - 3 | Lineup |
Senior Womens Outdoor | 27 Apr 2024 14:00 | LION2 v OA2 (Round Robin) | Turf | Official | 3 - 0 | Lineup |
Senior Womens Outdoor | 5 May 2024 17:00 | LION2 v CUH (Round Robin) | Turf | Official | 2 - 1 | Lineup |
Senior Womens Outdoor | 11 May 2024 14:30 | NCR2 v LION2 (Round Robin) | Turf | Official | 0 - 3 | Lineup |
Senior Womens Outdoor | 19 May 2024 17:00 | VPX2 v LION2 (Round Robin) | Turf 1 | Official | 4 - 0 | Lineup |
Senior Womens Outdoor | 25 May 2024 17:00 | LION2 v YMCC (Round Robin) | Turf | Official | 0 - 7 | Lineup |
Senior Womens Outdoor | 8 Jun 2024 17:30 | MEL2 v LION2 (Round Robin) | Turf | Official | 2 - 4 | Lineup |
Senior Womens Outdoor | 16 Jun 2024 17:30 | HAL2 v LION2 (Round Robin) | Turf | Official | 1 - 3 | Lineup |
Senior Womens Outdoor | 22 Jun 2024 18:30 | LION2 v WOL2 (Round Robin) | Turf |
Official
Forfeit |
5 - 0 | Lineup |
Senior Womens Outdoor | 29 Jun 2024 14:00 | LION2 v UWA2 (Round Robin) | Turf | Official | 2 - 2 | Lineup |
Senior Womens Outdoor | 21 Jul 2024 13:00 | OA2 v LION2 (Round Robin) | Turf | Official | 1 - 1 | Lineup |
Senior Womens Outdoor | 28 Jul 2024 12:30 | LION2 v NCR2 (Round Robin) | Turf |
Official
Forfeit |
5 - 0 | Lineup |
Senior Womens Outdoor | 3 Aug 2024 17:00 | CUH v LION2 (Round Robin) | Turf 1 | Official | 1 - 2 | Lineup |
Senior Womens Outdoor | 10 Aug 2024 15:30 | YMCC v LION2 (Round Robin) | Turf | Official | 5 - 1 | Lineup |
Senior Womens Outdoor | 18 Aug 2024 17:00 | LION2 v VPX2 (Round Robin) | Turf | Official | 1 - 2 | Lineup |
Senior Womens Outdoor | 25 Aug 2024 15:30 | LION2 v MEL2 (Round Robin) | Turf | Official | 1 - 0 | Lineup |
Senior Womens Outdoor | 1 Sep 2024 17:45 | LION2 v VPX2 (Semi Final) | Turf 1 | Official | 0 - 3 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BECKETT Jaimee Lee | 0 | 19 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | GESTI Maria (Import) | 1 | 1 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | WILLIAMSON Carly | 27 | 0 | 1 | 66 (BREAKERS 4, LIONS 62) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | WOOTON Sari | 2 | 2 | 60 (HIGH 4, HWAM 7, LIONS 42, OUTBACKS 4, SWS 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | BANFIELD Matilda | 0 | 2 | 71 (HIGH 1, LIONS 66, OUTBACKS 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | SMITH Hannah | 26 | 3 | 11 | 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | NELSON Ashleigh | 37 | 0 | 0 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | MCLEISH Alisa | 1 | 17 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | KEYMER Julia | 0 | 14 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | MCCAFFREY Meg | 17 | 0 | 0 | 70 (HIGH 4, LIONS 66) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | BRADY Christine | 1 | 17 | 28 (LIONS 26, VPX 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | PALACIO Alejandra (Import) | 1 | 2 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | TURNER Chelsea | 0 | 2 | 102 (BREAKERS 4, CUH 75, HIGH 4, LIONS 15, SUNS 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | WRIGHT Katie | 15 | 0 | 10 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | CHILWELL Angela | 24 | 2 | 2 | 120 (BREAKERS 4, HIGH 3, LIONS 110, OUTBACKS 3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | FAIRWEATHER Charlotte | 0 | 6 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | WRIGHT Lindsey | 54 | 1 | 2 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | JARVIS Ashlee | 6 | 9 | 52 (BREAKERS 3, HWAM 6, LIONS 30, MEL 13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | GIANNANGELO Laura | 0 | 8 | 20 (LIONS 9, YMCC 11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | ROSS Hannah | 0 | 17 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | ROSSER Elloise | 0 | 4 | 22 (HWAM 7, LIONS 11, YMCC 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | MCCAFFREY Skye | 14 | 3 | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | PHILLIPS Ruby | 3 | 15 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | PHILIP Rebecca | 4 | 14 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | PHILIP Amy | 0 | 15 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | ROSSER Celia | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | SMITH Eliza | 23 | 2 | 18 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | WILLIAMSON Brooke | 0 | 10 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | BROWN Shanna | 0 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | IRVINE Aimee | 0 | 18 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | NOBLE Jemima | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | CINANNI Genevieve | 14 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
198 | PHILLIPS Rebecca | 0 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
199 | PHILIP Ruby | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 |
Name | Role |
---|---|
WRIGHT Lindsey | Stand-In Coach |
DEL BORRELLO Natasha | Team Manager |
DENNING Elspeth | Team Manager |
ROSS Melissa | Team Manager |
ROSS Russell | Team Manager |
KNAPP Kevin | Head Coach |
PHILLIPS Ruby | Assistant Coach |