Ric Charlesworth Classic 2021 (Men)
Round Robin
Outbacks
5 - 2
Official '
Highlanders
1st Quarter
Outbacks
Highlanders
15'
2nd Quarter
Outbacks
Highlanders
30'
3rd Quarter
Outbacks
Highlanders
45'
4th Quarter
Outbacks
Highlanders
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra |
---|---|---|---|---|---|---|---|
20 | MCGEOCH George (GK) | X | |||||
21 | STARKIE Sam (GK) | 30+ | |||||
22 | FLYNN Liam | X | 40 | ||||
23 | MURRAY Alistair | X | |||||
24 | HALL Ross | X | |||||
25 | TANIMITSU Miyu | X | 15 | ||||
26 | DEAVIN Tim | X | 58 | ||||
27 | LEWIS Matthew | X | 35 | 59 | |||
28 | ADAMSON Angus | ||||||
29 | NAUGHTIN Simon | 6 | |||||
30 | COLLINS James (HAHPP) (C) | X | 23 | ||||
31 | SARRE Brodie | 5 | 22 | ||||
32 | HARVIE Tom | X | 44 | ||||
33 | ADAMSON Hamish | ||||||
34 | BYAS Will | X | |||||
35 | AUSTIN Benji | 4 | |||||
36 | ROBERTS Marshall | 6 | 44 | ||||
37 | LOWES Aiden | X | |||||
COACH | DWYER Jamie | ||||||
MANAGER | ROLFE Jack |
# | Name | Min | 1st | 2nd | 3rd | 4th | Extra |
---|---|---|---|---|---|---|---|
20 | HIRD Dom (GK) | 30+ | |||||
21 | STARKIE Christian (GK) | X | |||||
22 | TATE Mitchell | 10 | 42 | ||||
23 | DOAK Brennan | 10 | |||||
24 | STIRRAT Kye | X | |||||
25 | ASHTON Sam | X | |||||
26 | CUDBY Jack | ||||||
27 | GOLDING Harry | X | |||||
28 | DAY James | X | 37 | 52 | |||
29 | EVANS Cain | 6 | |||||
30 | JORGENSEN Marcus | 10 | |||||
31 | SAMPSON Lachlan | 6 | |||||
32 | PUZEY Marshall | X | |||||
33 | BENFELL Shane | X | |||||
34 | WILLIS Matt | X | |||||
35 | GERRARD Frazer (C) | X | |||||
36 | FOSTER Brodee | X | |||||
37 | de BES Bryn | X | |||||
COACH | WOODHOUSE Tristram | ||||||
MANAGER | TATE Janine |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Outbacks | 15 | 25 | TANIMITSU Miyu | Field Goal | 1 - 0 |
Outbacks | 22 | 31 | SARRE Brodie | Field Goal | 2 - 0 |
Highlanders | 37 | 28 | DAY James | Penalty Corner | 2 - 1 |
Outbacks | 40 | 22 | FLYNN Liam | Field Goal | 3 - 1 |
Highlanders | 52 | 28 | DAY James | Penalty Corner | 3 - 2 |
Outbacks | 58 | 26 | DEAVIN Tim | Field Goal | 4 - 2 |
Outbacks | 59 | 27 | LEWIS Matthew | Field Goal | 5 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Outbacks | 23 | 30 | COLLINS James (HAHPP) | G | |
Outbacks | 35 | 27 | LEWIS Matthew | Y (5') | |
Highlanders | 42 | 22 | TATE Mitchell | Y (5') | |
Outbacks | 44 | 36 | ROBERTS Marshall | G | |
Outbacks | 44 | 32 | HARVIE Tom | Y (5') |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
RCC 2022 (Men) | Senior Mens Outdoor | 2 Apr 2022 17:30 | OUTBACKS v HIGH (Gold Medal Match) | Turf 1 | Official | 1 - 4 | Lineup |
RCC 2022 (Men) | Senior Mens Outdoor | 30 Mar 2022 20:00 | OUTBACKS v HIGH (Round Robin) | Turf 2 | Official | 2 - 3 | Lineup |
Ric Charlesworth Classic 2021 (Men) | Senior Mens Outdoor | 11 Mar 2021 19:30 | OUTBACKS v HIGHLANDERS (Round Robin) | Turf 1 | Official | 5 - 2 | Lineup |
Ric Charlesworth Classic (Men) | Senior Mens Outdoor | 27 Oct 2020 19:30 | OUTBACKS v HIGHLANDERS (Round Robin) | Turf 1 | Official | 5 - 1 | Lineup |
Match Details
Competition | Ric Charlesworth Classic 2021 (Men)
Senior Mens Outdoor |
---|---|
Match # | 4 |
Date/Time | 2021-03-11 19:30 |
Title | Round Robin |
Venue |
Perth Hockey Stadium at Curtin University - Turf 1 |
Weather at Pushback | Broken Clouds 23C |
Match Awards
Award | Player | Team |
---|