Ric Charlesworth Classic 2021 (Women)
Round Robin
Breakers
6 - 1
Official '
Suns 
1st Quarter
Breakers
Suns
15'
2nd Quarter
Breakers
Suns
30'
3rd Quarter
Breakers
Suns
45'
4th Quarter
Breakers
Suns
60'
Breakers
| # | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | FRISCH Beckett (GK) | X | |||||||||
| 22 | TURNER Chelsea | 5 | |||||||||
| 23 | BYRNES Sarah (HAHPP) | X | 46 | ||||||||
| 24 | ROBERTS Anna | X | |||||||||
| 25 | PEDLEY Tyler | 5 | 36 | ||||||||
| 26 | LEIPER Kim | X | 59 | ||||||||
| 27 | MALAN Liné | X | 18 | ||||||||
| 28 | ROGERS-UFF Sage | 7 | 42 | 58 | |||||||
| 29 | GREINER Rebecca | X | |||||||||
| 30 | JOHNSTON Sophie | 7 | |||||||||
| 31 | HUGHES Rina (Import) | X | |||||||||
| 32 | DENNING Kate | X | |||||||||
| 33 | COLLINS Harriet | X | 57 | ||||||||
| 34 | COCK Fiona | X | |||||||||
| 35 | WHITE Kyra (C) | X | |||||||||
| 37 | HARWOOD Erin | 7 | |||||||||
| COACH | WRIGHT Lindsey | 0 | 0 | 4 | 0 | ||||||
| MANAGER | DENNING Elspeth | ||||||||||
Suns
| # | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | EDWARDS Lou-Ellen (GK) | X | |||||||||
| 22 | VANDERZWAN Jade | X | |||||||||
| 23 | REID Emma | 7 | |||||||||
| 24 | PEACOCK Candyce | X | |||||||||
| 25 | CAMPBELL Dempsey | X | |||||||||
| 27 | HILLAS Georgia | 6 | |||||||||
| 28 | TONKIN Shanea | X | |||||||||
| 29 | DEL BORRELLO Natasha | X | |||||||||
| 30 | BUTTERWORTH Jessica | 10 | 43 | ||||||||
| 31 | EDWARDS Jordan | 7 | |||||||||
| 32 | EVANS Naomi | X | |||||||||
| 33 | WICKSTEED Charli | X | |||||||||
| 34 | MORGAN Phillipa | X | |||||||||
| 35 | GIBBS Annie | X | |||||||||
| 36 | MIDOLO Caris | 8 | |||||||||
| 37 | DAY Jacqui (C) | X | |||||||||
| COACH | BRANDIS Colin | 0 | 0 | 2 | 0 | ||||||
| MANAGER | DONALDSON Casey | ||||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Breakers | 18 | 27 | MALAN Liné | Penalty Corner | 1 - 0 |
| Breakers | 36 | 25 | PEDLEY Tyler | Field Goal | 2 - 0 |
| Breakers | 42 | 28 | ROGERS-UFF Sage | Field Goal | 3 - 0 |
| Suns | 43 | 30 | BUTTERWORTH Jessica | Field Goal | 3 - 1 |
| Breakers | 46 | 23 | BYRNES Sarah (HAHPP) | Field Goal | 4 - 1 |
| Breakers | 57 | 33 | COLLINS Harriet | Field Goal | 5 - 1 |
| Breakers | 59 | 26 | LEIPER Kim | Field Goal | 6 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Breakers | 58 | 28 | ROGERS-UFF Sage | G | ALLANSON Sarah (AUS) |
Match Officials
| Role | Official |
|---|---|
| Umpire | SMITH-GANDER Maddy (AUS) |
| Umpire | ALLANSON Sarah (AUS) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | OGDEN Nicola (AUS) |
Head to Head Matches
Senior Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| RCC 2022 (Women) | Senior Womens Outdoor | 30 Mar 2022 18:30 | BREAKERS v SUNS (Round Robin) | Turf 1 | Official | 3 - 1 | Lineup |
| Ric Charlesworth Classic 2021 (Women) | Senior Womens Outdoor | 8 Mar 2021 18:00 | BREAKERS v SUNS (Round Robin) | Turf 1 | Official | 6 - 1 | Lineup |
| Ric Charlesworth Classic (Women) | Senior Womens Outdoor | 1 Nov 2020 13:00 | BREAKERS v SUNS (Bronze Medal Match) | Turf 1 | Official | 3 - 1 | Lineup |
| Ric Charlesworth Classic (Women) | Senior Womens Outdoor | 25 Oct 2020 13:00 | BREAKERS v SUNS (Round Robin) | Turf 1 | Official | 2 - 1 | Lineup |
Match Details
| Competition | Ric Charlesworth Classic 2021 (Women)
Senior Womens Outdoor |
|---|---|
| Match # | 2 |
| Date/Time | 2021-03-08 18:00 |
| Title | Round Robin |
| Venue |
Perth Hockey Stadium at Curtin University - Turf 1 |
| Weather at Pushback | Clear Sky 30C |
Match Awards
| Award | Player | Team |
|---|

