Ric Charlesworth Classic 2021 (Women)
Round Robin
Suns
0 - 2
Official '
Outbacks 
1st Quarter
Suns
Outbacks
15'
2nd Quarter
Suns
Outbacks
30'
3rd Quarter
Suns
Outbacks
45'
4th Quarter
Suns
Outbacks
60'
Suns
| # | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | EDWARDS Lou-Ellen (GK) | X | |||||||||
| 22 | VANDERZWAN Jade | X | |||||||||
| 23 | REID Emma | X | |||||||||
| 24 | PEACOCK Candyce | X | |||||||||
| 25 | BANYARD Jazmyn | 22 | |||||||||
| 27 | HILLAS Georgia | 6 | |||||||||
| 28 | TONKIN Shanea | X | |||||||||
| 29 | DEL BORRELLO Natasha | X | |||||||||
| 30 | BUTTERWORTH Jessica | 6 | |||||||||
| 31 | EDWARDS Jordan | 14 | |||||||||
| 32 | EVANS Naomi | X | |||||||||
| 33 | WICKSTEED Charli | 14 | |||||||||
| 34 | MORGAN Phillipa | X | |||||||||
| 35 | GIBBS Annie | X | |||||||||
| 36 | MIDOLO Caris | X | |||||||||
| 37 | DAY Jacqui (C) | X | |||||||||
| COACH | BRANDIS Colin | 0 | 0 | 0 | 0 | ||||||
| MANAGER | CAMPBELL Deb | ||||||||||
Outbacks
| # | Name | Min | 1st | 2nd | 3rd | 4th | Extra | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | BUCKLEY Jemma | X | 13 | ||||||||
| 5 | FENWICK Maddie | X | |||||||||
| 20 | COOPER Caitlin (GK) | X | |||||||||
| 22 | TINLEY Emma | 20 | |||||||||
| 24 | MUNDY Caitlin | 4 | |||||||||
| 25 | DOWD Georgina | 4 | 28 | ||||||||
| 26 | MURRAY Eliza | 5 | |||||||||
| 27 | MELVILLE Elyssa | X | |||||||||
| 28 | PROST Sammy | X | |||||||||
| 29 | ROCKLIFF Renee | X | |||||||||
| 30 | FLYNN Neasa (HAHPP) | X | |||||||||
| 31 | FRUSHER Rachel (C) | X | |||||||||
| 33 | DESILVA Maddie | X | |||||||||
| 34 | OWENS Charlotte | X | |||||||||
| 35 | PENDLEBURY Chloe | X | |||||||||
| 37 | ENSLIN Nicole | 5 | |||||||||
| COACH | HULBERT Phil | 0 | 0 | 1 | 0 | ||||||
| MANAGER | PENDLEBURY Jenny | ||||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Outbacks | 13 | 32 | BUCKLEY Jemma | Penalty Corner | 0 - 1 |
| Outbacks | 28 | 25 | DOWD Georgina | Field Goal | 0 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | YOUNG Reece (AUS) |
| Umpire | FOWLIE Tracey (NZL) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | LUGG Ian (AUS) |
Head to Head Matches
Senior Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| RCC 2022 (Women) | Senior Womens Outdoor | 2 Apr 2022 13:00 | SUNS v OUTBACKS (Bronze Medal Match) | Turf 1 | Official | 2 - 3 | Lineup |
| RCC 2022 (Women) | Senior Womens Outdoor | 27 Mar 2022 13:30 | SUNS v OUTBACKS (Round Robin) | Turf 1 | Official | 0 - 1 | Lineup |
| Ric Charlesworth Classic 2021 (Women) | Senior Womens Outdoor | 10 Mar 2021 18:00 | SUNS v OUTBACKS (Round Robin) | Turf 1 | Official | 0 - 2 | Lineup |
| Ric Charlesworth Classic (Women) | Senior Womens Outdoor | 29 Oct 2020 18:00 | SUNS v OUTBACKS (Round Robin) | Turf 1 | Official | 1 - 1 | Lineup |
Match Details
| Competition | Ric Charlesworth Classic 2021 (Women)
Senior Womens Outdoor |
|---|---|
| Match # | 3 |
| Date/Time | 2021-03-10 18:00 |
| Title | Round Robin |
| Venue |
Perth Hockey Stadium at Curtin University - Turf 1 |
| Weather at Pushback | Light Rain 25C |
Match Awards
| Award | Player | Team |
|---|

