Ric Charlesworth Classic 2021 (Women)
Bronze Medal Match
Suns
3 - 1
Official '
Highlanders 
1st Quarter
Suns
Highlanders
15'
2nd Quarter
Suns
Highlanders
30'
3rd Quarter
Suns
Highlanders
45'
4th Quarter
Suns
Highlanders
60'
Suns
| # | Name | Min | 1st | 2nd | 3rd | 4th | Extra |
|---|---|---|---|---|---|---|---|
| 21 | EDWARDS Lou-Ellen (GK) | X | |||||
| 22 | MCGUCKIN Paris | 5 | |||||
| 23 | REID Emma | 5 | |||||
| 24 | PEACOCK Candyce (C) | X | |||||
| 25 | BANYARD Jazmyn | X | |||||
| 27 | HILLAS Georgia | X | |||||
| 28 | TONKIN Shanea | X | 29 30+ | ||||
| 29 | DEL BORRELLO Natasha | X | |||||
| 30 | BUTTERWORTH Jessica | X | |||||
| 31 | EDWARDS Jordan | X | |||||
| 32 | EVANS Naomi | 5 | |||||
| 33 | WICKSTEED Charli | ||||||
| 34 | MORGAN Phillipa | X | |||||
| 35 | GIBBS Annie | X | |||||
| 36 | MIDOLO Caris | X | |||||
| 38 | BUCKLEY Elly | 8 | 40 | ||||
| COACH | BRANDIS Colin | ||||||
| MANAGER | DONALDSON Casey | ||||||
Highlanders
| # | Name | Min | 1st | 2nd | 3rd | 4th | Extra |
|---|---|---|---|---|---|---|---|
| 21 | DUGUID Elizabeth (C, GK) | X | |||||
| 22 | PILLAY Saysha | 5 | |||||
| 23 | DU PREEZ Ella | X | |||||
| 24 | NEEDHAM Georgia | X | |||||
| 25 | MUNRO Ella | X | |||||
| 26 | HOCKING Kim | X | |||||
| 27 | HURST Brooke | X | |||||
| 28 | TEMPLEMAN Caitlyn | 5 | |||||
| 29 | FITZPATRICK Savannah (Import) | X | 54 | ||||
| 30 | BANFIELD Matilda | 4 | |||||
| 31 | TATE Shanae | X | |||||
| 32 | NELSON Shayni | X | |||||
| 33 | FOSTER Sara | X | |||||
| 35 | CHILWELL Angela | X | |||||
| 36 | PILLAY Shaya | 4 | |||||
| 37 | WOOTON Sari | 4 | |||||
| COACH | DAVY Jeremy | ||||||
| MANAGER | GOSS Claire | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Suns | 29 | 28 | TONKIN Shanea | Field Goal | 1 - 0 |
| Suns | 30+ | 28 | TONKIN Shanea | Field Goal | 2 - 0 |
| Suns | 40 | 38 | BUCKLEY Elly | Field Goal | 3 - 0 |
| Highlanders | 54 | 29 | FITZPATRICK Savannah (Import) | Field Goal | 3 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | SMITH-GANDER Maddy (AUS) |
| Umpire | ALLANSON Sarah (AUS) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | LUGG Ian (AUS) |
Head to Head Matches
Senior Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| RCC 2022 (Women) | Senior Womens Outdoor | 26 Mar 2022 14:00 | SUNS v HIGH (Round Robin) | Turf 1 | Official | 1 - 3 | Lineup |
| Ric Charlesworth Classic 2021 (Women) | Senior Womens Outdoor | 14 Mar 2021 12:30 | SUNS v HIGHLANDERS (Round Robin) | Turf 1 | Official | 3 - 1 | Lineup |
| Ric Charlesworth Classic 2021 (Women) | Senior Womens Outdoor | 13 Mar 2021 15:00 | SUNS v HIGHLANDERS (Round Robin) | Turf 1 | Official | 3 - 0 | Lineup |
| Ric Charlesworth Classic (Women) | Senior Womens Outdoor | 31 Oct 2020 14:30 | SUNS v HIGHLANDERS (Round Robin) | Turf 1 | Official | 0 - 4 | Lineup |
Match Details
| Competition | Ric Charlesworth Classic 2021 (Women)
Senior Womens Outdoor |
|---|---|
| Match # | 7 |
| Date/Time | 2021-03-14 12:30 |
| Title | Bronze Medal Match |
| Venue |
Perth Hockey Stadium at Curtin University - Turf 1 |
| Weather at Pushback | Clear Sky 25C |
Match Awards
| Award | Player | Team |
|---|

