FTC 2021 (Boys)
Round Robin
Highlanders
2 - 3
Official '
Suns 
1st Quarter
Highlanders
Suns
15'
2nd Quarter
Highlanders
Suns
30'
3rd Quarter
Highlanders
Suns
45'
4th Quarter
Highlanders
Suns
60'
Highlanders
| # | Name | Min | 1st | 2nd | 3rd | 4th | Extra |
|---|---|---|---|---|---|---|---|
| 1 | DIXON Logan | X | |||||
| 2 | ARNOLD Lachlan | X | 5 | 43 | |||
| 3 | WHIRLEDGE Zac | 4 | |||||
| 4 | VESELY Joshua | 4 | |||||
| 5 | SEXTON Archie | X | |||||
| 6 | SAINI Harry | 4 | |||||
| 7 | HEALEY Marcus | X | |||||
| 8 | BELL Finn | X | |||||
| 9 | WETHERELL Bede | X | |||||
| 10 | DUFF Angus | X | |||||
| 11 | MALE Oscar | X | |||||
| 12 | ELLIOTT Seth | X | |||||
| 13 | SANDWELL Jack | 6 | |||||
| 13 | CHILCOTT James | X | |||||
| 14 | BURNS Jackson | 6 | |||||
| 14 | ARNOLD Tom | X | |||||
| 15 | HINDMARSH Ryan (C, GK) | X | |||||
| COACH | HARVIE Jake | ||||||
| MANAGER | WETHERELL Sarsha | ||||||
Suns
| # | Name | Min | 1st | 2nd | 3rd | 4th | Extra |
|---|---|---|---|---|---|---|---|
| 1 | STOTT Isaac | X | |||||
| 2 | REGAN Harrison (C) | X | |||||
| 3 | PASSALACQUA Alexander | X | |||||
| 4 | WESTON Bruce | 6 | |||||
| 5 | HEYNING Adriaan | X | |||||
| 6 | MACNEILL Hudson | X | |||||
| 7 | SADLER Jonte | X | |||||
| 8 | MILLS Jack | 6 | |||||
| 9 | SHACKLEY James | X | |||||
| 10 | COTTERELL Reece | 6 | 36 | ||||
| 11 | BANYARD Oscar | X | 26 | ||||
| 12 | DAIVANDRAN Thanush | X | |||||
| 13 | OATS Jacob | 6 | 19 | ||||
| 14 | PHILLIPS Matthew | X | |||||
| 17 | PURSLOWE Bailey (GK) | X | |||||
| 18 | BUSS Oskar (GK) | 36 | |||||
| COACH | PERIS Brooke (Import) | ||||||
| MANAGER | BANYARD Melaine | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Highlanders | 5 | 2 | ARNOLD Lachlan | Field Goal | 1 - 0 |
| Suns | 19 | 11 | OATS Jacob | Field Goal | 1 - 1 |
| Suns | 26 | 9 | BANYARD Oscar | Field Goal | 1 - 2 |
| Suns | 36 | 26 | COTTERELL Reece | Field Goal | 1 - 3 |
| Highlanders | 43 | 2 | ARNOLD Lachlan | Field Goal | 2 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | HEALY Jared (AUS) |
| Umpire | CHASE Stuart (AUS) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | |
| Technical Delegate | MCGURK DAVY Shayley (AUS) |
Head to Head Matches
Junior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| FTC 2021 (Boys) | Junior Mens Outdoor | 21 Nov 2021 15:00 | HIGH v SUNS (Round Robin) | Turf 1 - PHS-1 | Official | 4 - 5 AET | Lineup |
| FTC 2021 (Boys) | Junior Mens Outdoor | 20 Nov 2021 16:30 | HIGH v SUNS (Round Robin) | Turf 2 - PHS-2 | Official | 2 - 2 AET | Lineup |
| FTC 2021 (Boys) | Junior Mens Outdoor | 14 Nov 2021 12:50 | HIGH v SUNS (Round Robin) | Turf 1 - PHS-1 | Official | 2 - 3 | Lineup |
Match Details
| Competition | FTC 2021 (Boys)
Junior Mens Outdoor |
|---|---|
| Match # | 5 |
| Date/Time | 2021-11-14 12:50 |
| Title | Round Robin |
| Venue |
Perth Hockey Stadium at Curtin University - Turf 1 |
| Weather at Pushback | Clear Sky 30C |
Match Awards
| Award | Player | Team |
|---|

