GC 2022 Boys
Round Robin
Bobby’s Coaching Australia
0 - 1
Official '
Ciriello Coaching Academy 
First Half
Bobby’s Coaching Australia
Ciriello Coaching Academy
19'
Second Half
Bobby’s Coaching Australia
Ciriello Coaching Academy
38'
Bobby’s Coaching Australia
| # | Name | Min | First | Second | Extra | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRODIE Lachlan (GK) | 38 | ||||||||
| 2 | PENDREY Zac (GK) | X | ||||||||
| 3 | WILSON Taylor | X | ||||||||
| 4 | WILSON Mitchell | X | ||||||||
| 5 | GRIEG Luke | X | ||||||||
| 6 | SHIPTON Joshua (C) | X | ||||||||
| 7 | CARTER Jack | 5 | ||||||||
| 8 | D'ROZARIO Jaiden | 5 | ||||||||
| 9 | CAIAFA Liam | X | ||||||||
| 10 | PENGILLY Keegan | X | ||||||||
| 11 | STANSBY Silas | X | ||||||||
| 12 | FORD Benjamin | 8 | ||||||||
| 14 | LIGHTFOOT Evan | X | ||||||||
| 15 | MARSHALL Emerson | X | ||||||||
| 16 | HOLLAND Samuel | X | ||||||||
| 17 | LEESON Jai | 1 | ||||||||
| 36 | DONOVAN Mitchell | 1 | ||||||||
| 48 | BAKER Elliott | 7 | ||||||||
| COACH | PAYNE Bobby | 0 | 0 | 0 | 0 | |||||
| MANAGER | DONOVAN Kurt | |||||||||
Ciriello Coaching Academy
| # | Name | Min | First | Second | Extra | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOWE Lincoln | 12 | ||||||||
| 3 | ALDRED Will | 4 | ||||||||
| 4 | WATSON Finn (GK) | X | ||||||||
| 5 | GREEN Monty (C) | X | ||||||||
| 6 | PETERSON Isaiah | 2 | ||||||||
| 7 | WALLACE Callan | X | ||||||||
| 8 | BERA Mayukh | X | ||||||||
| 9 | WATSON William (GK) | 38 | ||||||||
| 10 | MOULDER Rhys | X | ||||||||
| 11 | LLOYD Felix | X | ||||||||
| 12 | SLOANE Angus | X | ||||||||
| 13 | WEBSTER Piers | 2 | ||||||||
| 14 | ROBSON Joshua | 1 | ||||||||
| 15 | ANDERSON Kade | X | ||||||||
| 16 | BESTWICK Oliver | X | ||||||||
| 17 | MAY Alex | 2 | ||||||||
| 18 | HELLYER Aiden | X | 37 | |||||||
| 19 | WATERS Freddy | X | ||||||||
| COACH | CIRIELLO Ryan | 0 | 0 | 4 | 0 | |||||
| MANAGER | WATSON Jamie | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Ciriello Coaching Academy | 37 | 18 | HELLYER Aiden | Penalty Corner | 0 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | MUDD Liam (AUS) |
| Umpire | FERGUSON Dave (AUS) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | ELLIOTT Lexie (AUS) |
Head to Head Matches
Junior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| GC 2022 Boys | Junior Mens Outdoor | 25 Nov 2022 12:50 | BCA v CCA (Round Robin) | PHS - Turf 2 | Official | 0 - 1 | Lineup |
Match Details
| Competition | GC 2022 Boys
Junior Mens Outdoor |
|---|---|
| Match # | 8 |
| Date/Time | 2022-11-25 12:50 |
| Title | Round Robin |
| Venue |
Perth Hockey Stadium at Curtin University - Turf 2 |
| Weather at Pushback | Broken Clouds 23C |
Match Awards
| Award | Player | Team |
|---|

