GC 2022 Boys
Round Robin
Highlanders
0 - 2
Official '
Waves 
First Half
Highlanders
Waves
19'
Second Half
Highlanders
Waves
38'
Highlanders
| # | Name | Min | First | Second | Extra | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COLEMAN Joseph (GK) | X | ||||||||
| 2 | BRIGHTWELL Joshua | 15 | ||||||||
| 3 | SEXTON Archie | X | ||||||||
| 4 | ALLOCCA Matthew | X | ||||||||
| 5 | BELL Mats | 15 | ||||||||
| 6 | BOLTON Leo | X | 7 | |||||||
| 7 | LORENZEN Luka | X | ||||||||
| 8 | EVERETT Sam | 15 | ||||||||
| 9 | BRIAN Arjun | X | ||||||||
| 10 | BELL Finn | X | ||||||||
| 11 | BURNS Jackson | X | ||||||||
| 12 | BOLTON Kiel | 15 | ||||||||
| 13 | HOARE Clinton | X | ||||||||
| 14 | HAMPSON Charlie | X | ||||||||
| 15 | FINN Devan | X | ||||||||
| 16 | SCATENA Joshua | 16 | ||||||||
| 17 | HASELHURST Gabe | X | ||||||||
| COACH | 0 | 0 | 2 | 0 | ||||||
Waves
| # | Name | Min | First | Second | Extra | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZUVELA Elijah (GK) | 15 | ||||||||
| 2 | NERWICH Byron (GK) | X | ||||||||
| 3 | HALSMITH-WATTERS Tom (GK) | 15 | ||||||||
| 4 | MARGINET Pau (C) | X | 37 | |||||||
| 5 | BREYTENBACH Alec | 15 | ||||||||
| 6 | BAIRD Lachlan | X | ||||||||
| 7 | BAIRD Nicholas | 15 | ||||||||
| 8 | HOPKINS Max | X | ||||||||
| 9 | WETHERELL Bede | X | ||||||||
| 10 | WOODS Jacob | X | 24 | |||||||
| 11 | LEVITT Noah | X | ||||||||
| 12 | FAULDS Andrew | X | ||||||||
| 13 | TAN Ezekiel | 15 | ||||||||
| 14 | GIBBS Bren | 15 | ||||||||
| 15 | GIBBS Phaeton | X | ||||||||
| 16 | DORRINGTON Taj | X | ||||||||
| 17 | SYWAK Sam | X | ||||||||
| 18 | BRIEDÉ Gregory | 15 | ||||||||
| COACH | FAULDS Clay | 0 | 0 | 6 | 0 | |||||
| MANAGER | HOPKINS Cameron | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Waves | 24 | 10 | WOODS Jacob | 0 - 1 | |
| Waves | 37 | 4 | MARGINET Pau | 0 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Highlanders | 7 | 6 | BOLTON Leo | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | FERGUSON Dave (AUS) |
| Umpire | MULROY William (AUS) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | HEALY Ian (AUS) |
Head to Head Matches
Junior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| GC 2022 Boys | Junior Mens Outdoor | 26 Nov 2022 10:40 | HIGH v WAVES (Round Robin) | AQUIN - Turf | Official | 0 - 2 | Lineup |
Match Details
| Competition | GC 2022 Boys
Junior Mens Outdoor |
|---|---|
| Match # | 25 |
| Date/Time | 2022-11-26 10:40 |
| Title | Round Robin |
| Venue |
Aquinas College - Turf |
| Weather at Pushback | Broken Clouds 23C |
Match Awards
| Award | Player | Team |
|---|

