GC 2022 Boys
Round Robin
Penang Hornets
2 - 2
Official '
Lightning
First Half
Penang Hornets
Lightning
19'
Second Half
Penang Hornets
Lightning
38'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
2 | AKBAR KHAN Imran Khan | X | ||||
3 | RIZWAN Syahmizan | 7 | ||||
4 | ARUMUGAM Tiyarnash | X | 29 | |||
5 | STEVEN Arvind Zachary | 7 | ||||
6 | SURAJ Shakty | 10 | ||||
7 | MOHD ZAKI Adam Harith | 7 | ||||
8 | SURESHKUMAR Balassena | X | ||||
10 | MUZZAMMIL Ezrafiq | X | ||||
11 | GILL Jaidev Singh (C) | X | 34 | |||
12 | RAAJ Kugan (GK) | 20 | ||||
13 | ZAHARIN Aish Aidid | X | ||||
14 | SINGH Ghirejdish | 7 | ||||
15 | GILL Harjot | X | ||||
16 | ZULKIFFLI Danish | X | ||||
17 | JAYASELAN Jayvandraj | 7 | ||||
18 | GEORGE Eswaran | X | 27 33 | |||
19 | KRISHNAN Pavethren | X | ||||
22 | HAIDI Jeremy (GK) | X | ||||
COACH |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | NORTHROP Austin (GK) | 20 | ||||
2 | KELLIHER David (GK) | X | ||||
3 | STEYN Dewald | 5 | ||||
4 | WESTON Angus | 7 | ||||
5 | DAVIS Luke | X | ||||
6 | REGAN Harrison | X | ||||
7 | REINHOLDTSEN David | X | ||||
8 | ELLIOTT Seth | X | ||||
9 | NELSON Max | X | 5 | |||
10 | WESTON Bruce | X | ||||
11 | MONTANDON Oliver | 11 | ||||
12 | COUANIS Jack | 8 | ||||
13 | KEARNAN Zed | X | 25 | |||
14 | KEARNAN Harper (C) | X | ||||
15 | FITZGERALD Harrison | 5 | ||||
16 | WORKMAN Izaiah | X | ||||
17 | SIMPSON Will | X | ||||
18 | HARRISON Ben | 8 | ||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Lightning | 5 | 9 | NELSON Max | Field Goal | 0 - 1 |
Lightning | 25 | 13 | KEARNAN Zed | Field Goal | 0 - 2 |
Penang Hornets (MAS) | 27 | 18 | GEORGE Eswaran | Field Goal | 1 - 2 |
Penang Hornets (MAS) | 29 | 4 | ARUMUGAM Tiyarnash | Field Goal | 2 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Penang Hornets (MAS) | 33 | 18 | GEORGE Eswaran | G | ALLANSON Sarah (AUS) |
Penang Hornets (MAS) | 34 | 11 | GILL Jaidev Singh | G | ALLANSON Sarah (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | ALLANSON Sarah (AUS) |
Umpire | MULROY William (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | HEALY Jared (AUS) |
Head to Head Matches
Junior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
GC 2022 Boys | Junior Mens Outdoor | 26 Nov 2022 12:30 | PGH v HWAL (Round Robin) | PHS - Turf 1 | Official | 2 - 2 | Lineup |
Match Details
Competition | GC 2022 Boys
Junior Mens Outdoor |
---|---|
Match # | 27 |
Date/Time | 2022-11-26 12:30 |
Title | Round Robin |
Venue |
Perth Hockey Stadium at Curtin University - Turf 1 |
Weather at Pushback | Scattered Clouds 25C |
Match Awards
Award | Player | Team |
---|