GC 2022 Boys
Round Robin
Majulah
0 - 5
Official '
Waves
First Half
Majulah
Waves
19'
Second Half
Majulah
Waves
38'
# | Name | Min | First | Second | Extra | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | IRWAN Ezeckiel | 4 | ||||||||
7 | WONG SEE BOK Ian | X | 24 | |||||||
8 | ASHTON Lin | X | ||||||||
10 | SHUEN Nathaniel (C) | X | ||||||||
11 | RAMESH Dylan | X | ||||||||
15 | LIM Raynard | 4 | ||||||||
17 | RAMLEE Dany Ilyas Bin | X | ||||||||
19 | KELVIN Ong | X | ||||||||
20 | WONG Ethan Jun Ying | X | ||||||||
21 | NASIRUDDIN Ilhan Ryan Anaqi Bin | 3 | ||||||||
22 | TAN Seth Jiexing | X | ||||||||
24 | CHANDRAMOHAN Maheswar | X | ||||||||
25 | RAI Rishi (GK) | X | ||||||||
27 | SELVAKUMAR Shaun | X | ||||||||
44 | CHUA Tobey | 15 | ||||||||
COACH | MARFI Ahmad Bakri Bin | 0 | 0 | 1 | 0 | |||||
MANAGER | KENSIONG Tan |
# | Name | Min | First | Second | Extra | |||||
---|---|---|---|---|---|---|---|---|---|---|
2 | NERWICH Byron (GK) | |||||||||
3 | HALSMITH-WATTERS Tom (GK) | X | ||||||||
4 | MARGINET Pau | X | ||||||||
5 | BREYTENBACH Alec | 6 | ||||||||
6 | BAIRD Lachlan | X | ||||||||
7 | BAIRD Nicholas | 5 | ||||||||
8 | HOPKINS Max | X | ||||||||
9 | WETHERELL Bede | X | ||||||||
10 | WOODS Jacob | X | ||||||||
11 | LEVITT Noah | X | ||||||||
12 | FAULDS Andrew | X | 15 | 29 | ||||||
13 | TAN Ezekiel | 5 | ||||||||
14 | GIBBS Bren | 5 | 36 | |||||||
15 | GIBBS Phaeton (C) | X | 22 | |||||||
16 | DORRINGTON Taj | X | ||||||||
17 | SYWAK Sam | X | 23 | |||||||
18 | BRIEDÉ Gregory | 7 | ||||||||
COACH | FAULDS Clay | 0 | 0 | 7 | 1 | |||||
MANAGER | HOPKINS Cameron |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Waves | 15 | 12 | FAULDS Andrew | Penalty Corner | 0 - 1 |
Waves | 22 | 15 | GIBBS Phaeton | Field Goal | 0 - 2 |
Waves | 23 | 17 | SYWAK Sam | Field Goal | 0 - 3 |
Waves | 29 | 12 | FAULDS Andrew | Field Goal | 0 - 4 |
Waves | 36 | 14 | GIBBS Bren | Penalty Stroke | 0 - 5 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Majulah (SGP) | 24 | 7 | WONG SEE BOK Ian | G | HEALY Jared (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | WRIGHT Peter (RSA) |
Umpire | HEALY Jared (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | CONNOLLY Tracy (AUS) |
Head to Head Matches
Junior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
GC 2022 Boys | Junior Mens Outdoor | 26 Nov 2022 16:20 | MJH v WAVES (Round Robin) | PHS - Turf 1 | Official | 0 - 5 | Lineup |
Match Details
Competition | GC 2022 Boys
Junior Mens Outdoor |
---|---|
Match # | 34 |
Date/Time | 2022-11-26 16:20 |
Title | Round Robin |
Venue |
Perth Hockey Stadium at Curtin University - Turf 1 |
Weather at Pushback | Clear Sky 23C |
Match Awards
Award | Player | Team |
---|