GC 2022 Boys
Round Robin
Breakers
2 - 1 (2 - 1)
Official '
Waves
First Half
Breakers
Waves
19'
Second Half
Breakers
Waves
38'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | POUGNAULT Samuel (GK) | X | ||||
2 | PURSLOWE Bailey (GK) | 22 | ||||
3 | CALO Alejandro | X | ||||
4 | HEALEY Marcus | X | ||||
5 | PASSALACQUA Alexander | X | ||||
6 | FORMAN Robert | X | ||||
7 | CHUA Zachary | 20 | ||||
8 | PILATTI Jonah | 4 | 7 17 | |||
9 | BOWDEN Kai | X | ||||
10 | OATS Jacob | X | ||||
11 | BENDOTTI Lucas | DNP | ||||
12 | HUMPHRIES Sorren | X | ||||
13 | DAIVANDRAN Thanush | X | ||||
14 | METCALF Sebastian (C) | 4 | ||||
15 | DAVIES Ben | DNP | ||||
16 | MCMILLAN Liam | X | ||||
17 | ARNOLD Tom | X | ||||
COACH | PILATTI Craig | |||||
MANAGER | METCALF Julie |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | ZUVELA Elijah (GK) | 22 | ||||
2 | NERWICH Byron (GK) | X | ||||
3 | HALSMITH-WATTERS Tom | DNP | ||||
4 | MARGINET Pau | X | ||||
5 | BREYTENBACH Alec | 7 | ||||
6 | BAIRD Lachlan | X | ||||
7 | BAIRD Nicholas (C) | 4 | ||||
8 | HOPKINS Max | X | ||||
9 | WETHERELL Bede | X | 5 | |||
10 | WOODS Jacob | X | ||||
11 | LEVITT Noah | X | ||||
12 | FAULDS Andrew | X | ||||
13 | TAN Ezekiel | 5 | ||||
14 | GIBBS Bren | 13 | ||||
15 | GIBBS Phaeton | X | 1 | |||
16 | DORRINGTON Taj | X | ||||
17 | SYWAK Sam | DNP | ||||
18 | BRIEDÉ Gregory | X | ||||
COACH | FAULDS Clay | |||||
MANAGER | HOPKINS Cameron |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Waves | 1 | 15 | GIBBS Phaeton | Field Goal | 0 - 1 |
Breakers | 7 | 8 | PILATTI Jonah | Penalty Corner | 1 - 1 |
Breakers | 17 | 8 | PILATTI Jonah | Penalty Corner | 2 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Waves | 5 | 9 | WETHERELL Bede | G | PAULL Liam (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | PAULL Liam (AUS) |
Umpire | DALE Jamie (AUS) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | BAIRD Lachlan (AUS) |
Head to Head Matches
Junior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
GC 2022 Boys | Junior Mens Outdoor | 27 Nov 2022 10:40 | BREAKERS v WAVES (Round Robin) | AQUIN - Turf | Official | 2 - 1 (2 - 1) | Lineup |
Match Details
Competition | GC 2022 Boys
Junior Mens Outdoor |
---|---|
Match # | 45 |
Date/Time | 2022-11-27 10:40 |
Title | Round Robin |
Venue |
Aquinas College - Turf |
Weather at Pushback | Clear Sky 22C |
Match Awards
Award | Player | Team |
---|