GC 2022 Boys
Round Robin
Malaysian Sports Schools
6 - 0
Official '
Highlanders 
First Half
Malaysian Sports Schools
Highlanders
19'
Second Half
Malaysian Sports Schools
Highlanders
38'
Malaysian Sports Schools
| # | Name | Min | First | Second | Extra | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RIDZUAN Farith (GK) | |||||||||
| 2 | RAZE Rafiq | X | ||||||||
| 3 | JUNAIDI Izhan | 8 | ||||||||
| 4 | ALIK Akmal | X | 22 | |||||||
| 5 | YUSOF Nabil | X | 4 | 30 | ||||||
| 6 | MALIKIN Farhan | X | ||||||||
| 7 | JOHARI Adam | X | ||||||||
| 8 | ABDULLAH Syahfiq | 8 | ||||||||
| 9 | AZUAN Aferull | X | 35 | |||||||
| 10 | KAMAL Ikhwan | X | ||||||||
| 11 | NAZREIN Rahull | 8 | 10 | |||||||
| 12 | SINGH Gagandeep (C) | X | 33 | |||||||
| 13 | BADDRUDDIN Saiful | 8 | ||||||||
| 14 | NORKAMARULHAIZAN Adam | X | ||||||||
| 15 | NASIR Irfan | X | ||||||||
| 16 | IZAM Airul (GK) | X | ||||||||
| 17 | ABDULLAH Salahuddin | 8 | ||||||||
| 18 | SALIHE Safwan | 8 | ||||||||
| COACH | ABDUL MUTALIB Sukri | 0 | 0 | 4 | 0 | |||||
| MANAGER | GHAZALI Mzaki | |||||||||
Highlanders
| # | Name | Min | First | Second | Extra | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COLEMAN Joseph (GK) | X | ||||||||
| 2 | BRIGHTWELL Joshua | 21 | ||||||||
| 3 | SEXTON Archie | 10 | ||||||||
| 4 | ALLOCCA Matthew | X | ||||||||
| 5 | BELL Mats | 10 | ||||||||
| 6 | BOLTON Leo | X | ||||||||
| 7 | LORENZEN Luka | 17 | ||||||||
| 8 | EVERETT Sam | X | ||||||||
| 9 | BRIAN Arjun | X | ||||||||
| 10 | BELL Finn (C) | X | ||||||||
| 11 | BURNS Jackson | X | ||||||||
| 12 | BOLTON Kiel | X | ||||||||
| 13 | HOARE Clinton | X | ||||||||
| 14 | HAMPSON Charlie | 10 | ||||||||
| 15 | FINN Devan | X | ||||||||
| 16 | SCATENA Joshua | 17 | ||||||||
| 17 | HASELHURST Gabe | X | ||||||||
| COACH | 0 | 0 | 4 | 0 | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Malaysian Sports Schools (MAS) | 4 | 5 | YUSOF Nabil | Penalty Corner | 1 - 0 |
| Malaysian Sports Schools (MAS) | 10 | 11 | NAZREIN Rahull | Field Goal | 2 - 0 |
| Malaysian Sports Schools (MAS) | 22 | 4 | ALIK Akmal | Penalty Corner | 3 - 0 |
| Malaysian Sports Schools (MAS) | 30 | 5 | YUSOF Nabil | Penalty Corner | 4 - 0 |
| Malaysian Sports Schools (MAS) | 33 | 12 | SINGH Gagandeep | Field Goal | 5 - 0 |
| Malaysian Sports Schools (MAS) | 35 | 9 | AZUAN Aferull | Field Goal | 6 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | HEALY Jared (AUS) |
| Umpire | BANYARD Hunter (AUS) |
| Reserve Umpire | |
| Scoring Judge | |
| Timing Judge | |
| Technical Officer | EDWARDS Madi (AUS) |
Head to Head Matches
Junior Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| GC 2022 Boys | Junior Mens Outdoor | 27 Nov 2022 14:30 | MSS v HIGH (Round Robin) | PHS - Turf 1 | Official | 6 - 0 | Lineup |
Match Details
| Competition | GC 2022 Boys
Junior Mens Outdoor |
|---|---|
| Match # | 50 |
| Date/Time | 2022-11-27 14:30 |
| Title | Round Robin |
| Venue |
Perth Hockey Stadium at Curtin University - Turf 1 |
| Weather at Pushback | Clear Sky 26C |
Match Awards
| Award | Player | Team |
|---|

